# ETFs that hold PG

Procter & Gamble, Personal Care Products, $340B market cap. Held by 111 of 578 covered US ETFs.

Canonical page: https://tickerinside.com/stock/pg/
Holdings from each issuer's latest file, dated 2026-07-31 to 2026-09-05. Prices through 2026-09-04.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

111 of the 578 US ETFs covered here hold Procter & Gamble (PG), according to their issuers' own holdings files. The heaviest is IYK at 12.98%, where it ranks #2 of 53 positions, followed by VDC at 8.52% and XLP at 7.29%. In VTI, the largest of them by assets, it weighs 0.47%, rank #31 of 3469.

No covered fund makes PG its largest position; the highest it ranks is #2, in IYK. The median weight across the 111 holders is 0.67%: 4 of them carry it above 5% and 77 keep it under 1%. Of the 136 covered funds with 500 or more positions, 46 hold PG, at weights from 0.04% to 1.37%.

The issuer files behind these weights are dated between 2026-07-31 and 2026-09-05; 71 of the 111 carry 2026-09-03, the most common date. Over three years PG returned 3.6%, with a worst fall of 18.8% and annualised volatility of 15.3%; its beta against SPY over the same weeks is 0.18. Its best calendar year in the data is 2024 at +17.3% and its worst 2025 at -12.3%.

## Which funds hold PG, and at what weight

| Rank | Fund | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | IYK | iShares U.S. Consumer Staples ETF | 12.98% | 2026-09-03 |
| 2 | VDC | Vanguard Consumer Staples ETF | 8.52% | 2026-07-31 |
| 3 | XLP | Consumer Staples Select Sector SPDR Fund | 7.29% | 2026-09-03 |
| 4 | KXI | iShares Global Consumer Staples ETF | 5.86% | 2026-09-03 |
| 5 | DJD | Invesco Dow Jones Industrial Average Dividend ETF | 4.56% | 2026-09-05 |
| 6 | HDV | iShares Core High Dividend ETF | 4.44% | 2026-09-03 |
| 7 | SCHD | Schwab US Dividend Equity ETF | 3.87% | 2026-09-03 |
| 8 | SPHQ | Invesco S&P 500 Quality ETF | 2.88% | 2026-09-05 |
| 9 | RSPS | Invesco S&P 500 Equal Weight Consumer Staples ETF | 2.86% | 2026-09-05 |
| 10 | DGRO | iShares Core Dividend Growth ETF | 2.16% | 2026-09-03 |
| 11 | PSL | Invesco Dorsey Wright Consumer Staples Momentum ETF | 1.76% | 2026-09-05 |
| 12 | DIA | SPDR Dow Jones Industrial Average ETF | 1.62% | 2026-09-03 |
| 13 | THRO | iShares U.S. Thematic Rotation Active ETF | 1.61% | 2026-09-03 |
| 14 | MGV | Vanguard Morningstar Mega Cap Value ETF | 1.59% | 2026-07-31 |
| 15 | DIVB | iShares Core Dividend ETF | 1.46% | 2026-09-03 |
| 16 | VIG | Vanguard Dividend Appreciation ETF | 1.46% | 2026-07-31 |
| 17 | BALI | iShares U.S. Large Cap Premium Income Active ETF | 1.38% | 2026-09-03 |
| 18 | VYM | Vanguard High Dividend Yield ETF | 1.37% | 2026-07-31 |
| 19 | VTV | Vanguard Value ETF | 1.25% | 2026-07-31 |
| 20 | SDY | State Street SPDR S&P Dividend ETF | 1.25% | 2026-09-03 |
| 21 | IWX | iShares Russell Top 200 Value ETF | 1.24% | 2026-09-03 |
| 22 | INRO | iShares U.S. Industry Rotation Active ETF | 1.22% | 2026-09-03 |
| 23 | PFM | Invesco Dividend AchieversTM ETF | 1.22% | 2026-09-05 |
| 24 | VOOV | Vanguard S&P 500 Value ETF | 1.14% | 2026-07-31 |
| 25 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 1.14% | 2026-09-03 |
| 26 | SPYV | SPDR Portfolio S&P 500 Value ETF | 1.12% | 2026-09-03 |
| 27 | IVE | iShares S&P 500 Value ETF | 1.12% | 2026-09-03 |
| 28 | EVUS | iShares ESG Aware MSCI USA Value ETF | 1.11% | 2026-09-03 |
| 29 | SCHV | Schwab U.S. Large-Cap Value ETF | 1.07% | 2026-09-03 |
| 30 | SPLV | Invesco S&P 500 Low Volatility ETF | 1.06% | 2026-09-05 |
| 31 | IUSV | iShares Core S&P U.S. Value ETF | 1.06% | 2026-09-03 |
| 32 | SHE | State Street SPDR MSCI USA Gender Diversity ETF | 1.05% | 2026-09-03 |
| 33 | USMV | iShares MSCI USA Min Vol Factor ETF | 1.03% | 2026-09-03 |
| 34 | AQLT | iShares MSCI Global Quality Factor ETF | 1.01% | 2026-09-03 |
| 35 | SUSL | iShares ESG MSCI USA Leaders ETF | 0.97% | 2026-09-03 |
| 36 | ILCV | iShares Morningstar Value ETF | 0.97% | 2026-09-03 |
| 37 | DIVG | Invesco S&P 500 High Dividend Growers ETF | 0.95% | 2026-09-05 |
| 38 | DSI | iShares ESG MSCI KLD 400 ETF | 0.94% | 2026-09-03 |
| 39 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 0.94% | 2026-09-03 |
| 40 | OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.93% | 2026-09-05 |
| 41 | EQWL | Invesco S&P 100 Equal Weight ETF | 0.92% | 2026-09-05 |
| 42 | VONV | Vanguard Russell 1000 Value ETF | 0.91% | 2026-07-31 |
| 43 | IWD | iShares Russell 1000 Value ETF | 0.90% | 2026-09-03 |
| 44 | LGLV | State Street SPDR US Large Cap Low Volatility Index ETF | 0.83% | 2026-09-03 |
| 45 | QUAL | iShares MSCI USA Quality Factor ETF | 0.82% | 2026-09-03 |
| 46 | VFQY | Vanguard U.S. Quality Factor ETF | 0.82% | 2026-09-04 |
| 47 | XLG | Invesco S&P 500 Top 50 ETF | 0.81% | 2026-09-05 |
| 48 | IOO | iShares Global 100 ETF | 0.81% | 2026-09-03 |
| 49 | VFMV | Vanguard U.S. Minimum Volatility ETF | 0.79% | 2026-09-04 |
| 50 | ACWV | iShares MSCI Global Min Vol Factor ETF | 0.77% | 2026-09-03 |
| 51 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 0.76% | 2026-09-03 |
| 52 | BDVL | iShares Disciplined Volatility Equity Active ETF | 0.75% | 2026-09-03 |
| 53 | SUSA | iShares ESG Optimized MSCI USA ETF | 0.73% | 2026-09-03 |
| 54 | IUS | Invesco RAFI Strategic US ETF | 0.70% | 2026-09-05 |
| 55 | OEF | iShares S&P 100 ETF | 0.70% | 2026-09-03 |
| 56 | PRF | Invesco RAFI US 1000 ETF | 0.67% | 2026-09-05 |
| 57 | MGC | Vanguard Morningstar Mega Cap ETF | 0.64% | 2026-07-31 |
| 58 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.63% | 2026-09-03 |
| 59 | TOPC | iShares S&P 500 3% Capped ETF | 0.62% | 2026-09-03 |
| 60 | LRGF | iShares U.S. Equity Factor ETF | 0.60% | 2026-09-03 |
| 61 | IWL | iShares Russell Top 200 ETF | 0.59% | 2026-09-03 |
| 62 | ESGU | iShares ESG Aware MSCI USA ETF | 0.58% | 2026-09-03 |
| 63 | XVV | iShares ESG Select Screened S&P 500 ETF | 0.57% | 2026-09-03 |
| 64 | ESGV | Vanguard ESG U.S. Stock ETF | 0.57% | 2026-09-04 |
| 65 | KLMN | Invesco MSCI North America Climate ETF | 0.56% | 2026-09-05 |
| 66 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.56% | 2026-09-05 |
| 67 | VV | Vanguard Morningstar Large-Cap ETF | 0.53% | 2026-07-31 |
| 68 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.53% | 2026-09-03 |
| 69 | SPIN | State Street US Equity Premium Income ETF | 0.53% | 2026-09-03 |
| 70 | VOO | Vanguard S&P 500 ETF | 0.52% | 2026-07-31 |
| 71 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.51% | 2026-09-03 |
| 72 | SPY | SPDR S&P 500 ETF Trust | 0.51% | 2026-09-03 |
| 73 | PBUS | Invesco MSCI USA ETF | 0.51% | 2026-09-05 |
| 74 | QQHG | Invesco QQQ Hedged Advantage ETF | 0.51% | 2026-09-05 |
| 75 | IVV | iShares Core S&P 500 ETF | 0.51% | 2026-09-03 |
| 76 | ILCB | iShares Morningstar U.S. Equity ETF | 0.51% | 2026-09-03 |
| 77 | DGT | State Street SPDR Global Dow ETF | 0.50% | 2026-09-03 |
| 78 | SCHX | Schwab U.S. Large-Cap ETF | 0.49% | 2026-09-03 |
| 79 | VONE | Vanguard Russell 1000 ETF | 0.49% | 2026-07-31 |
| 80 | IWB | iShares Russell 1000 ETF | 0.48% | 2026-09-03 |
| 81 | IYY | iShares Dow Jones U.S. ETF | 0.48% | 2026-09-03 |
| 82 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.48% | 2026-09-03 |
| 83 | BALQ | iShares Nasdaq Premium Income Active ETF | 0.47% | 2026-09-03 |
| 84 | BLCV | iShares Large Cap Value Active ETF | 0.47% | 2026-09-03 |
| 85 | VTI | Vanguard Total Stock Market ETF | 0.47% | 2026-07-31 |
| 86 | VTHR | Vanguard Russell 3000 ETF | 0.47% | 2026-07-31 |
| 87 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.46% | 2026-09-03 |
| 88 | IWV | iShares Russell 3000 ETF | 0.46% | 2026-09-03 |
| 89 | SCHB | Schwab U.S. Broad Market ETF | 0.46% | 2026-09-03 |
| 90 | GLOF | iShares Global Equity Factor ETF | 0.44% | 2026-09-03 |
| 91 | RWL | Invesco S&P 500 Revenue ETF | 0.41% | 2026-09-05 |
| 92 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.40% | 2026-09-03 |
| 93 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.40% | 2026-09-03 |
| 94 | TOK | iShares MSCI Kokusai ETF | 0.39% | 2026-09-03 |
| 95 | KLMT | Invesco MSCI Global Climate 500 ETF | 0.38% | 2026-09-05 |
| 96 | URTH | iShares MSCI World ETF | 0.37% | 2026-09-03 |
| 97 | ACWI | iShares MSCI ACWI ETF | 0.33% | 2026-09-03 |
| 98 | IQSZ | Invesco Global Equity Net Zero ETF | 0.33% | 2026-09-05 |
| 99 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.31% | 2026-09-03 |
| 100 | VT | Vanguard Total World Stock ETF | 0.30% | 2026-07-31 |
| 101 | ENHU | iShares Enhanced Large Cap Core Active ETF | 0.20% | 2026-09-03 |
| 102 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.20% | 2026-09-03 |
| 103 | RSP | Invesco S&P 500 Equal Weight ETF | 0.19% | 2026-09-05 |
| 104 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.18% | 2026-09-03 |
| 105 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.18% | 2026-09-03 |
| 106 | SIZE | iShares MSCI USA Size Factor ETF | 0.17% | 2026-09-03 |
| 107 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.16% | 2026-09-05 |
| 108 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.14% | 2026-09-05 |
| 109 | BFLX | iShares Flexible Equity Active ETF | 0.11% | 2026-09-03 |
| 110 | VFMF | Vanguard U.S. Multifactor ETF | 0.05% | 2026-09-04 |
| 111 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.04% | 2026-09-03 |

2 funds with a non-US mandate, CORO and XCNY, file a row under the symbol PG; those rows are left out of this page and of its counts, because in such a file a US symbol is usually the local exchange code of a different company. The JSON file and the holders index keep every raw row, 113 in all.

The same list as JSON: https://tickerinside.com/api/v1/sec/pg.json

## Key figures

| Measure | Value |
| --- | --- |
| Last close, 2026-09-04 | 146.44 USD (-0.33% on the day) |
| Total return, 1 year | -5.8% |
| Total return, 3 years | 3.6% |
| Total return, 5 years | 15.5% |
| Volatility, annualised | 15.3% |
| Worst fall, 3 years | -18.8% |
| Beta against SPY | 0.18 |
| Market cap | $340.1B |
| Price to earnings, trailing | 22.1 |
| Dividend yield | 2.90% |
| Funds holding it | 111 of 578 |
| Broad funds holding it, 500 positions or more | 46 of 136 |
| $100 three years ago became | $104 |

## How has PG done, year by year?

| Year | Total return |
| --- | --- |
| 2026 | 4.5% |
| 2025 | -12.3% |
| 2024 | 17.3% |
| 2023 | -0.9% |
| 2022 | -5.0% |

## What would diversify PG?

The stocks that have moved least like PG, among those held by ten or more covered funds, closed-end funds left out. A measurement of co-movement, not a suggestion.

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| AR | Antero Resources Corporation | -0.23 | moves the opposite way |
| ANTX | AN2 Therapeutics, Inc. | -0.23 | moves the opposite way |
| ALTO | Alto Ingredients, Inc. | -0.21 | moves the opposite way |
| SOC | Sable Offshore Corp. | -0.21 | moves the opposite way |
| LAW | CS Disco, Inc. | -0.21 | moves the opposite way |
| EQNR | Equinor ASA | -0.21 | moves the opposite way |

## What moves with PG?

| Ticker | Name | Correlation, 3 years | Reads as |
| --- | --- | --- | --- |
| CL | Colgate-Palmolive | 0.69 | loosely linked |
| KMB | Kimberly-Clark | 0.57 | loosely linked |
| PEP | PepsiCo | 0.54 | loosely linked |
| CHD | Church & Dwight | 0.53 | loosely linked |
| SLGN | Silgan Holdings Inc. | 0.52 | loosely linked |
| ECL | Ecolab | 0.50 | loosely linked |

## Where PG weighs most

| Fund | Name | Weight | Rank in the fund | Positions |
| --- | --- | --- | --- | --- |
| IYK | iShares U.S. Consumer Staples ETF | 12.98% | #2 | 53 |
| VDC | Vanguard Consumer Staples ETF | 8.52% | #4 | 103 |
| XLP | Consumer Staples Select Sector SPDR Fund | 7.29% | #4 | 35 |
| KXI | iShares Global Consumer Staples ETF | 5.86% | #3 | 92 |
| DJD | Invesco Dow Jones Industrial Average Dividend ETF | 4.56% | #10 | 27 |
| HDV | iShares Core High Dividend ETF | 4.44% | #7 | 75 |
| SCHD | Schwab US Dividend Equity ETF | 3.87% | #9 | 102 |
| SPHQ | Invesco S&P 500 Quality ETF | 2.88% | #11 | 99 |
| RSPS | Invesco S&P 500 Equal Weight Consumer Staples ETF | 2.86% | #21 | 34 |
| DGRO | iShares Core Dividend Growth ETF | 2.16% | #9 | 390 |

Method: https://tickerinside.com/how-the-numbers-are-produced/