# Which ETFs hold Texas Instruments (TXN)?

440 US stock ETFs hold Texas Instruments (TXN). 139 of them report TXN in issuer files dated 2026-08-31 to 2026-10-13, and 301 in their latest SEC filing, for periods ended 2026-05-29 to 2026-07-31. Among them, TDIV gives TXN the largest weight, 7.06% (SEC filing for the period ended 2026-06-30). 23 derivative-based funds, two multi-asset funds, three fixed income funds and four funds read from their sponsors' files also hold TXN outright and are listed apart; TXNU gives it the most weight among them, 9.09% (SEC filing for the period ended 2026-07-31).

Texas Instruments, Semiconductors, $263B market cap. Held by 440 US stock ETFs: 139 in issuer files, 301 in SEC filings. 32 other ETFs holding it outright are listed apart.

Canonical page: https://tickerinside.com/stock/txn/
Holdings from each issuer's latest file, dated 2026-08-31 to 2026-10-13, and from each other ETF's latest SEC filing, for periods ended 2026-05-29 to 2026-07-31. Prices through 2026-10-13.
Licence: CC BY 4.0, attribution to TickerInside. Measurements, not investment advice.

TXN is the single largest position in one fund, BEDY. The median weight across the 440 holders is 0.63%: 6 of them carry it above 5% and 295 keep it under 1%. Of the 311 covered funds with 500 or more positions, 105 hold TXN, at weights from 0.06% to 1.14%.

Over three years TXN returned 107.7%, with a worst fall of 32.5% and annualised volatility of 34.5%; its beta against SPY over the same weeks is 1.27. Its best calendar year in the data is 2026 at +65.1% and its worst 2022 at -9.9%.

## Is TXN in VOO, SPY, IVV, QQQ, VTI, SCHD, VGT, XLK or SMH?

TXN is in all 9 of these funds; SCHD gives it the most weight, 5.90% (SEC filing for the period ended 2026-05-31).

| ETF | Name | Weight | Rank in the ETF | Holdings dated |
| --- | --- | --- | --- | --- |
| VOO | Vanguard S&P 500 ETF | 0.36% | #45 of 503 | Vanguard file, 2026-08-31 |
| SPY | SPDR S&P 500 ETF Trust | 0.38% | #42 of 504 | SPDR file, 2026-10-12 |
| IVV | iShares Core S&P 500 ETF | 0.38% | #42 of 504 | iShares file, 2026-10-12 |
| QQQ | Invesco QQQ Trust | 1.07% | #23 of 101 | Invesco file, 2026-10-12 |
| VTI | Vanguard Total Stock Market ETF | 0.32% | #45 of 3458 | Vanguard file, 2026-08-31 |
| SCHD | Schwab US Dividend Equity ETF | 5.90% | #2 of 99 | SEC filing, 2026-05-31 |
| VGT | Vanguard Information Technology ETF | 0.95% | #14 of 318 | Vanguard file, 2026-08-31 |
| XLK | Technology Select Sector SPDR Fund | 1.45% | #14 of 76 | SPDR file, 2026-10-12 |
| SMH | VanEck Semiconductor ETF | 4.17% | #12 of 25 | SEC filing, 2026-06-30 |

## Which ETFs hold TXN in their issuer files, and at what weight?

139 funds report TXN in their own issuer files, dated 2026-08-31 to 2026-10-13; PSI gives it the most weight, 5.14%.

| Rank | ETF | Name | Weight | Issuer file |
| --- | --- | --- | --- | --- |
| 1 | PSI | Invesco Semiconductors ETF | 5.14% | 2026-10-12 |
| 2 | SPDG | State Street SPDR Portfolio S&P Sector Neutral Dividend ETF | 4.62% | 2026-10-12 |
| 3 | XT | iShares Future Exponential Technologies ETF | 4.17% | 2026-10-12 |
| 4 | TEXN | iShares Texas Equity ETF | 4.12% | 2026-10-12 |
| 5 | SOXQ | Invesco PHLX Semiconductor ETF | 4.07% | 2026-10-12 |
| 6 | SOXX | iShares Semiconductor ETF | 4.02% | 2026-10-12 |
| 7 | XNTK | State Street SPDR NYSE Technology ETF | 3.29% | 2026-10-12 |
| 8 | XSD | State Street SPDR S&P Semiconductor ETF | 2.65% | 2026-10-12 |
| 9 | TECB | iShares U.S. Tech Breakthrough Multisector ETF | 2.47% | 2026-10-12 |
| 10 | VDIG | Vanguard Wellington Dividend Growth Active ETF | 2.32% | 2026-10-13 |
| 11 | SPHQ | Invesco S&P 500 Quality ETF | 2.26% | 2026-10-12 |
| 12 | UPGD | Invesco Bloomberg Analyst Rating Improvers ETF | 2.16% | 2026-10-12 |
| 13 | DVVY | Invesco Diversified Dividend Opportunities ETF | 1.63% | 2026-10-12 |
| 14 | VFMV | Vanguard U.S. Minimum Volatility ETF | 1.57% | 2026-10-13 |
| 15 | PWB | Invesco Large Cap Growth ETF | 1.48% | 2026-10-12 |
| 16 | XLK | Technology Select Sector SPDR Fund | 1.45% | 2026-10-12 |
| 17 | QTOP | iShares Nasdaq Top 30 Stocks ETF | 1.41% | 2026-10-12 |
| 18 | RSPT | Invesco S&P 500 Equal Weight Technology ETF | 1.36% | 2026-10-12 |
| 19 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 1.32% | 2026-10-12 |
| 20 | MTUM | iShares MSCI USA Momentum Factor ETF | 1.24% | 2026-10-12 |
| 21 | IYW | iShares U.S. Technology ETF | 1.22% | 2026-10-12 |
| 22 | VFQY | Vanguard U.S. Quality Factor ETF | 1.16% | 2026-10-13 |
| 23 | QYLD | Global X Nasdaq 100 Covered Call ETF | 1.14% | 2026-10-13 |
| 24 | IGM | iShares Expanded Tech Sector ETF | 1.11% | 2026-10-12 |
| 25 | QRMI | Global X Nasdaq 100 Risk Managed Income ETF | 1.11% | 2026-10-12 |
| 26 | MGV | Vanguard Morningstar Mega Cap Value ETF | 1.10% | 2026-08-31 |
| 27 | QCLR | Global X Nasdaq 100 Collar 95-110 ETF | 1.09% | 2026-10-08 |
| 28 | QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 1.09% | 2026-10-12 |
| 29 | QEW | Invesco QQQ Equal Weight ETF | 1.08% | 2026-10-12 |
| 30 | EQWL | Invesco S&P 100 Equal Weight ETF | 1.08% | 2026-10-12 |
| 31 | QNDX | State Street SPDR Portfolio Nasdaq 100 ETF | 1.07% | 2026-10-12 |
| 32 | QQQM | Invesco Nasdaq 100 ETF | 1.07% | 2026-10-12 |
| 33 | QQQ | Invesco QQQ Trust | 1.07% | 2026-10-12 |
| 34 | IQQ | iShares Nasdaq 100 ETF | 1.07% | 2026-10-12 |
| 35 | QTR | Global X Nasdaq 100 Tail Risk ETF | 1.06% | 2026-10-12 |
| 36 | VIG | Vanguard Dividend Appreciation ETF | 1.02% | 2026-08-31 |
| 37 | USXF | iShares ESG Advanced MSCI USA ETF | 1.01% | 2026-10-12 |
| 38 | GXPT | Global X PureCap℠ MSCI Information Technology ETF | 0.98% | 2026-10-12 |
| 39 | VYM | Vanguard High Dividend Yield ETF | 0.96% | 2026-08-31 |
| 40 | VGT | Vanguard Information Technology ETF | 0.95% | 2026-08-31 |
| 41 | IXN | iShares Global Tech ETF | 0.94% | 2026-10-12 |
| 42 | PFM | Invesco Dividend AchieversTM ETF | 0.93% | 2026-10-12 |
| 43 | QQMG | Invesco ESG NASDAQ 100 ETF | 0.91% | 2026-10-12 |
| 44 | CPTL | Global X Morningstar Capital Allocation Leaders ETF | 0.91% | 2026-10-12 |
| 45 | IWY | iShares Russell Top 200 Growth ETF | 0.91% | 2026-10-12 |
| 46 | SPYV | SPDR Portfolio S&P 500 Value ETF | 0.86% | 2026-10-12 |
| 47 | IVE | iShares S&P 500 Value ETF | 0.86% | 2026-10-12 |
| 48 | IUSV | iShares Core S&P U.S. Value ETF | 0.82% | 2026-10-12 |
| 49 | SDY | State Street SPDR S&P Dividend ETF | 0.81% | 2026-10-12 |
| 50 | QQA | Invesco QQQ Income Advantage ETF | 0.81% | 2026-10-12 |
| 51 | EVUS | iShares ESG Aware MSCI USA Value ETF | 0.79% | 2026-10-12 |
| 52 | VOOV | Vanguard S&P 500 Value ETF | 0.79% | 2026-08-31 |
| 53 | IWF | iShares Russell 1000 Growth ETF | 0.74% | 2026-10-12 |
| 54 | BLCV | iShares Large Cap Value Active ETF | 0.73% | 2026-10-12 |
| 55 | PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | 0.73% | 2026-10-12 |
| 56 | USMV | iShares MSCI USA Min Vol Factor ETF | 0.73% | 2026-10-12 |
| 57 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 0.73% | 2026-10-12 |
| 58 | SPHB | Invesco S&P 500 High Beta ETF | 0.72% | 2026-10-12 |
| 59 | AQLT | iShares MSCI Global Quality Factor ETF | 0.72% | 2026-10-12 |
| 60 | VONG | Vanguard Russell 1000 Growth ETF | 0.71% | 2026-08-31 |
| 61 | DSI | iShares ESG MSCI KLD 400 ETF | 0.70% | 2026-10-12 |
| 62 | TYLG | Global X Information Technology Covered Call & Growth ETF | 0.69% | 2026-10-12 |
| 63 | NYSX | Global X NYSE 100 ETF | 0.67% | 2026-10-12 |
| 64 | EFIV | State Street SPDR S&P 500 ESG ETF | 0.63% | 2026-10-12 |
| 65 | IOO | iShares Global 100 ETF | 0.61% | 2026-10-12 |
| 66 | XLG | Invesco S&P 500 Top 50 ETF | 0.60% | 2026-10-12 |
| 67 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 0.58% | 2026-10-12 |
| 68 | OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 0.57% | 2026-10-12 |
| 69 | SPIN | State Street US Equity Premium Income ETF | 0.57% | 2026-10-12 |
| 70 | BALI | iShares U.S. Large Cap Premium Income Active ETF | 0.54% | 2026-10-12 |
| 71 | OEF | iShares S&P 100 ETF | 0.52% | 2026-10-12 |
| 72 | ENHU | iShares Enhanced Large Cap Core Active ETF | 0.49% | 2026-10-12 |
| 73 | SUSA | iShares ESG Optimized MSCI USA ETF | 0.48% | 2026-10-12 |
| 74 | VFMO | Vanguard U.S. Momentum Factor ETF | 0.47% | 2026-10-13 |
| 75 | TOPC | iShares S&P 500 3% Capped ETF | 0.47% | 2026-10-12 |
| 76 | XVV | iShares ESG Select Screened S&P 500 ETF | 0.46% | 2026-10-12 |
| 77 | IWL | iShares Russell Top 200 ETF | 0.44% | 2026-10-12 |
| 78 | MGC | Vanguard Morningstar Mega Cap ETF | 0.44% | 2026-08-31 |
| 79 | VTV | Vanguard Value ETF | 0.43% | 2026-08-31 |
| 80 | ESGV | Vanguard ESG U.S. Stock ETF | 0.42% | 2026-10-13 |
| 81 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 0.42% | 2026-10-12 |
| 82 | ILCV | iShares Morningstar Value ETF | 0.41% | 2026-10-12 |
| 83 | CATH | Global X S&P 500 Catholic Values ETF | 0.40% | 2026-10-12 |
| 84 | XCLR | Global X S&P 500 Collar 95-110 ETF | 0.40% | 2026-10-08 |
| 85 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 0.39% | 2026-10-12 |
| 86 | IVVW | iShares S&P 500 BuyWrite ETF | 0.39% | 2026-10-12 |
| 87 | XRMI | Global X S&P 500 Risk Managed Income ETF | 0.39% | 2026-10-12 |
| 88 | XYLD | Global X S&P 500 Covered Call ETF | 0.39% | 2026-10-13 |
| 89 | XYLG | Global X S&P 500 Covered Call & Growth ETF | 0.39% | 2026-10-12 |
| 90 | KLMN | Invesco MSCI North America Climate ETF | 0.39% | 2026-10-12 |
| 91 | SPY | SPDR S&P 500 ETF Trust | 0.38% | 2026-10-12 |
| 92 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 0.38% | 2026-10-12 |
| 93 | ILCB | iShares Morningstar U.S. Equity ETF | 0.38% | 2026-10-01 |
| 94 | IVV | iShares Core S&P 500 ETF | 0.38% | 2026-10-12 |
| 95 | PBUS | Invesco MSCI USA ETF | 0.38% | 2026-10-12 |
| 96 | MLRG | iShares MSCI USA ETF | 0.38% | 2026-10-12 |
| 97 | CHRI | Global X S&P 500 Christian Values ETF | 0.38% | 2026-10-12 |
| 98 | GXLC | Global X U.S. 500 ETF | 0.38% | 2026-10-12 |
| 99 | XTR | Global X S&P 500 Tail Risk ETF | 0.38% | 2026-10-12 |
| 100 | ESGU | iShares ESG Aware MSCI USA ETF | 0.38% | 2026-10-12 |
| 101 | ONOF | Global X Adaptive U.S. Risk Management ETF | 0.37% | 2026-10-12 |
| 102 | VV | Vanguard Morningstar Large-Cap ETF | 0.37% | 2026-08-31 |
| 103 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 0.36% | 2026-10-12 |
| 104 | VOO | Vanguard S&P 500 ETF | 0.36% | 2026-08-31 |
| 105 | IWB | iShares Russell 1000 ETF | 0.36% | 2026-10-12 |
| 106 | IYY | iShares Dow Jones U.S. ETF | 0.36% | 2026-10-12 |
| 107 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.36% | 2026-10-12 |
| 108 | ILCG | iShares Morningstar Growth ETF | 0.35% | 2026-10-12 |
| 109 | IWV | iShares Russell 3000 ETF | 0.34% | 2026-10-12 |
| 110 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.34% | 2026-10-12 |
| 111 | PRF | Invesco RAFI US 1000 ETF | 0.34% | 2026-10-12 |
| 112 | THRO | iShares U.S. Thematic Rotation Active ETF | 0.34% | 2026-10-12 |
| 113 | VONE | Vanguard Russell 1000 ETF | 0.34% | 2026-08-31 |
| 114 | VUG | Vanguard Growth ETF | 0.33% | 2026-08-31 |
| 115 | VTI | Vanguard Total Stock Market ETF | 0.32% | 2026-08-31 |
| 116 | VTHR | Vanguard Russell 3000 ETF | 0.32% | 2026-08-31 |
| 117 | NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 0.31% | 2026-10-12 |
| 118 | TOK | iShares MSCI Kokusai ETF | 0.30% | 2026-10-12 |
| 119 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.30% | 2026-10-12 |
| 120 | BDYN | iShares Dynamic Equity Active ETF | 0.28% | 2026-10-12 |
| 121 | URTH | iShares MSCI World ETF | 0.28% | 2026-10-12 |
| 122 | IETC | iShares U.S. Tech Independence Focused ETF | 0.27% | 2026-10-12 |
| 123 | KLMT | Invesco MSCI Global Climate 500 ETF | 0.27% | 2026-10-12 |
| 124 | INRO | iShares U.S. Industry Rotation Active ETF | 0.26% | 2026-10-12 |
| 125 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 0.26% | 2026-10-12 |
| 126 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 0.26% | 2026-10-12 |
| 127 | ACWI | iShares MSCI ACWI ETF | 0.25% | 2026-10-12 |
| 128 | IUS | Invesco RAFI Strategic US ETF | 0.22% | 2026-10-12 |
| 129 | RSP | Invesco S&P 500 Equal Weight ETF | 0.22% | 2026-10-12 |
| 130 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.21% | 2026-10-12 |
| 131 | VT | Vanguard Total World Stock ETF | 0.20% | 2026-08-31 |
| 132 | ACWV | iShares MSCI Global Min Vol Factor ETF | 0.19% | 2026-10-12 |
| 133 | SIZE | iShares MSCI USA Size Factor ETF | 0.16% | 2026-10-12 |
| 134 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.16% | 2026-10-12 |
| 135 | VFMF | Vanguard U.S. Multifactor ETF | 0.15% | 2026-10-13 |
| 136 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.11% | 2026-10-12 |
| 137 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.11% | 2026-10-12 |
| 138 | RWL | Invesco S&P 500 Revenue ETF | 0.11% | 2026-10-12 |
| 139 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.07% | 2026-10-12 |

The same list as JSON: https://tickerinside.com/api/v1/sec/txn.json

## Which ETFs hold TXN in their latest SEC filing?

301 funds hold TXN in their latest Form N-PORT filing with the SEC, for periods ended 2026-05-29 to 2026-07-31; TDIV gives it the most weight, 7.06%.

| ETF | Name | Weight | Period of the filing | Filing |
| --- | --- | --- | --- | --- |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | 7.06% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032702/ |
| TDVI | FT Vest Technology Dividend Target Income ETF | 6.81% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1517936/000094040026038368/ |
| SCHD | Schwab US Dividend Equity ETF | 5.90% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1454889/000141036826075040/ |
| DHLX | Diamond Hill Large Cap Concentrated ETF | 5.52% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1032423/000091047226013850/ |
| MBCE | Monarch Blue Chips Core ETF | 5.47% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1644419/000091047226010908/ |
| DURA | VanEck Durable High Dividend ETF | 4.63% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1137360/000141036826086982/ |
| QLTY | GMO U.S. Quality ETF | 4.44% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1981627/000141036826076338/ |
| DIVL | Madison Dividend Value ETF | 4.33% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1976877/000119312526358400/ |
| KNGZ | First Trust S&P 500 Diversified Dividend Aristocrats ETF | 4.26% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032703/ |
| CHPS | Xtrackers Semiconductor Select Equity ETF | 4.21% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1503123/000094040026028802/ |
| AIX | Defiance US 100 Tech AI Moat ETF | 4.19% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1540305/000119312526373332/ |
| SMH | VanEck Semiconductor ETF | 4.17% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1137360/000141036826086937/ |
| DUSA | Davis Select U.S. Equity ETF | 4.15% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1670310/000167031026000064/ |
| BEEX | The Beehive ETF | 4.14% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1722388/000200032426003812/ |
| DIVS | Guinness Atkinson Dividend Builder ETF | 4.09% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/919160/000139834426015955/ |
| BEDY | BNY Mellon Enhanced Dividend and Income ETF | 4.00% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/2025968/000094040026028168/ |
| SHOC | Strive U.S. Semiconductor ETF | 3.77% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004156/ |
| FRWD | Nomura Transformational Technologies ETF | 3.77% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1969995/000207169126020003/ |
| XPND | First Trust Expanded Technology ETF | 3.55% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1667919/000094040026027826/ |
| ARVR | First Trust Indxx Metaverse ETF | 3.55% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1364608/000094040026032760/ |
| DDDD | YieldMax(R) U.S. Stocks Target Double Distribution ETF | 3.43% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1924868/000200032426005001/ |
| SOXY | YieldMax(R) Target 12(TM) Semiconductor Option Income ETF | 3.43% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1924868/000200032426005254/ |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | 3.42% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1616668/000089418926029016/ |
| DHS | WisdomTree U.S. High Dividend Fund | 3.42% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1350487/000094040026036276/ |
| TDV | ProShares S&P Technology Dividend Aristocrats ETF | 3.16% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1174610/000207169126017424/ |
| ETFT | Fundsmith Equity ETF | 3.14% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1558107/000104916926002147/ |
| RSMV | Relative Strength Managed Volatility Strategy ETF | 3.11% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1683471/000119312526367646/ |
| CHPY | YieldMax(R) Semiconductor Portfolio Option Income ETF | 3.05% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1924868/000200032426004976/ |
| FTXL | First Trust Nasdaq Semiconductor ETF | 3.05% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032722/ |
| SDOG | ALPS Sector Dividend Dogs ETF | 3.02% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1414040/000104916926001874/ |
| BKCG | BNY Mellon Concentrated Growth ETF | 3.02% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/2025968/000094040026038300/ |
| OUSA | ALPS | OShares U.S. Quality Dividend ETF | 2.78% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1414040/000104916926001884/ |
| BIGY | YieldMax(R) Target 12(TM) Big 50 Option Income ETF | 2.71% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1924868/000200032426004954/ |
| SPCT | Liberty One Spectrum ETF | 2.58% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1552947/000091047226015434/ |
| DVGR | DAC 3D Dividend Growth ETF | 2.57% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004357/ |
| ARWG | Archer Growth ETF | 2.54% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1477491/000089418926021244/ |
| USMD | Corevalues America FIRST Technology ETF | 2.41% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1924868/000200032426004195/ |
| WOMN | Impact Shares Women's Empowerment ETF | 2.39% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1722388/000200032426003834/ |
| KOID | KraneShares Global Humanoid and Embodied Intelligence Index ETF | 2.38% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547576/000204825126007245/ |
| DIVN | Horizon Dividend Income ETF | 2.38% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1643174/000119312526300736/ |
| GGTL | Gabelli Global Technology Leaders ETF | 2.33% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1748425/000094040026036153/ |
| UDI | USCF Dividend Income Fund | 2.33% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1597389/000094040026035727/ |
| DFTT | DF Tactical 30 ETF | 2.30% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1314414/000091047226013505/ |
| BBHL | BBH Select Large Cap ETF | 2.29% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1342947/000100371526003743/ |
| CARZ | First Trust S-Network Future Vehicles & Technology ETF | 2.27% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1364608/000094040026032764/ |
| YLDE | Franklin ClearBridge Enhanced Income ETF | 2.23% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1645194/000094040026035184/ |
| MAVF | Matrix Advisors Value ETF | 2.11% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004136/ |
| EMOT | First Trust S&P 500 Economic Moat ETF | 2.06% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1552740/000094040026032707/ |
| PEXL | Pacer US Export Leaders ETF | 2.06% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1616668/000089418926029023/ |
| CAML | Congress Large Cap Growth ETF | 2.06% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/811030/000119312526406377/ |
| QTEC | First Trust NASDAQ-100-Technology Sector Index Fund | 2.04% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1329377/000094040026033055/ |
| VEGN | US Vegan Climate ETF | 2.00% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1540305/000119312526406992/ |
| CNAV | Mohr Company NAV ETF | 1.97% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1719812/000100472626007572/ |
| DVND | Touchstone ETF Trust-Touchstone Dividend Select ETF | 1.97% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1919700/000119312526367801/ |
| GTOP | Goldman Sachs Technology Opportunities ETF | 1.95% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1479026/000094040026028133/ |
| USRD | Themes US R&D Champions ETF | 1.92% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1976322/000089418926022855/ |
| VALQ | American Century U.S. Quality Value ETF | 1.92% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1710607/000119312526323983/ |
| XOEX | Xtrackers S&P 100 Ex Top 20 ETF | 1.89% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1503123/000094040026028819/ |
| KVLE | KraneShares Value Line Dynamic Dividend Equity Index ETF | 1.85% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547576/000204825126007247/ |
| DIVZ | Polen Dividend Income ETF | 1.84% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1936157/000193615726000402/ |
| STXD | Strive 1000 Dividend Growth ETF | 1.79% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004159/ |
| TBG | TBG Dividend Focus ETF | 1.79% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004414/ |
| BKDV | BNY Mellon Dynamic Value ETF | 1.79% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/2025968/000094040026038308/ |
| LCF | Touchstone ETF Trust-Touchstone US Large Cap Focused ETF | 1.76% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1919700/000119312526367809/ |
| XIGV | Defiance US 100 Tech Ex Software ETF | 1.74% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1540305/000119312526373333/ |
| AMOM | QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | 1.70% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1547950/000091047226015171/ |
| FDLO | Fidelity Low Volatility Factor ETF | 1.69% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/945908/000003540226006178/ |
| RULE | Adaptive Core ETF | 1.68% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1719812/000100472626007576/ |
| MDLV | Morgan Dempsey Large Cap Value ETF | 1.66% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026004138/ |
| SNPD | Xtrackers S&P Dividend Aristocrats Screened ETF | 1.64% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1503123/000094040026028820/ |
| JHDV | John Hancock U.S. High Dividend ETF | 1.60% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1478482/000147848226000280/ |
| INCE | Franklin Income Equity Focus ETF | 1.57% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1655589/000094040026035123/ |
| FLCV | Federated Hermes MDT Large Cap Value ETF | 1.50% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/1849998/000184999826000164/ |
| JTEK | JPMorgan U.S. Tech Leaders ETF | 1.45% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1485894/000207169126021108/ |
| GOP | Unusual Whales Subversive Republican Trading ETF | 1.42% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1742912/000200032426003768/ |
| MFSV | MFS Active Value ETF | 1.37% | 2026-05-31 | https://www.sec.gov/Archives/edgar/data/2018846/000141036826075394/ |
| AGIX | KraneShares Artificial Intelligence and Technology Public and Private ETF | 1.34% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1547576/000204825126007263/ |
| ROE | Astoria US Equal Weight Quality Kings ETF | 1.32% | 2026-05-29 | https://www.sec.gov/Archives/edgar/data/1592900/000159290026003704/ |
| HEMI | Hartford Equity Premium Income ETF | 1.31% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1501825/000141036826101362/ |
| UFOD | Tuttle Capital UFO Disclosure ETF | 1.26% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1771146/000119312526368751/ |
| SEPQ | STF Tactical Growth & Income ETF | 1.25% | 2026-06-30 | https://www.sec.gov/Archives/edgar/data/1683471/000119312526367641/ |
| DUHP | Dimensional US High Profitability ETF | 1.24% | 2026-07-31 | https://www.sec.gov/Archives/edgar/data/1816125/000100472626009181/ |
