TickerInside

Consumer Discretionary ETFs

The 9 Consumer Discretionary ETFs with a page here hold $35.6B between them; the median one costs 0.37% a year and returned 39.6% over three years. XLY is the largest at $22.7B, XLY the cheapest at 0.08%. Morningstar category: Consumer Cyclical.

View as Markdown What changed
FundNameAssetsCostPositionsTop 10Return, 3 yearsVolatilityIssuer file
XLY Consumer Discretionary Select Sector SPDR Fund $22.7B 0.08% 48 68.6% 39.6% 19.7% 2026-09-03
VCR Vanguard Consumer Discretionary ETF $6.6B 0.09% 279 55.1% 40.0% 19.7% 2026-07-31
ITB iShares U.S. Home Construction ETF $2.4B 0.37% 42 68.4% 14.1% 27.7% 2026-09-03
XHB State Street SPDR S&P Homebuilders ETF $1.3B 0.35% 33 39.2% 30.0% 26.2% 2026-09-03
IYC iShares U.S. Consumer Discretionary ETF $1.2B 0.37% 156 50.9% 45.2% 16.6% 2026-09-03
PEJ Invesco Leisure and Entertainment ETF $0.4B 0.57% 30 45.6% 64.7% 19.2% 2026-09-05
XRT State Street SPDR S&P Retail ETF $0.4B 0.35% 75 18.3% 46.5% 20.8% 2026-09-03
RSPD Invesco S&P 500 Equal Weight Consumer Discretionary ETF $0.3B 0.40% 47 26.4% 29.5% 17.7% 2026-09-05
RXI iShares Global Consumer Discretionary ETF $0.3B 0.37% 131 47.1% 34.1% 17.5% 2026-09-03

Prices through 2026-09-04. Holdings from each issuer's latest file, dated between 2026-07-31 and 2026-09-05 for the funds on this page; each fund page prints its own date. Ordered by assets. How every figure here is produced. Measurements, not investment advice.