TickerInside
Copies a setup prompt for your AI assistant

US ETFs

61 funds whose issuer publishes a full holdings file. Each page carries the complete weights and, unlike anywhere else, which other funds hold the same companies and by how much.

Data through 2026-09-02 View as Markdown
FundNameCostPositionsTop 10Return, 3 yearsVolatility
VTI Vanguard Total Stock Market ETF 0.03% 3469 33.4% 73.7% 14.6%
VOO Vanguard S&P 500 ETF 0.03% 503 37.7% 75.6% 14.4%
IVV iShares Core S&P 500 ETF 0.03% 504 37.8% 75.6% 14.5%
SPY SPDR S&P 500 ETF Trust 0.09% 504 37.8% 75.3% 14.4%
QQQ Invesco QQQ Trust 0.18% 105 46.4% 90.7% 19.6%
VUG Vanguard Growth ETF 0.03% 146 63.8% 83.8% 19.4%
VEA Vanguard FTSE Developed Markets ETF 0.03% 3777 13.1% 72.8% 15.1%
VTV Vanguard Value ETF 0.03% 308 22.5% 66.6% 11.9%
VO Vanguard Mid-Cap ETF 0.03% 282 9.1% 56.5% 13.9%
IEFA iShares Core MSCI EAFE ETF 0.07% 2582 12.1% 64.1% 14.9%
VB Vanguard Small-Cap ETF 0.03% 1302 4.1% 56.1% 17.3%
VWO Vanguard FTSE Emerging Markets ETF 0.06% 4113 32.4% 62.2% 15.1%
VGT Vanguard Information Technology ETF 0.09% 319 62.5% 116.1% 23.4%
IEMG iShares Core MSCI Emerging Markets ETF 0.09% 2832 32.9% 79.2% 17.4%
VIG Vanguard Dividend Appreciation ETF 0.04% 333 33.6% 55.6% 11.9%
XLK Technology Select Sector SPDR Fund 0.08% 74 61.2% 112.6% 23.9%
SCHD Schwab US Dividend Equity ETF 0.06% 102 42.3% 56.2% 12.8%
VYM Vanguard High Dividend Yield ETF 0.04% 604 26.2% 64.3% 12.3%
VT Vanguard Total World Stock ETF 0.06% 5313 22.2% 72.1% 13.8%
RSP Invesco S&P 500 Equal Weight ETF 0.20% 506 3.2% 51.8% 13.2%
QQQM Invesco Nasdaq 100 ETF 0.15% 106 46.4% 91.1% 19.5%
VEU Vanguard FTSE All-World ex-US ETF 0.04% 3370 15.2% 73.0% 14.5%
IWM iShares Russell 2000 ETF 0.19% 1957 3.2% 57.7% 19.7%
EFA iShares MSCI EAFE ETF 0.32% 654 14.1% 63.7% 14.9%
VNQ Vanguard Real Estate ETF 0.13% 140 55.1% 31.4% 16.6%
SCHX Schwab U.S. Large-Cap ETF 0.03% 750 36.1% 76.5% 14.6%
VBR Vanguard Small-Cap Value ETF 0.05% 836 5.6% 57.4% 16.6%
SCHF Schwab International Equity ETF 0.03% 1470 14.2% 75.8% 15.0%
SCHG Schwab U.S. Large-Cap Growth ETF 0.04% 196 51.4% 85.7% 19.0%
XLF Financial Select Sector SPDR Fund 0.08% 77 56.8% 72.9% 16.2%
SPYG SPDR Portfolio S&P 500 Growth ETF 0.04% 148 59.6% 95.3% 18.9%
QUAL iShares MSCI USA Quality Factor ETF 0.15% 118 43.6% 63.3% 13.9%
DIA SPDR Dow Jones Industrial Average ETF 0.16% 30 54.8% 58.7% 13.1%
SOXX iShares Semiconductor ETF 0.33% 30 61.6% 199.1% 35.1%
SCHB Schwab U.S. Broad Market ETF 0.03% 2380 33.8% 75.5% 14.6%
DGRO iShares Core Dividend Growth ETF 0.08% 390 27.7% 62.0% 11.4%
XLV Health Care Select Sector SPDR Fund 0.08% 61 60.7% 35.1% 14.7%
XLE Energy Select Sector SPDR Fund 0.08% 22 73.5% 57.2% 23.1%
SPYV SPDR Portfolio S&P 500 Value ETF 0.04% 438 23.6% 53.8% 12.1%
XLI Industrial Select Sector SPDR Fund 0.08% 84 39.7% 65.8% 15.7%
ACWI iShares MSCI ACWI ETF 0.32% 2151 24.3% 73.1% 13.8%
EEM iShares MSCI Emerging Markets ETF 0.72% 1180 37.6% 81.0% 17.9%
MDY SPDR S&P MidCap 400 ETF 0.23% 400 7.8% 44.3% 16.4%
VOOG Vanguard S&P 500 Growth ETF 0.07% 147 59.4% 96.1% 18.9%
MTUM iShares MSCI USA Momentum Factor ETF 0.15% 125 34.9% 106.3% 20.6%
USMV iShares MSCI USA Min Vol Factor ETF 0.15% 173 15.0% 41.7% 9.9%
XLU Utilities Select Sector SPDR Fund 0.08% 32 58.6% 48.7% 15.8%
XLY Consumer Discretionary Select Sector SPDR Fund 0.08% 48 68.4% 38.4% 19.7%
SCHA Schwab U.S. Small-Cap ETF 0.03% 1705 10.0% 61.9% 19.2%
EWJ iShares MSCI Japan ETF 0.49% 167 30.1% 67.4% 19.6%
XLC Communication Services Select Sector SPDR Fund 0.08% 25 69.8% 70.9% 16.0%
VHT Vanguard Health Care ETF 0.09% 412 52.1% 39.7% 14.7%
SCHV Schwab U.S. Large-Cap Value ETF 0.04% 559 20.5% 64.6% 12.4%
VFH Vanguard Financials ETF 0.09% 426 47.1% 79.0% 16.7%
XLP Consumer Staples Select Sector SPDR Fund 0.08% 35 61.7% 28.2% 11.1%
IBB iShares Biotechnology ETF 0.44% 241 47.9% 63.5% 20.7%
XLRE Real Estate Select Sector SPDR Fund 0.08% 31 61.5% 31.9% 16.7%
XLB Materials Select Sector SPDR Fund 0.08% 26 59.1% 31.6% 16.7%
VOOV Vanguard S&P 500 Value ETF 0.07% 437 23.7% 55.4% 12.1%
FXI iShares China Large-Cap ETF 0.73% 50 58.2% 35.9% 25.2%
ICLN iShares Global Clean Energy ETF 0.39% 103 50.3% 12.2% 23.9%

By category

By issuer

Holdings and prices as of 2026-09-02. How every figure here is produced. Measurements, not investment advice.