IWM
iShares Russell 2000 ETF, Small Blend, iShares.
Data through 2026-09-02
View as Markdown
Cost per year
0.19%
$19 a year on $10,000
Positions
1957
3.2% in the ten largest
Assets
$80.1B
under management
Return, 3 years
57.7%
cumulative, total return
Volatility
19.7%
annualised, 3 years of weekly returns
Worst fall
-27.5%
peak to trough, 3 years
What IWM duplicates
Owning IWM alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of IWM also held there | Share of that fund also in IWM | Companies in both | |
|---|---|---|---|---|---|
| SCHA | 58.4% | 90.7% | 58.7% | 1379 | |
| VB | 25.6% | 68.4% | 25.7% | 678 | |
| VBR | 25.2% | 40.3% | 25.2% | 436 | |
| MDY | 11.3% | 13.3% | 11.9% | 79 | |
| IBB | 10.8% | 10.9% | 23.7% | 171 | |
| VHT | 7.2% | 19.2% | 7.2% | 292 | |
| VFH | 6.2% | 17.5% | 6.2% | 268 | |
| VNQ | 5.6% | 5.7% | 9.3% | 76 | |
| VGT | 5.0% | 12.1% | 5.0% | 162 | |
| VTI | 4.0% | 94.5% | 4.1% | 1810 | |
| SCHB | 3.8% | 90.4% | 3.8% | 1333 | |
| VYM | 2.6% | 20.6% | 2.6% | 191 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | MOGA | 0.34% | |
| 2 | UMBF | 0.33% | |
| 3 | GKOS | 0.33% | |
| 4 | EAT | 0.33% | |
| 5 | FROG | 0.32% | |
| 6 | BTSG | 0.31% | |
| 7 | KRYS | 0.31% | |
| 8 | CYTK | 0.3% | |
| 9 | SM | 0.3% | |
| 10 | CTRE | 0.29% | |
| 11 | PTGX | 0.29% | |
| 12 | FCFS | 0.29% | |
| 13 | ONB | 0.29% | |
| 14 | PRAX | 0.29% | |
| 15 | CRNX | 0.28% | |
| 16 | TWST | 0.27% | |
| 17 | VSAT | 0.27% | |
| 18 | IDCC | 0.27% | |
| 19 | RHP | 0.27% | |
| 20 | HQY | 0.27% | |
| 21 | JXN | 0.26% | |
| 22 | TGTX | 0.26% | |
| 23 | FLR | 0.26% | |
| 24 | PCVX | 0.26% | |
| 25 | HUT | 0.26% |
The 25 largest of 1957 positions, from the issuer file published 2026-09-01.
Cost, returns and risk
| Expense ratio | 0.19% |
|---|---|
| Dividend yield | 0.91% |
| Total return, 1 year | 25.5% |
| Total return, 3 years cumulative | 57.7% |
| Total return, 5 years cumulative | 35.0% |
| Volatility, annualised | 19.7% |
| Worst fall, 3 years | -27.5% |
| Beta against the S&P 500 | 1.06 |
| Weight in the ten largest positions | 3.2% |
| Largest single position | 0.3% |
| Assets under management | $80.1B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.77often in step | 221 |
| QQQ | 0.67loosely linked | 258 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 18.5% |
| 2025 | 12.7% |
| 2024 | 11.4% |
| 2023 | 16.8% |
| 2022 | -20.5% |
One year
IWM 123
SPY 117
2025-09-122026-09-04
Where to go next
- SCHA, Schwab U.S. Small-Cap ETF
- VB, Vanguard Small-Cap ETF
- Run a portfolio x-ray to see what IWM carries once you look through it
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.