TickerInside
Copies a setup prompt for your AI assistant

iShares ETFs

The 16 iShares funds covered here.

Data through 2026-09-02 View as Markdown
FundNameCostPositionsTop 10Return, 3 yearsVolatility
IVV iShares Core S&P 500 ETF 0.03% 504 37.8% 75.6% 14.5%
IEFA iShares Core MSCI EAFE ETF 0.07% 2582 12.1% 64.1% 14.9%
IEMG iShares Core MSCI Emerging Markets ETF 0.09% 2832 32.9% 79.2% 17.4%
IWM iShares Russell 2000 ETF 0.19% 1957 3.2% 57.7% 19.7%
EFA iShares MSCI EAFE ETF 0.32% 654 14.1% 63.7% 14.9%
QUAL iShares MSCI USA Quality Factor ETF 0.15% 118 43.6% 63.3% 13.9%
SOXX iShares Semiconductor ETF 0.33% 30 61.6% 199.1% 35.1%
DGRO iShares Core Dividend Growth ETF 0.08% 390 27.7% 62.0% 11.4%
ACWI iShares MSCI ACWI ETF 0.32% 2151 24.3% 73.1% 13.8%
EEM iShares MSCI Emerging Markets ETF 0.72% 1180 37.6% 81.0% 17.9%
MTUM iShares MSCI USA Momentum Factor ETF 0.15% 125 34.9% 106.3% 20.6%
USMV iShares MSCI USA Min Vol Factor ETF 0.15% 173 15.0% 41.7% 9.9%
EWJ iShares MSCI Japan ETF 0.49% 167 30.1% 67.4% 19.6%
IBB iShares Biotechnology ETF 0.44% 241 47.9% 63.5% 20.7%
FXI iShares China Large-Cap ETF 0.73% 50 58.2% 35.9% 25.2%
ICLN iShares Global Clean Energy ETF 0.39% 103 50.3% 12.2% 23.9%

Holdings and prices as of 2026-09-02. How every figure here is produced. Measurements, not investment advice.