Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
EWM holdings and overlap
What does EWM hold, as of its issuer file of 2026-09-03?
EWM holds 21 positions as of the issuer file dated 2026-09-03. The three largest are Public Bank at 15.79%, Cimb Group Holdings at 13.58% and Malayan Banking at 11.11%; half of the fund sits in its ten largest names.
| Rank | Company | Weight | Weight bar |
|---|---|---|---|
| 1 | PBBANK Public Bank | 15.79% | |
| 2 | CIMB Cimb Group Holdings | 13.58% | |
| 3 | MAYBANK Malayan Banking | 11.11% | |
| 4 | TENAGA Tenaga Nasional | 6.49% | |
| 5 | PMETAL Press Metal Aluminium Holdings | 6.39% | |
| 6 | GAMUDA Gamuda | 5.14% | |
| 7 | YTLPOWR Ytl Power International | 3.81% | |
| 8 | AMBANK Ammb Holdings | 3.73% | |
| 9 | HLBANK Hong Leong Bank | 3.37% | |
| 10 | SDG SD Guthrie | 3.36% | |
| 11 | RHBBANK RHB Bank | 3.35% | |
| 12 | PETGAS Petronas Gas | 3.03% | |
| 13 | IHH Ihh Healthcare | 2.99% | |
| 14 | SWB Sunway BHD | 2.94% | |
| 15 | IOICORP Ioi Corporation | 2.45% | |
| 16 | KLK Kuala Lumpur Kepong | 2.3% | |
| 17 | PCHEM Petronas Chemicals Group | 2.27% | |
| 18 | MISC Misc | 2.26% | |
| 19 | TM Telekom Malaysia | 1.96% | |
| 20 | CDB Celcomdigi | 1.72% | |
| 21 | MAXIS Maxis | 1.67% |
Issuer file 1 day old on 2026-09-04, against a median of 1 across the funds with a page. Every one of the 21 positions with its weight is in the fund's JSON file. See which other ETFs hold PBBANK, and at what weight.
What does EWM share with other funds?
The fund nearest to EWM is EDIV: the two hold 10.8% of their weight in common, in the 10 companies both own, and 61.5% of EWM itself is also held there. EWM barely overlaps any covered fund.
| Fund | Overlap by weight | Of EWM held there | Of that fund in EWM | Companies in both | Overlap bar |
|---|---|---|---|---|---|
| EDIV | 10.8% | 61.5% | 10.9% | 10 | |
| EELV | 3.4% | 29.2% | 4.1% | 7 | |
| DWX | 3.1% | 46.6% | 3.2% | 5 | |
| ESGE | 2.0% | 41.2% | 2.0% | 6 | |
| PID | 2.0% | 2.0% | 2.1% | 1 | |
| LDEM | 1.9% | 78.0% | 1.9% | 14 | |
| VEGI | 1.6% | 8.1% | 1.6% | 3 | |
| EMXF | 1.5% | 76.7% | 1.5% | 14 | |
| GMF | 1.5% | 90.2% | 1.5% | 18 | |
| EEMA | 1.3% | 100.0% | 1.3% | 21 | |
| DVYE | 1.2% | 11.1% | 1.2% | 1 | |
| VWO | 1.1% | 76.3% | 1.1% | 16 |
From each issuer's latest file. Check EWM against any fund in the ETF overlap calculator · how overlap is measured.
What adds something different to EWM?
VOT shares 0% of weight with EWM and its weekly returns correlate with it at 0.40 over three years. The table lists the covered funds with the least in common with EWM, least shared weight first and, among equals, lowest correlation.
| Fund | Name | Overlap by weight | Correlation, 3y | Companies in both |
|---|---|---|---|---|
| VOT | Vanguard Morningstar Mid-Cap Growth ETF | 0.0% | 0.40 | 0 |
| VXF | Vanguard Extended Market ETF | 0.0% | 0.43 | 0 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.0% | 0.43 | 0 |
| VTWO | Vanguard Russell 2000 ETF | 0.0% | 0.44 | 0 |
| VOE | Vanguard Morningstar Mid-Cap Value ETF | 0.0% | 0.46 | 0 |
| VV | Vanguard Morningstar Large-Cap ETF | 0.0% | 0.50 | 0 |
| VONV | Vanguard Russell 1000 Value ETF | 0.0% | 0.51 | 0 |
| VPL | Vanguard FTSE Pacific ETF | 0.0% | 0.51 | 0 |
Cost, returns and risk
| Expense ratio | 0.50% |
|---|---|
| Dividend yield | 3.50% |
| Total return, 1 year | 16.6% |
| Total return, 3 years cumulative | 49.5% |
| Total return, 5 years cumulative | 29.6% |
| Volatility, annualised | 13.0% |
| Worst fall, 3 years | -18.1% |
| Beta against SPY, 3 years of weekly returns | 0.46 |
| Weight in the ten largest positions | 72.8% |
| Largest single position | 15.8% |
| Assets under management | $0.3B |
Expense ratio, yield and assets are reference data; every other figure is computed here from weekly closes.
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised, in percent squared |
|---|---|---|
| SPY | 0.51loosely linked | 95 |
| QQQ | 0.43loosely linked | 110 |
Weekly total returns. What the bands mean · why the covariance is printed.
Year by year
| Year | Total return |
|---|---|
| 2026 | 5.0% |
| 2025 | 15.7% |
| 2024 | 19.5% |
| 2023 | -3.6% |
| 2022 | -6.0% |
One year
Where to go next
- EWN, iShares MSCI Netherlands ETF
- EWO, iShares MSCI Austria ETF
- EWP, iShares MSCI Spain ETF
- EWQ, iShares MSCI France ETF
- Run a portfolio x-ray to see what EWM carries once you look through it
- Compare EWM against any other fund in the builder
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.