Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
EWT holdings and overlap
What does EWT hold, as of its issuer file of 2026-09-03?
EWT holds 77 positions as of the issuer file dated 2026-09-03. The three largest are Taiwan Semiconductor Manufacturing at 22.07%, Mediatek at 6.62% and Delta Electronics at 3.8%.
| Rank | Company | Weight | Weight bar |
|---|---|---|---|
| 1 | 2330 Taiwan Semiconductor Manufacturing | 22.07% | |
| 2 | 2454 Mediatek | 6.62% | |
| 3 | 2308 Delta Electronics | 3.8% | |
| 4 | 2317 Hon Hai Precision Industry | 3.32% | |
| 5 | 3711 Ase Technology Holding | 2.59% | |
| 6 | 2383 Elite Material | 2.1% | |
| 7 | 1303 Nan Ya Plastics Corp | 1.89% | |
| 8 | 2303 United Micro Electronics Corp | 1.88% | |
| 9 | 3017 Asia Vital Components | 1.82% | |
| 10 | 3037 Unimicron Technology | 1.78% | |
| 11 | 2881 Fubon Financial Holding | 1.7% | |
| 12 | 2345 Accton Technology | 1.66% | |
| 13 | 2887 TS Financial Holding | 1.61% | |
| 14 | 6669 Wiwynn Corporation | 1.6% | |
| 15 | 2891 CTBC Financial Holding | 1.53% | |
| 16 | 2059 King Slide Works | 1.45% | |
| 17 | 2327 Yageo | 1.42% | |
| 18 | 3008 Largan Precision Ltd | 1.39% | |
| 19 | 2882 Cathay Financial Holding | 1.37% | |
| 20 | 2382 Quanta Computer | 1.22% | |
| 21 | 2885 Yuanta Financial Holding | 1.2% | |
| 22 | 3443 Global Unichip | 1.19% | |
| 23 | 5274 Aspeed Technology | 1.16% | |
| 24 | 2360 Chroma Ate Inc | 1.16% | |
| 25 | 2357 Asustek Computer Inc | 1.07% | |
| 26 | 2301 Lite on Technology | 1.02% | |
| 27 | 3653 Jentech Precision Industrial Ltd | 1.02% | |
| 28 | 3481 Innolux Corp | 1.0% | |
| 29 | 2884 E.SUN Financial Holding | 0.97% | |
| 30 | 6446 Pharmaessentia | 0.96% | |
| 31 | 2883 Kgi Financial Holding | 0.96% | |
| 32 | 4958 Zhen Ding Technology Holding Ltd | 0.95% | |
| 33 | 2890 Sinopac Financial Holdings | 0.94% | |
| 34 | 3231 Wistron | 0.9% | |
| 35 | 2886 Mega Financial Holding Ltd | 0.85% | |
| 36 | 2395 Advantech | 0.82% | |
| 37 | 7769 Honprecision Inc | 0.74% | |
| 38 | 2412 Chunghwa Telecom Ltd | 0.73% | |
| 39 | 6488 Globalwafers Ltd | 0.73% | |
| 40 | 2880 Hua Nan Financial Holdings | 0.73% | |
| 41 | 2892 First Financial Holding Ltd | 0.71% | |
| 42 | 2408 Nanya Technology Corp | 0.71% | |
| 43 | 3665 Bizlink Holding Inc | 0.7% | |
| 44 | 2368 Gold Circuit Electronics | 0.69% | |
| 45 | 2379 Realtek Semiconductor | 0.67% | |
| 46 | 1326 Formosa Chemicals & Fibre Corp | 0.64% | |
| 47 | 2344 Winbond Electronics | 0.63% | |
| 48 | 6223 Mpi Corp | 0.62% | |
| 49 | 1301 Formosa Plastics Corp | 0.62% | |
| 50 | 3034 Novatek Microelectronics | 0.61% | |
| 51 | 1216 Uni-President Enterprises | 0.6% | |
| 52 | 5880 Taiwan Cooperative Financial Holdi | 0.6% | |
| 53 | 3661 Alchip Technologies | 0.57% | |
| 54 | 2603 Evergreen Marine Corp (Taiwan) Ltd | 0.56% | |
| 55 | 2376 Gigabyte Technology Ltd | 0.54% | |
| 56 | 2801 Chang Hwa Commercial Bank Ltd | 0.54% | |
| 57 | 2449 King Yuan Electronics | 0.53% | |
| 58 | 2356 Inventec | 0.51% | |
| 59 | 2002 China Steel Corp | 0.49% | |
| 60 | 4938 Pegatron | 0.48% | |
| 61 | 5347 Vanguard International Semiconduct | 0.48% | |
| 62 | 8299 Phison Electronics Corp | 0.48% | |
| 63 | 5876 Shanghai Commercial | 0.47% | |
| 64 | 3045 Taiwan Mobile | 0.46% | |
| 65 | 4904 Far Eastone Telecommunications Ltd | 0.45% | |
| 66 | 1590 Airtac International Group | 0.45% | |
| 67 | 5871 Chailease Holding Ltd | 0.44% | |
| 68 | 2207 Hotai Motor Ltd | 0.43% | |
| 69 | 2618 Eva Airways | 0.41% | |
| 70 | 1519 Fortune Electric | 0.38% | |
| 71 | 3533 Lotes | 0.37% | |
| 72 | 2912 President Chain Store Corp | 0.36% | |
| 73 | 8069 E Ink Holdings | 0.3% | |
| 74 | 2615 Wan Hai Lines | 0.29% | |
| 75 | 2834 Taiwan Business Bank Ltd | 0.01% | |
| 76 | 1602 Pacific Electric Wire | 0.0% | |
| 77 | 2418 Ya Hsin Industrial Co. Ltd. | 0.0% |
Issuer file 1 day old on 2026-09-04, against a median of 1 across the funds with a page. Every one of the 77 positions with its weight is in the fund's JSON file. See which other ETFs hold 2330, and at what weight.
What does EWT share with other funds?
The fund nearest to EWT is AIA: the two hold 36.1% of their weight in common, in the 10 companies both own, and 46.2% of EWT itself is also held there. No covered fund holds more than that in common with EWT; it duplicates nothing here closely.
| Fund | Overlap by weight | Of EWT held there | Of that fund in EWT | Companies in both | Overlap bar |
|---|---|---|---|---|---|
| AIA | 36.1% | 46.2% | 37.8% | 10 | |
| EMXC | 34.7% | 100.0% | 34.9% | 75 | |
| VWO | 32.4% | 99.3% | 32.4% | 74 | |
| EEMA | 31.7% | 98.2% | 31.8% | 72 | |
| AAXJ | 31.1% | 100.0% | 31.3% | 75 | |
| EEMX | 29.2% | 100.0% | 29.3% | 75 | |
| ESGE | 28.4% | 82.6% | 28.8% | 46 | |
| SPEM | 27.9% | 97.7% | 27.9% | 72 | |
| EEM | 27.8% | 100.0% | 27.9% | 75 | |
| HEEM | 27.8% | 100.0% | 13.9% | 75 | |
| GMF | 25.2% | 95.1% | 25.0% | 66 | |
| EMGF | 25.0% | 89.0% | 25.1% | 55 |
From each issuer's latest file. Check EWT against any fund in the ETF overlap calculator · how overlap is measured.
What adds something different to EWT?
VDE shares 0% of weight with EWT and its weekly returns correlate with it at -0.00 over three years. The table lists the covered funds with the least in common with EWT, least shared weight first and, among equals, lowest correlation.
| Fund | Name | Overlap by weight | Correlation, 3y | Companies in both |
|---|---|---|---|---|
| VDE | Vanguard Energy ETF | 0.0% | -0.00 | 0 |
| VOE | Vanguard Morningstar Mid-Cap Value ETF | 0.0% | 0.46 | 0 |
| VONV | Vanguard Russell 1000 Value ETF | 0.0% | 0.55 | 0 |
| VTWO | Vanguard Russell 2000 ETF | 0.0% | 0.58 | 0 |
| VGK | Vanguard FTSE Europe ETF | 0.0% | 0.61 | 0 |
| VXF | Vanguard Extended Market ETF | 0.0% | 0.62 | 0 |
| VOT | Vanguard Morningstar Mid-Cap Growth ETF | 0.0% | 0.67 | 0 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.0% | 0.70 | 0 |
Cost, returns and risk
| Expense ratio | 0.59% |
|---|---|
| Dividend yield | 0.92% |
| Total return, 1 year | 94.9% |
| Total return, 3 years cumulative | 202.0% |
| Total return, 5 years cumulative | 153.5% |
| Volatility, annualised | 24.2% |
| Worst fall, 3 years | -20.4% |
| Beta against SPY, 3 years of weekly returns | 1.19 |
| Weight in the ten largest positions | 47.9% |
| Largest single position | 22.1% |
| Assets under management | $11.8B |
Expense ratio, yield and assets are reference data; every other figure is computed here from weekly closes.
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised, in percent squared |
|---|---|---|
| SPY | 0.71often in step | 247 |
| QQQ | 0.76often in step | 359 |
Weekly total returns. What the bands mean · why the covariance is printed.
Year by year
| Year | Total return |
|---|---|
| 2026 | 76.6% |
| 2025 | 28.4% |
| 2024 | 16.1% |
| 2023 | 29.0% |
| 2022 | -28.9% |
One year
Where to go next
- FXI, iShares China Large-Cap ETF
- GXC, State Street SPDR S&P China ETF
- MCHI, iShares MSCI China ETF
- TCHI, iShares MSCI China Multisector Tech ETF
- Run a portfolio x-ray to see what EWT carries once you look through it
- Compare EWT against any other fund in the builder
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.