Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
EWY holdings and overlap
What does EWY hold, as of its issuer file of 2026-09-03?
EWY holds 78 positions as of the issuer file dated 2026-09-03. The three largest are SK Hynix at 23.4%, Samsung Electronics Ltd at 22.16% and SK Square at 2.8%; half of the fund sits in its ten largest names.
| Rank | Company | Weight | Weight bar |
|---|---|---|---|
| 1 | 000660 SK Hynix | 23.4% | |
| 2 | 005930 Samsung Electronics Ltd | 22.16% | |
| 3 | 402340 SK Square | 2.8% | |
| 4 | 009150 Samsung Electro Mechanics Ltd | 2.55% | |
| 5 | 105560 KB Financial Group | 2.12% | |
| 6 | 055550 Shinhan Financial Group | 1.76% | |
| 7 | 005380 Hyundai Motor | 1.7% | |
| 8 | 086790 Hana Financial Group | 1.46% | |
| 9 | 012450 Hanwha Aerospace Ltd | 1.29% | |
| 10 | 034020 Doosan Enerbility Ltd | 1.28% | |
| 11 | 006400 Samsung Sdi Ltd | 1.25% | |
| 12 | 028260 Samsung C&T Corp | 1.2% | |
| 13 | 035420 Naver | 1.19% | |
| 14 | 068270 Celltrion | 1.15% | |
| 15 | 000270 Kia Corporation | 1.14% | |
| 16 | 032830 Samsung Life Ltd | 1.02% | |
| 17 | 316140 Woori Financial Group Inc | 0.99% | |
| 18 | 012330 Hyundai Mobis Ltd | 0.98% | |
| 19 | 000810 Samsung Fire & Marine Insurance LT | 0.98% | |
| 20 | 005490 Posco | 0.97% | |
| 21 | 066570 LG Electronics Inc | 0.95% | |
| 22 | 207940 Samsung Biologics | 0.82% | |
| 23 | 373220 LG Energy Solution Ltd | 0.8% | |
| 24 | 033780 KT&G Corp | 0.78% | |
| 25 | 196170 Alteogen Inc | 0.74% | |
| 26 | 034730 SK Inc | 0.72% | |
| 27 | 009540 HD Korea Shipbuilding & Offshore E | 0.7% | |
| 28 | 267260 HD Hyundai Electric | 0.69% | |
| 29 | 010120 LS Electric Ltd | 0.67% | |
| 30 | 138040 Meritz Financial Group Inc | 0.67% | |
| 31 | 010140 Samsung Heavy Industries Ltd | 0.67% | |
| 32 | 051910 LG Chem Ltd | 0.66% | |
| 33 | 298040 Hyosung Heavy Industries Corp | 0.66% | |
| 34 | 003550 LG | 0.65% | |
| 35 | 329180 HD Hyundai Heavy Industries Ltd | 0.63% | |
| 36 | 278470 Apr Ltd | 0.62% | |
| 37 | 005830 DB Insurance Ltd | 0.62% | |
| 38 | 035720 Kakao | 0.6% | |
| 39 | 018260 Samsung SDS | 0.59% | |
| 40 | 042660 Hanwha Ocean Ltd | 0.58% | |
| 41 | 000720 Hyundai Engineering & Construction | 0.53% | |
| 42 | 086280 Hyundai Glovis Ltd | 0.53% | |
| 43 | 003490 Korean Air Lines Ltd | 0.53% | |
| 44 | 267250 HD Hyundai Ltd | 0.52% | |
| 45 | 047810 Korea Aerospace Industries | 0.51% | |
| 46 | 010950 S-Oil | 0.51% | |
| 47 | 003230 Sam Yang Foods Inc | 0.51% | |
| 48 | 079550 Lig DEFENSE&AEROSPACE Ltd | 0.5% | |
| 49 | 071050 Korea Investment Holdings Ltd | 0.49% | |
| 50 | 024110 Industrial Bank of Korea | 0.49% | |
| 51 | 042700 Hanmi Semiconductor | 0.48% | |
| 52 | 000150 Doosan Corp | 0.48% | |
| 53 | 011200 HMM Ltd | 0.47% | |
| 54 | 090430 Amorepacific | 0.47% | |
| 55 | 064350 Hyundai-Rotem | 0.47% | |
| 56 | 086520 Ecopro Ltd | 0.46% | |
| 57 | 161390 Hankook Tire & Technology Ltd | 0.46% | |
| 58 | 000100 Yuhan | 0.45% | |
| 59 | 003670 Posco Future M Ltd | 0.45% | |
| 60 | 259960 Krafton | 0.44% | |
| 61 | 005387 Hyundai Motor S2 Pref | 0.43% | |
| 62 | 323410 Kakaobank | 0.42% | |
| 63 | 017670 SK Telecom | 0.4% | |
| 64 | 096770 SK Innovation Ltd | 0.38% | |
| 65 | 005940 NH Investment & Securities | 0.38% | |
| 66 | 352820 Hybe | 0.36% | |
| 67 | 272210 Hanwha Systems Ltd | 0.36% | |
| 68 | 006800 Mirae Asset Securities Co Ltd | 0.36% | |
| 69 | 247540 Ecopro BM Ltd | 0.35% | |
| 70 | 005385 Hyundai Motor S1 Pref | 0.35% | |
| 71 | 015760 Korea Electric Power | 0.33% | |
| 72 | 032640 LG Uplus | 0.19% | |
| 73 | 005935 Samsung Electronics Non Voting Pre | 0.06% | |
| 74 | 011070 LG Innotek Ltd | 0.04% | |
| 75 | 0126Z0 Samsung Epis Holdings Ltd | 0.04% | |
| 76 | 028300 HLB Ltd | 0.04% | |
| 77 | 034220 LG Display Ltd | 0.02% | |
| 78 | 023530 Lotte Shopping Ltd | 0.0% |
Issuer file 1 day old on 2026-09-04, against a median of 1 across the funds with a page. Every one of the 78 positions with its weight is in the fund's JSON file. See which other ETFs hold 000660, and at what weight.
What does EWY share with other funds?
The fund nearest to EWY is AIA: the two hold 24.9% of their weight in common, in the 14 companies both own, and 61.2% of EWY itself is also held there. No covered fund holds more than that in common with EWY; it duplicates nothing here closely.
| Fund | Overlap by weight | Of EWY held there | Of that fund in EWY | Companies in both | Overlap bar |
|---|---|---|---|---|---|
| AIA | 24.9% | 61.2% | 26.6% | 14 | |
| EMXC | 24.3% | 100.0% | 25.5% | 77 | |
| AAXJ | 21.7% | 100.0% | 22.8% | 77 | |
| EEMA | 19.8% | 100.0% | 19.9% | 76 | |
| ESGE | 19.6% | 76.3% | 20.6% | 34 | |
| HEEM | 19.5% | 100.0% | 10.2% | 77 | |
| EEM | 19.4% | 100.0% | 20.4% | 77 | |
| EMGF | 18.7% | 88.8% | 18.8% | 52 | |
| VPL | 18.3% | 100.0% | 19.1% | 78 | |
| IEMG | 17.1% | 100.0% | 18.1% | 78 | |
| LDEM | 15.7% | 52.7% | 15.7% | 35 | |
| EQLT | 14.8% | 38.3% | 15.7% | 22 |
From each issuer's latest file. Check EWY against any fund in the ETF overlap calculator · how overlap is measured.
What adds something different to EWY?
VOE shares 0% of weight with EWY and its weekly returns correlate with it at 0.35 over three years. The table lists the covered funds with the least in common with EWY, least shared weight first and, among equals, lowest correlation.
| Fund | Name | Overlap by weight | Correlation, 3y | Companies in both |
|---|---|---|---|---|
| VOE | Vanguard Morningstar Mid-Cap Value ETF | 0.0% | 0.35 | 0 |
| VONV | Vanguard Russell 1000 Value ETF | 0.0% | 0.47 | 0 |
| VTWO | Vanguard Russell 2000 ETF | 0.0% | 0.47 | 0 |
| VXF | Vanguard Extended Market ETF | 0.0% | 0.48 | 0 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.0% | 0.50 | 0 |
| VOT | Vanguard Morningstar Mid-Cap Growth ETF | 0.0% | 0.51 | 0 |
| VONE | Vanguard Russell 1000 ETF | 0.0% | 0.53 | 0 |
| VV | Vanguard Morningstar Large-Cap ETF | 0.0% | 0.54 | 0 |
Cost, returns and risk
| Expense ratio | 0.59% |
|---|---|
| Dividend yield | 1.12% |
| Total return, 1 year | 162.3% |
| Total return, 3 years cumulative | 228.4% |
| Total return, 5 years cumulative | 150.8% |
| Volatility, annualised | 34.5% |
| Worst fall, 3 years | -28.3% |
| Beta against SPY, 3 years of weekly returns | 1.29 |
| Weight in the ten largest positions | 60.5% |
| Largest single position | 23.4% |
| Assets under management | $27.7B |
Expense ratio, yield and assets are reference data; every other figure is computed here from weekly closes.
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised, in percent squared |
|---|---|---|
| SPY | 0.54loosely linked | 268 |
| QQQ | 0.60loosely linked | 404 |
Weekly total returns. What the bands mean · why the covariance is printed.
Year by year
| Year | Total return |
|---|---|
| 2026 | 94.3% |
| 2025 | 95.3% |
| 2024 | -20.5% |
| 2023 | 19.1% |
| 2022 | -26.6% |
One year
Where to go next
- EWZ, iShares MSCI Brazil ETF
- EWZS, iShares MSCI Brazil Small-Cap ETF
- EZA, iShares MSCI South Africa ETF
- ILF, iShares Latin America 40 ETF
- Run a portfolio x-ray to see what EWY carries once you look through it
- Compare EWY against any other fund in the builder
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.