IEMG
iShares Core MSCI Emerging Markets ETF, Diversified Emerging Mkts, iShares.
Data through 2026-09-02
View as Markdown
Cost per year
0.09%
$9 a year on $10,000
Positions
2832
32.9% in the ten largest
Assets
$152.2B
under management
Return, 3 years
79.2%
cumulative, total return
Volatility
17.4%
annualised, 3 years of weekly returns
Worst fall
-17.2%
peak to trough, 3 years
What IEMG duplicates
Owning IEMG alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of IEMG also held there | Share of that fund also in IEMG | Companies in both | |
|---|---|---|---|---|---|
| EEM | 87.2% | 88.8% | 100.0% | 1178 | |
| VWO | 62.7% | 64.8% | 92.7% | 1730 | |
| VEU | 28.6% | 81.4% | 30.7% | 1314 | |
| ACWI | 11.4% | 88.2% | 12.3% | 954 | |
| FXI | 10.9% | 11.1% | 99.6% | 46 | |
| VT | 10.6% | 86.3% | 11.4% | 1483 | |
| SCHF | 9.9% | 22.3% | 12.3% | 210 | |
| VEA | 9.1% | 26.0% | 11.2% | 437 | |
| IEFA | 0.6% | 3.3% | 3.1% | 89 | |
| SCHA | 0.5% | 0.6% | 2.2% | 25 | |
| MDY | 0.4% | 0.5% | 2.6% | 13 | |
| IWM | 0.4% | 0.4% | 2.1% | 25 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | 2330 | 13.38% | |
| 2 | 005930 | 6.27% | |
| 3 | 000660 | 4.8% | |
| 4 | 700 | 2.43% | |
| 5 | 9988 | 1.66% | |
| 6 | 2454 | 1.39% | |
| 7 | 2308 | 0.81% | |
| 8 | 005935 | 0.78% | |
| 9 | 939 | 0.73% | |
| 10 | 2317 | 0.7% | |
| 11 | HDFCBANK | 0.6% | |
| 12 | RELIANCE | 0.56% | |
| 13 | ICICIBANK | 0.56% | |
| 14 | 402340 | 0.51% | |
| 15 | 3711 | 0.46% | |
| 16 | 1398 | 0.45% | |
| 17 | 1211 | 0.44% | |
| 18 | 1810 | 0.43% | |
| 19 | 009150 | 0.41% | |
| 20 | ANG | 0.39% | |
| 21 | BHARTIARTL | 0.39% | |
| 22 | VALE3 | 0.38% | |
| 23 | NU | 0.37% | |
| 24 | 1120 | 0.37% | |
| 25 | 3988 | 0.36% |
The 25 largest of 2832 positions, from the issuer file published 2026-09-01.
Cost, returns and risk
| Expense ratio | 0.09% |
|---|---|
| Dividend yield | 2.31% |
| Total return, 1 year | 34.7% |
| Total return, 3 years cumulative | 79.2% |
| Total return, 5 years cumulative | 45.8% |
| Volatility, annualised | 17.4% |
| Worst fall, 3 years | -17.2% |
| Beta against the S&P 500 | 0.84 |
| Weight in the ten largest positions | 32.9% |
| Largest single position | 13.4% |
| Assets under management | $152.2B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.69loosely linked | 174 |
| QQQ | 0.71often in step | 242 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 22.1% |
| 2025 | 32.6% |
| 2024 | 6.5% |
| 2023 | 11.5% |
| 2022 | -20.0% |
One year
IEMG 129
SPY 117
2025-09-122026-09-04
Where to go next
- EEM, iShares MSCI Emerging Markets ETF
- VWO, Vanguard FTSE Emerging Markets ETF
- Run a portfolio x-ray to see what IEMG carries once you look through it
Holdings from the issuer file published 2026-09-01. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.