Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
IEUR holdings and overlap
What does IEUR hold, as of its issuer file of 2026-09-03?
IEUR holds 1002 positions as of the issuer file dated 2026-09-03. The three largest are ASML Holding at 4.0%, HSBC Holdings PLC at 2.26% and Banco Santander at 1.93%.
| Rank | Company | Weight | Weight bar |
|---|---|---|---|
| 1 | ASML ASML Holding | 4.0% | |
| 2 | HSBA HSBC Holdings PLC | 2.26% | |
| 3 | SAN Banco Santander | 1.93% | |
| 4 | ROP Roche PS Par AG | 1.93% | |
| 5 | NOVN Novartis AG | 1.85% | |
| 6 | SHEL Shell PLC | 1.68% | |
| 7 | NESN Nestle SA | 1.55% | |
| 8 | AZN Astrazeneca PLC | 1.55% | |
| 9 | SIE Siemens N AG | 1.42% | |
| 10 | SAP SAP | 1.37% | |
| 11 | ALV Allianz | 1.25% | |
| 12 | SU Schneider Electric | 1.14% | |
| 13 | TTE Totalenergies | 1.1% | |
| 14 | UBSG UBS Group AG | 1.07% | |
| 15 | RR. Rolls-Royce Holdings PLC | 1.04% | |
| 16 | BBVA Banco Bilbao Vizcaya Argentaria SA | 1.03% | |
| 17 | NOVO B Novo Nordisk | 0.94% | |
| 18 | ABBN ABB Ltd | 0.93% | |
| 19 | IBE Iberdrola | 0.89% | |
| 20 | ULVR Unilever PLC | 0.86% | |
| 21 | AIR Airbus Group | 0.85% | |
| 22 | SAF Safran SA | 0.83% | |
| 23 | UCG Unicredit | 0.83% | |
| 24 | ENR Siemens Energy N AG | 0.82% | |
| 25 | AI Lair Liquide Societe Anonyme Pour | 0.78% | |
| 26 | MC LVMH | 0.77% | |
| 27 | CFR Compagnie Financiere Richemont SA | 0.76% | |
| 28 | BNP BNP Paribas SA | 0.74% | |
| 29 | BP. BP PLC | 0.71% | |
| 30 | DTE Deutsche Telekom N AG | 0.71% | |
| 31 | BATS British American Tobacco | 0.7% | |
| 32 | ZURN Zurich Insurance Group AG | 0.69% | |
| 33 | ISP Intesa Sanpaolo | 0.69% | |
| 34 | RIO Rio Tinto PLC | 0.68% | |
| 35 | INGA ING Groep | 0.67% | |
| 36 | OR Loreal SA | 0.65% | |
| 37 | GSK Glaxosmithkline | 0.63% | |
| 38 | BARC Barclays PLC | 0.57% | |
| 39 | LLOY Lloyds Banking Group PLC | 0.55% | |
| 40 | IFX Infineon Technologies AG | 0.53% | |
| 41 | SPOT Spotify Technology | 0.51% | |
| 42 | CS AXA SA | 0.5% | |
| 43 | ENEL Enel | 0.5% | |
| 44 | MUV2 Muenchener Rueckversicherungs-Gese | 0.49% | |
| 45 | BA. Bae Systems PLC | 0.49% | |
| 46 | GLEN Glencore PLC | 0.48% | |
| 47 | NG. National Grid PLC | 0.48% | |
| 48 | NWG Natwest Group PLC | 0.47% | |
| 49 | INVE B Investor | 0.46% | |
| 50 | ITX Industria de Diseno Textil SA | 0.45% | |
| 51 | ABI Anheuser-Busch Inbev SA | 0.45% | |
| 52 | DBK Deutsche Bank AG | 0.44% | |
| 53 | ARGX Argenx | 0.41% | |
| 54 | REL Relx PLC | 0.4% | |
| 55 | NDA FI Nordea Bank | 0.39% | |
| 56 | DG Vinci SA | 0.38% | |
| 57 | DB1 Deutsche Boerse AG | 0.37% | |
| 58 | AAL Anglo American PLC | 0.37% | |
| 59 | DHL DHL N AG | 0.36% | |
| 60 | RMS Hermes International | 0.36% | |
| 61 | RHM Rheinmetall AG | 0.36% | |
| 62 | BAYN Bayer AG | 0.35% | |
| 63 | VOLV B Volvo | 0.35% | |
| 64 | CABK Caixabank SA | 0.35% | |
| 65 | GLE Societe Generale SA | 0.34% | |
| 66 | BAS BASF N | 0.34% | |
| 67 | STAN Standard Chartered PLC | 0.33% | |
| 68 | LSEG London Stock Exchange Group PLC | 0.33% | |
| 69 | ATCO A Atlas Copco | 0.33% | |
| 70 | EL Essilorluxottica SA | 0.33% | |
| 71 | PRX Prosus NV | 0.32% | |
| 72 | CPG Compass Group PLC | 0.32% | |
| 73 | SREN Swiss Re AG | 0.32% | |
| 74 | LONN Lonza Group AG | 0.32% | |
| 75 | RACE Ferrari | 0.32% | |
| 76 | ENI Eni | 0.31% | |
| 77 | DGE Diageo PLC | 0.31% | |
| 78 | NOKIA Nokia | 0.31% | |
| 79 | ENGI Engie SA | 0.3% | |
| 80 | BN Danone SA | 0.29% | |
| 81 | HOLN Holcim Ltd AG | 0.28% | |
| 82 | EOAN E.ON N | 0.28% | |
| 83 | EBS Erste Group Bank AG | 0.28% | |
| 84 | RKT Reckitt Benckiser Group PLC | 0.27% | |
| 85 | RWE RWE AG | 0.27% | |
| 86 | NBIS Nebius NV | 0.27% | |
| 87 | ASM Asm International NV | 0.27% | |
| 88 | HLN Haleon PLC | 0.26% | |
| 89 | SAND Sandvik | 0.26% | |
| 90 | LR Legrand SA | 0.25% | |
| 91 | DSV DSV | 0.25% | |
| 92 | TSCO Tesco PLC | 0.25% | |
| 93 | PRY Prysmian | 0.24% | |
| 94 | SSE Sse PLC | 0.24% | |
| 95 | SGO Compagnie de Saint Gobain SA | 0.24% | |
| 96 | G Assicurazioni Generali | 0.24% | |
| 97 | GIVN Givaudan SA | 0.23% | |
| 98 | GALD Galderma Group N AG | 0.23% | |
| 99 | MBG Mercedes-Benz Group N AG | 0.23% | |
| 100 | III 3I Group PLC | 0.23% |
Issuer file 1 day old on 2026-09-04, against a median of 1 across the funds with a page. Every one of the 1002 positions with its weight is in the fund's JSON file. See which other ETFs hold ASML, and at what weight.
What does IEUR duplicate?
The fund nearest to IEUR is VGK: the two hold 87.4% of their weight in common, in the 856 companies both own, and 92.1% of IEUR itself is also held there. Owning IEUR alongside the funds at the top of this table means holding mostly the same companies twice.
| Fund | Overlap by weight | Of IEUR held there | Of that fund in IEUR | Companies in both | Overlap bar |
|---|---|---|---|---|---|
| VGK | 87.4% | 92.1% | 91.1% | 856 | |
| IEV | 86.8% | 87.4% | 99.2% | 355 | |
| SPEU | 86.3% | 91.6% | 88.9% | 881 | |
| HEFA | 64.6% | 90.2% | 32.3% | 391 | |
| EFA | 64.2% | 90.2% | 64.8% | 391 | |
| IEFA | 60.5% | 100.0% | 62.2% | 999 | |
| EFAX | 60.2% | 78.0% | 60.8% | 334 | |
| IDEV | 54.0% | 99.5% | 55.2% | 899 | |
| ESGD | 53.0% | 71.1% | 65.1% | 204 | |
| QEFA | 51.2% | 83.3% | 59.5% | 332 | |
| EFV | 49.1% | 52.1% | 65.1% | 229 | |
| EZU | 48.5% | 48.8% | 100.0% | 215 |
From each issuer's latest file. Check IEUR against any fund in the ETF overlap calculator · how overlap is measured.
What adds something different to IEUR?
CQQQ shares 0% of weight with IEUR and its weekly returns correlate with it at 0.43 over three years. The table lists the covered funds with the least in common with IEUR, least shared weight first and, among equals, lowest correlation.
| Fund | Name | Overlap by weight | Correlation, 3y | Companies in both |
|---|---|---|---|---|
| CQQQ | Invesco China Technology ETF | 0.0% | 0.43 | 0 |
| PSI | Invesco Semiconductors ETF | 0.0% | 0.51 | 0 |
| XSD | State Street SPDR S&P Semiconductor ETF | 0.0% | 0.54 | 1 |
| SOXQ | Invesco PHLX Semiconductor ETF | 0.0% | 0.55 | 0 |
| XHB | State Street SPDR S&P Homebuilders ETF | 0.0% | 0.55 | 0 |
| MGK | Vanguard Morningstar Mega Cap Growth ETF | 0.0% | 0.56 | 0 |
| RPG | Invesco S&P 500 Pure Growth ETF | 0.0% | 0.56 | 1 |
| VOX | Vanguard Communication Services ETF | 0.0% | 0.60 | 2 |
Cost, returns and risk
| Expense ratio | 0.10% |
|---|---|
| Dividend yield | 3.09% |
| Total return, 1 year | 19.9% |
| Total return, 3 years cumulative | 67.8% |
| Total return, 5 years cumulative | 55.4% |
| Volatility, annualised | 15.1% |
| Worst fall, 3 years | -11.8% |
| Beta against SPY, 3 years of weekly returns | 0.73 |
| Weight in the ten largest positions | 19.5% |
| Largest single position | 4.0% |
| Assets under management | $9.3B |
Expense ratio, yield and assets are reference data; every other figure is computed here from weekly closes.
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised, in percent squared |
|---|---|---|
| SPY | 0.70often in step | 152 |
| QQQ | 0.59loosely linked | 175 |
Weekly total returns. What the bands mean · why the covariance is printed.
Year by year
| Year | Total return |
|---|---|
| 2026 | 11.5% |
| 2025 | 35.7% |
| 2024 | 1.4% |
| 2023 | 19.7% |
| 2022 | -15.9% |
One year
Where to go next
- IEUS, iShares MSCI Europe Small-Cap ETF
- IEV, iShares Europe ETF
- SPEU, State Street SPDR Portfolio Europe ETF
- VGK, Vanguard FTSE Europe ETF
- Run a portfolio x-ray to see what IEUR carries once you look through it
- Compare IEUR against any other fund in the builder
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.