TickerInside

Europe ETFs

The 9 Europe ETFs with a page here hold $70.1B between them; the median one costs 0.41% a year and returned 69.3% over three years. VGK is the largest at $39.0B, VGK the cheapest at 0.06%. Morningstar category: Europe Stock.

View as Markdown What changed
FundNameAssetsCostPositionsTop 10Return, 3 yearsVolatilityIssuer file
VGK Vanguard FTSE Europe ETF $39.0B 0.06% 1190 19.5% 69.3% 15.1% 2026-07-31
EZU iShares MSCI Eurozone ETF $9.9B 0.50% 215 30.9% 75.7% 16.9% 2026-09-03
IEUR iShares Core MSCI Europe ETF $9.3B 0.10% 1002 19.5% 67.8% 15.1% 2026-09-03
FEZ State Street SPDR EURO STOXX 50 ETF $4.5B 0.29% 50 43.8% 76.8% 17.6% 2026-09-03
EUFN iShares MSCI Europe Financials ETF $4.2B 0.49% 84 45.1% 163.4% 18.7% 2026-09-03
IEV iShares Europe ETF $1.7B 0.60% 359 21.9% 66.6% 15.1% 2026-09-03
SPEU State Street SPDR Portfolio Europe ETF $0.7B 0.07% 1640 18.5% 68.8% 15.0% 2026-09-03
HEZU iShares Currency Hedged MSCI Eurozone ETF $0.6B 0.53% 216 129.3% 71.6% 14.3% 2026-09-03
IEUS iShares MSCI Europe Small-Cap ETF $0.2B 0.41% 833 5.4% 60.0% 17.4% 2026-09-03

Prices through 2026-09-04. Holdings from each issuer's latest file, dated between 2026-07-31 and 2026-09-03 for the funds on this page; each fund page prints its own date. Ordered by assets. How every figure here is produced. Measurements, not investment advice.