EWJ
iShares MSCI Japan ETF, Japan Stock, iShares.
Data through 2026-09-02
View as Markdown
Cost per year
0.49%
$49 a year on $10,000
Positions
167
30.1% in the ten largest
Assets
$21.8B
under management
Return, 3 years
67.4%
cumulative, total return
Volatility
19.6%
annualised, 3 years of weekly returns
Worst fall
-14.7%
peak to trough, 3 years
What EWJ duplicates
Owning EWJ alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of EWJ also held there | Share of that fund also in EWJ | Companies in both | |
|---|---|---|---|---|---|
| EFA | 23.9% | 100.0% | 24.1% | 167 | |
| IEFA | 20.6% | 100.0% | 21.0% | 167 | |
| SCHF | 18.1% | 100.0% | 18.1% | 167 | |
| VEA | 16.4% | 100.0% | 16.4% | 167 | |
| VEU | 13.8% | 100.0% | 13.8% | 167 | |
| ACWI | 5.2% | 100.0% | 5.3% | 167 | |
| VT | 4.7% | 100.0% | 4.7% | 167 | |
| VWO | 0.4% | 9.0% | 0.4% | 11 | |
| IEMG | 0.3% | 8.7% | 0.3% | 9 | |
| EEM | 0.2% | 3.9% | 0.2% | 3 | |
| ICLN | 0.2% | 0.2% | 2.8% | 1 | |
| SPY | 0% | 0.0% | 0.0% | 0 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | 8306 | 4.63% | |
| 2 | 7203 | 3.53% | |
| 3 | 8316 | 2.99% | |
| 4 | 8035 | 2.96% | |
| 5 | 6857 | 2.9% | |
| 6 | 6098 | 2.84% | |
| 7 | 6501 | 2.83% | |
| 8 | 6758 | 2.75% | |
| 9 | 8411 | 2.36% | |
| 10 | 9984 | 2.27% | |
| 11 | 285A | 2.26% | |
| 12 | 6861 | 1.86% | |
| 13 | 8058 | 1.73% | |
| 14 | 8766 | 1.62% | |
| 15 | 9983 | 1.56% | |
| 16 | 7011 | 1.47% | |
| 17 | 8031 | 1.39% | |
| 18 | 8001 | 1.38% | |
| 19 | 6981 | 1.37% | |
| 20 | 6503 | 1.25% | |
| 21 | 6752 | 1.24% | |
| 22 | 7974 | 1.17% | |
| 23 | 4063 | 1.16% | |
| 24 | 4502 | 1.09% | |
| 25 | 9433 | 1.01% |
The 25 largest of 167 positions, from the issuer file published 2026-08-31.
Cost, returns and risk
| Expense ratio | 0.49% |
|---|---|
| Dividend yield | 3.86% |
| Total return, 1 year | 27.1% |
| Total return, 3 years cumulative | 67.4% |
| Total return, 5 years cumulative | 53.6% |
| Volatility, annualised | 19.6% |
| Worst fall, 3 years | -14.7% |
| Beta against the S&P 500 | 0.94 |
| Weight in the ten largest positions | 30.1% |
| Largest single position | 4.6% |
| Assets under management | $21.8B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.70often in step | 197 |
| QQQ | 0.65loosely linked | 249 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 18.6% |
| 2025 | 25.8% |
| 2024 | 7.0% |
| 2023 | 20.3% |
| 2022 | -17.7% |
One year
EWJ 123
SPY 117
2025-09-122026-09-04
Holdings from the issuer file published 2026-08-31. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.