Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
JPXN holdings and overlap
What does JPXN hold, as of its issuer file of 2026-09-03?
JPXN holds 397 positions as of the issuer file dated 2026-09-03. The three largest are Recruit Holdings Ltd at 2.09%, Hitachi at 1.75% and Itochu at 1.73%.
| Rank | Company | Weight | Weight bar |
|---|---|---|---|
| 1 | 6098 Recruit Holdings Ltd | 2.09% | |
| 2 | 6501 Hitachi | 1.75% | |
| 3 | 8001 Itochu | 1.73% | |
| 4 | 6758 Sony Group | 1.72% | |
| 5 | 8306 Mitsubishi UFJ Financial Group | 1.71% | |
| 6 | 8031 Mitsui | 1.7% | |
| 7 | 8058 Mitsubishi | 1.7% | |
| 8 | 8411 Mizuho Financial Group | 1.65% | |
| 9 | 8316 Sumitomo Mitsui Financial Group | 1.63% | |
| 10 | 8766 Tokio Marine Holdings | 1.6% | |
| 11 | 7203 Toyota Motor | 1.53% | |
| 12 | 7011 Mitsubishi Heavy Industries | 1.51% | |
| 13 | 6857 Advantest | 1.5% | |
| 14 | 7974 Nintendo | 1.45% | |
| 15 | 6861 Keyence | 1.44% | |
| 16 | 6752 Panasonic Holdings | 1.31% | |
| 17 | 6503 Mitsubishi Electric | 1.31% | |
| 18 | 9432 NTT | 1.24% | |
| 19 | 9984 Softbank Group | 1.23% | |
| 20 | 4063 Shin Etsu Chemical | 1.22% | |
| 21 | 9983 Fast Retailing | 1.21% | |
| 22 | 8053 Sumitomo | 1.2% | |
| 23 | 7741 Hoya | 1.19% | |
| 24 | 8002 Marubeni | 1.09% | |
| 25 | 2914 Japan Tobacco | 1.08% | |
| 26 | 5803 Fujikura | 1.03% | |
| 27 | 8035 Tokyo Electron | 1.02% | |
| 28 | 9434 Softbank | 0.99% | |
| 29 | 8591 Orix | 0.99% | |
| 30 | 6301 Komatsu | 0.95% | |
| 31 | 8750 Daiichi Life Group | 0.93% | |
| 32 | 6702 Fujitsu | 0.92% | |
| 33 | 6981 Murata Manufacturing | 0.88% | |
| 34 | 8630 Sompo Holdings | 0.87% | |
| 35 | 7267 Honda Motor | 0.84% | |
| 36 | 6723 Renesas Electronics Corp | 0.84% | |
| 37 | 8725 MS&AD Insurance Group Holdings | 0.83% | |
| 38 | 6701 Nec | 0.81% | |
| 39 | 8308 Resona Holdings | 0.8% | |
| 40 | 4578 Otsuka Holdings | 0.8% | |
| 41 | 5802 Sumitomo Electric Industries | 0.78% | |
| 42 | 6954 Fanuc Corp | 0.71% | |
| 43 | 8604 Nomura Holdings | 0.69% | |
| 44 | 6367 Daikin Industries Ltd | 0.68% | |
| 45 | 4568 Daiichi Sankyo Ltd | 0.68% | |
| 46 | 6146 Disco Corp | 0.66% | |
| 47 | 2802 Ajinomoto | 0.65% | |
| 48 | 6762 TDK | 0.65% | |
| 49 | 4062 Ibiden Ltd | 0.65% | |
| 50 | 8309 Sumitomo Mitsui Trust Group | 0.64% | |
| 51 | 5108 Bridgestone | 0.58% | |
| 52 | 8802 Mitsubishi Estate Co Ltd | 0.58% | |
| 53 | 8015 Toyota Tsusho | 0.57% | |
| 54 | 3382 Seven & I Holdings | 0.57% | |
| 55 | 8801 Mitsui Fudosan | 0.56% | |
| 56 | 4519 Chugai Pharmaceutical Ltd | 0.56% | |
| 57 | 4503 Astellas Pharma | 0.55% | |
| 58 | 7751 Canon | 0.53% | |
| 59 | 4901 Fujifilm Holdings | 0.52% | |
| 60 | 5401 Nippon Steel | 0.52% | |
| 61 | 5020 Eneos Holdings | 0.51% | |
| 62 | 6902 Denso | 0.5% | |
| 63 | 4661 Oriental Land | 0.5% | |
| 64 | 6273 SMC (Japan) Corp | 0.49% | |
| 65 | 1605 Inpex | 0.48% | |
| 66 | 7936 Asics | 0.45% | |
| 67 | 4452 Kao | 0.44% | |
| 68 | 4543 Terumo | 0.42% | |
| 69 | 9503 Kansai Electric Power | 0.42% | |
| 70 | 9022 Central Japan Railway | 0.42% | |
| 71 | 6326 Kubota | 0.41% | |
| 72 | 7269 Suzuki Motor | 0.41% | |
| 73 | 7832 Bandai Namco Holdings Inc | 0.39% | |
| 74 | 9101 Nippon Yusen | 0.39% | |
| 75 | 4004 Resonac Holdings | 0.38% | |
| 76 | 5713 Sumitomo Metal Mining | 0.37% | |
| 77 | 7013 Ihi | 0.37% | |
| 78 | 9104 Mitsui Osk Lines Ltd | 0.35% | |
| 79 | 6920 Lasertec | 0.35% | |
| 80 | 8601 Daiwa Securities Group Inc | 0.34% | |
| 81 | 9735 Secom | 0.34% | |
| 82 | 1925 Daiwa House Industry | 0.33% | |
| 83 | 2503 Kirin Holdings | 0.33% | |
| 84 | 5801 Furukawa Electric Ltd | 0.33% | |
| 85 | 8697 Japan Exchange Group | 0.3% | |
| 86 | 8473 Sbi Holdings Inc | 0.29% | |
| 87 | 7733 Olympus | 0.29% | |
| 88 | 6988 Nitto Denko | 0.28% | |
| 89 | 1812 Kajima | 0.28% | |
| 90 | 4507 Shionogi | 0.28% | |
| 91 | 8795 T&D Holdings | 0.28% | |
| 92 | 9502 Chubu Electric Power Inc | 0.28% | |
| 93 | 6361 Ebara | 0.27% | |
| 94 | 9766 Konami Group | 0.27% | |
| 95 | 9532 Osaka Gas | 0.27% | |
| 96 | 1928 Sekisui House | 0.26% | |
| 97 | 7186 Yokohama Financial Group | 0.26% | |
| 98 | 6504 Fuji Electric | 0.26% | |
| 99 | 1801 Taisei | 0.26% | |
| 100 | 9531 Tokyo Gas Ltd | 0.26% |
Issuer file 1 day old on 2026-09-04, against a median of 1 across the funds with a page. Every one of the 397 positions with its weight is in the fund's JSON file. See which other ETFs hold 6098, and at what weight.
What does JPXN duplicate?
The fund nearest to JPXN is HEWJ: the two hold 76.6% of their weight in common, in the 145 companies both own, and 85.0% of JPXN itself is also held there. Owning JPXN alongside the funds at the top of this table means holding mostly the same companies twice.
| Fund | Overlap by weight | Of JPXN held there | Of that fund in JPXN | Companies in both | Overlap bar |
|---|---|---|---|---|---|
| HEWJ | 76.6% | 85.0% | 45.3% | 145 | |
| EWJ | 75.1% | 85.0% | 90.6% | 145 | |
| IPAC | 55.4% | 100.0% | 57.8% | 396 | |
| EWJV | 48.2% | 50.5% | 90.7% | 93 | |
| VPL | 44.0% | 100.0% | 44.6% | 395 | |
| DMXF | 26.9% | 53.4% | 28.1% | 99 | |
| IVLU | 25.4% | 47.4% | 26.3% | 85 | |
| VIGI | 22.9% | 25.4% | 30.7% | 81 | |
| HEFA | 21.9% | 85.0% | 10.9% | 145 | |
| EFA | 21.8% | 85.0% | 21.9% | 145 | |
| EFAX | 21.5% | 75.6% | 21.7% | 134 | |
| ESGD | 21.4% | 60.2% | 21.7% | 75 |
From each issuer's latest file. Check JPXN against any fund in the ETF overlap calculator · how overlap is measured.
What adds something different to JPXN?
VDE shares 0% of weight with JPXN and its weekly returns correlate with it at 0.12 over three years. The table lists the covered funds with the least in common with JPXN, least shared weight first and, among equals, lowest correlation.
| Fund | Name | Overlap by weight | Correlation, 3y | Companies in both |
|---|---|---|---|---|
| VDE | Vanguard Energy ETF | 0.0% | 0.12 | 0 |
| VONG | Vanguard Russell 1000 Growth ETF | 0.0% | 0.60 | 0 |
| VOE | Vanguard Morningstar Mid-Cap Value ETF | 0.0% | 0.61 | 0 |
| VOT | Vanguard Morningstar Mid-Cap Growth ETF | 0.0% | 0.63 | 0 |
| VTWO | Vanguard Russell 2000 ETF | 0.0% | 0.63 | 0 |
| VXF | Vanguard Extended Market ETF | 0.0% | 0.64 | 0 |
| VONV | Vanguard Russell 1000 Value ETF | 0.0% | 0.67 | 0 |
| VV | Vanguard Morningstar Large-Cap ETF | 0.0% | 0.68 | 0 |
Cost, returns and risk
| Expense ratio | 0.48% |
|---|---|
| Dividend yield | 2.67% |
| Total return, 1 year | 27.8% |
| Total return, 3 years cumulative | 72.2% |
| Total return, 5 years cumulative | 51.0% |
| Volatility, annualised | 18.6% |
| Worst fall, 3 years | -12.9% |
| Beta against SPY, 3 years of weekly returns | 0.88 |
| Weight in the ten largest positions | 17.3% |
| Largest single position | 2.1% |
| Assets under management | $0.1B |
Expense ratio, yield and assets are reference data; every other figure is computed here from weekly closes.
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised, in percent squared |
|---|---|---|
| SPY | 0.68loosely linked | 184 |
| QQQ | 0.63loosely linked | 231 |
Weekly total returns. What the bands mean · why the covariance is printed.
Year by year
| Year | Total return |
|---|---|
| 2026 | 21.7% |
| 2025 | 26.0% |
| 2024 | 6.5% |
| 2023 | 19.7% |
| 2022 | -16.3% |
One year
Where to go next
- SCJ, iShares MSCI Japan Small-Cap ETF
- EWJ, iShares MSCI Japan ETF
- EWJV, iShares MSCI Japan Value ETF
- HEWJ, iShares Currency Hedged MSCI Japan ETF
- Run a portfolio x-ray to see what JPXN carries once you look through it
- Compare JPXN against any other fund in the builder
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.