Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
IYF holdings and overlap
What does IYF hold, as of its issuer file of 2026-09-03?
IYF holds 141 positions as of the issuer file dated 2026-09-03. The three largest are JPMorgan Chase & Co at 11.2%, Berkshire Hathaway Inc at 10.98% and Bank of America at 4.34%.
| Rank | Company | Weight | Weight bar |
|---|---|---|---|
| 1 | JPM JPMorgan Chase & Co | 11.2% | |
| 2 | BRKB Berkshire Hathaway Inc | 10.98% | |
| 3 | BAC Bank of America | 4.34% | |
| 4 | GS Goldman Sachs Group | 3.94% | |
| 5 | WFC Wells Fargo | 3.84% | |
| 6 | MS Morgan Stanley | 3.6% | |
| 7 | C Citigroup | 3.48% | |
| 8 | SCHW Charles Schwab | 2.67% | |
| 9 | BLK Blackrock | 2.54% | |
| 10 | SPGI S&P Global | 1.97% | |
| 11 | PGR Progressive | 1.93% | |
| 12 | CB Chubb | 1.81% | |
| 13 | BNY Bank of New York Mellon Corp | 1.67% | |
| 14 | BX Blackstone | 1.52% | |
| 15 | CME Cme Group | 1.51% | |
| 16 | USB US Bancorp | 1.46% | |
| 17 | PNC PNC Financial Services Group | 1.46% | |
| 18 | HOOD Robinhood Markets | 1.42% | |
| 19 | ICE Intercontinental Exchange Inc | 1.37% | |
| 20 | MRSH Marsh | 1.34% | |
| 21 | TRV Travelers Companies | 1.17% | |
| 22 | MCO Moodys Corp | 1.12% | |
| 23 | KKR KKR and Co Inc | 1.11% | |
| 24 | AON Aon PLC | 1.01% | |
| 25 | AJG Arthur J Gallagher | 1.01% | |
| 26 | ALL Allstate Corp | 0.99% | |
| 27 | TFC Truist Financial | 0.95% | |
| 28 | APO Apollo Global Management | 0.83% | |
| 29 | NU Nu Holdings | 0.8% | |
| 30 | AFL Aflac | 0.8% | |
| 31 | MET Metlife | 0.79% | |
| 32 | STT State Street | 0.77% | |
| 33 | AMP Ameriprise Finance Inc | 0.76% | |
| 34 | FITB Fifth Third Bancorp | 0.73% | |
| 35 | NDAQ Nasdaq Inc | 0.65% | |
| 36 | PRU Prudential Financial Inc | 0.63% | |
| 37 | COIN Coinbase Global Inc | 0.63% | |
| 38 | AIG American International Group | 0.61% | |
| 39 | MSCI MSCI | 0.6% | |
| 40 | IBKR Interactive Brokers Group Inc Clas | 0.6% | |
| 41 | HIG Hartford Insurance Group | 0.57% | |
| 42 | MTB M&T Bank | 0.52% | |
| 43 | ACGL Arch Capital Group | 0.51% | |
| 44 | NTRS Northern Trust | 0.51% | |
| 45 | HBAN Huntington Bancshares Inc | 0.51% | |
| 46 | WTW Willis Towers Watson | 0.48% | |
| 47 | RJF Raymond James | 0.47% | |
| 48 | CBOE Cboe Global Markets | 0.46% | |
| 49 | CFG Citizens Financial Group Inc | 0.44% | |
| 50 | LPLA LPL Financial Holdings | 0.43% | |
| 51 | ARES Ares Management | 0.41% | |
| 52 | CINF Cincinnati Financial | 0.39% | |
| 53 | RF Regions Financial | 0.38% | |
| 54 | PFG Principal Financial Group Inc | 0.38% | |
| 55 | SOFI Sofi Technologies | 0.35% | |
| 56 | TROW T Rowe Price Group | 0.34% | |
| 57 | MKL Markel Group | 0.34% | |
| 58 | BRO Brown & Brown Inc | 0.32% | |
| 59 | BR Broadridge Financial Solutions Inc | 0.31% | |
| 60 | KEY Keycorp | 0.3% | |
| 61 | BAM Brookfield Asset Management Voting | 0.28% | |
| 62 | CRCL Circle Internet Group | 0.27% | |
| 63 | L Loews | 0.27% | |
| 64 | EWBC East West Bancorp | 0.26% | |
| 65 | FCNCA First Citizens Bancshares | 0.26% | |
| 66 | RGA Reinsurance Group of America | 0.25% | |
| 67 | NLY Annaly Capital Management REIT | 0.25% | |
| 68 | WRB WR Berkley | 0.23% | |
| 69 | EG Everest Group | 0.23% | |
| 70 | UNM Unum | 0.23% | |
| 71 | PNFP Pinnacle Financial Partners | 0.23% | |
| 72 | EQH Equitable Holdings | 0.22% | |
| 73 | AIZ Assurant Inc | 0.21% | |
| 74 | RNR Renaissancere Holding | 0.21% | |
| 75 | GL Globe Life | 0.21% | |
| 76 | RKT Rocket Companies Inc | 0.2% | |
| 77 | CG Carlyle Group Inc | 0.19% | |
| 78 | TW Tradeweb Markets Inc | 0.18% | |
| 79 | SF Stifel Financial | 0.18% | |
| 80 | AGNC Agnc Investment REIT | 0.18% | |
| 81 | ALLY Ally Financial Inc | 0.18% | |
| 82 | FHN First Horizon | 0.18% | |
| 83 | IVZ Invesco Ltd | 0.18% | |
| 84 | FDS Factset Research Systems | 0.17% | |
| 85 | SEIC Sei Investments | 0.17% | |
| 86 | BPOP Popular | 0.16% | |
| 87 | EVR Evercore | 0.16% | |
| 88 | SSB Southstate Bank Corp | 0.16% | |
| 89 | FNF Fidelity National Financial Inc | 0.15% | |
| 90 | WTFC Wintrust Financial | 0.15% | |
| 91 | ZION Zions Bancorporation | 0.15% | |
| 92 | VOYA Voya Financial | 0.14% | |
| 93 | ORI Old Republic International | 0.14% | |
| 94 | CFR Cullen Frost Bankers | 0.14% | |
| 95 | AFG American Financial Group | 0.14% | |
| 96 | PRI Primerica | 0.14% | |
| 97 | AMG Affiliated Managers Group | 0.14% | |
| 98 | BEN Franklin Templeton | 0.13% | |
| 99 | COLB Columbia Banking System Inc | 0.13% | |
| 100 | CHYM Chime Financial | 0.13% |
Issuer file 1 day old on 2026-09-04, against a median of 1 across the funds with a page. Every one of the 141 positions with its weight is in the fund's JSON file. See which other ETFs hold JPM, and at what weight.
What does IYF duplicate?
The fund nearest to IYF is IYG: the two hold 74.9% of their weight in common, in the 84 companies both own, and 78.8% of IYF itself is also held there. Owning IYF alongside the funds at the top of this table means holding mostly the same companies twice.
| Fund | Overlap by weight | Of IYF held there | Of that fund in IYF | Companies in both | Overlap bar |
|---|---|---|---|---|---|
| IYG | 74.9% | 78.8% | 79.8% | 84 | |
| VFH | 68.8% | 87.1% | 69.3% | 130 | |
| XLF | 67.3% | 77.6% | 68.6% | 62 | |
| RSPF | 49.1% | 77.6% | 80.6% | 62 | |
| IXG | 41.1% | 89.7% | 41.3% | 65 | |
| PGF | 38.7% | 41.9% | 84.6% | 32 | |
| KBWB | 38.4% | 41.1% | 95.8% | 23 | |
| PGX | 36.2% | 46.9% | 56.9% | 48 | |
| PFF | 32.0% | 52.0% | 39.8% | 55 | |
| PWV | 29.1% | 39.9% | 32.1% | 14 | |
| KCE | 26.4% | 33.5% | 68.4% | 43 | |
| PKW | 22.0% | 22.0% | 35.3% | 29 |
From each issuer's latest file. Check IYF against any fund in the ETF overlap calculator · how overlap is measured.
What adds something different to IYF?
VPU shares 0% of weight with IYF and its weekly returns correlate with it at 0.36 over three years. The table lists the covered funds with the least in common with IYF, least shared weight first and, among equals, lowest correlation.
| Fund | Name | Overlap by weight | Correlation, 3y | Companies in both |
|---|---|---|---|---|
| VPU | Vanguard Utilities ETF | 0.0% | 0.36 | 0 |
| VDE | Vanguard Energy ETF | 0.0% | 0.38 | 0 |
| VDC | Vanguard Consumer Staples ETF | 0.0% | 0.41 | 0 |
| SOXQ | Invesco PHLX Semiconductor ETF | 0.0% | 0.44 | 0 |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | 0.0% | 0.53 | 0 |
| VOX | Vanguard Communication Services ETF | 0.0% | 0.59 | 0 |
| RSPT | Invesco S&P 500 Equal Weight Technology ETF | 0.0% | 0.59 | 0 |
| VAW | Vanguard Materials ETF | 0.0% | 0.64 | 0 |
Cost, returns and risk
| Expense ratio | 0.37% |
|---|---|
| Dividend yield | 1.40% |
| Total return, 1 year | 13.1% |
| Total return, 3 years cumulative | 88.5% |
| Total return, 5 years cumulative | 80.1% |
| Volatility, annualised | 16.8% |
| Worst fall, 3 years | -15.6% |
| Beta against SPY, 3 years of weekly returns | 0.87 |
| Weight in the ten largest positions | 48.6% |
| Largest single position | 11.2% |
| Assets under management | $4.3B |
Expense ratio, yield and assets are reference data; every other figure is computed here from weekly closes.
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised, in percent squared |
|---|---|---|
| SPY | 0.75often in step | 182 |
| QQQ | 0.56loosely linked | 185 |
Weekly total returns. What the bands mean · why the covariance is printed.
Year by year
| Year | Total return |
|---|---|
| 2026 | 7.9% |
| 2025 | 18.2% |
| 2024 | 31.3% |
| 2023 | 15.3% |
| 2022 | -11.3% |
One year
Where to go next
- IYG, iShares U.S. Financial Services ETF
- KBE, State Street SPDR S&P Bank ETF
- KBWB, Invesco KBW Bank ETF
- KBWD, Invesco KBW High Dividend Yield Financial ETF
- Run a portfolio x-ray to see what IYF carries once you look through it
- Compare IYF against any other fund in the builder
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.