Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
ILCG holdings and overlap
What does ILCG hold, as of its issuer file of 2026-09-03?
ILCG holds 324 positions as of the issuer file dated 2026-09-03. The three largest are NVIDIA at 16.51%, Apple at 7.42% and Broadcom Inc at 5.12%.
| Rank | Company | Weight | Weight bar |
|---|---|---|---|
| 1 | NVDA NVIDIA | 16.51% | |
| 2 | AAPL Apple | 7.42% | |
| 3 | AVGO Broadcom Inc | 5.12% | |
| 4 | AMZN AMAZON.COM Inc | 4.31% | |
| 5 | GOOGL Alphabet | 3.51% | |
| 6 | MSFT Microsoft | 2.87% | |
| 7 | LLY Eli Lilly | 2.86% | |
| 8 | GOOG Alphabet | 2.8% | |
| 9 | AMD Advanced Micro Devices | 2.29% | |
| 10 | TSLA Tesla Inc | 2.02% | |
| 11 | MU Micron Technology | 1.82% | |
| 12 | META Meta Platforms | 1.49% | |
| 13 | INTC Intel Corporation | 1.3% | |
| 14 | PLTR Palantir Technologies | 1.24% | |
| 15 | LRCX Lam Research | 1.13% | |
| 16 | GE Ge Aerospace | 1.08% | |
| 17 | NFLX Netflix | 1.08% | |
| 18 | AMAT Applied Material Inc | 1.07% | |
| 19 | V Visa | 0.97% | |
| 20 | MA Mastercard | 0.83% | |
| 21 | PANW Palo Alto Networks | 0.83% | |
| 22 | GEV Ge Vernova | 0.78% | |
| 23 | KLAC Kla | 0.7% | |
| 24 | CRWD Crowdstrike Holdings | 0.65% | |
| 25 | CAT Caterpillar Inc | 0.62% | |
| 26 | APH Amphenol Corp | 0.62% | |
| 27 | ANET Arista Networks | 0.61% | |
| 28 | WMT Walmart Inc | 0.58% | |
| 29 | MRVL Marvell Technology | 0.56% | |
| 30 | COST Costco Wholesale Corp | 0.55% | |
| 31 | STX Seagate Technology Holdings PLC | 0.55% | |
| 32 | WELL Welltower | 0.52% | |
| 33 | BA Boeing | 0.51% | |
| 34 | WDC Western Digital Corp | 0.47% | |
| 35 | NOW Servicenow | 0.46% | |
| 36 | ISRG Intuitive Surgical | 0.4% | |
| 37 | ORCL Oracle | 0.39% | |
| 38 | SNOW Snowflake | 0.37% | |
| 39 | GLW Corning | 0.35% | |
| 40 | HWM Howmet Aerospace | 0.32% | |
| 41 | FCX Freeport Mcmoran Inc | 0.32% | |
| 42 | DELL Dell Technologies Inc | 0.32% | |
| 43 | TXN Texas Instrument Inc | 0.32% | |
| 44 | SNDK Sandisk | 0.31% | |
| 45 | VRT Vertiv Holdings | 0.31% | |
| 46 | FTNT Fortinet | 0.3% | |
| 47 | HOOD Robinhood Markets | 0.3% | |
| 48 | ADI Analog Devices | 0.29% | |
| 49 | PWR Quanta Services Inc | 0.28% | |
| 50 | NET Cloudflare | 0.28% | |
| 51 | JCI Johnson Controls International PLC | 0.27% | |
| 52 | CDNS Cadence Design Systems | 0.26% | |
| 53 | DASH Doordash | 0.26% | |
| 54 | DE Deere | 0.25% | |
| 55 | MSI Motorola Solutions Inc | 0.24% | |
| 56 | MCO Moodys Corp | 0.24% | |
| 57 | CMI Cummins Inc | 0.23% | |
| 58 | ABNB Airbnb | 0.23% | |
| 59 | ORLY Oreilly Automotive Inc | 0.22% | |
| 60 | ECL Ecolab | 0.22% | |
| 61 | AON Aon PLC | 0.22% | |
| 62 | HLT Hilton Worldwide Holdings | 0.22% | |
| 63 | CTAS Cintas | 0.21% | |
| 64 | APP Applovin | 0.21% | |
| 65 | BNY Bank of New York Mellon Corp | 0.21% | |
| 66 | DDOG Datadog Inc | 0.21% | |
| 67 | RCL Royal Caribbean Group | 0.2% | |
| 68 | LITE Lumentum Holdings | 0.2% | |
| 69 | COR Cencora | 0.2% | |
| 70 | BKR Baker Hughes | 0.19% | |
| 71 | BE Bloom Energy | 0.19% | |
| 72 | TDG Transdigm Group | 0.19% | |
| 73 | SBUX Starbucks Corp | 0.19% | |
| 74 | CSX CSX | 0.19% | |
| 75 | SCHW Charles Schwab | 0.19% | |
| 76 | ETN Eaton PLC | 0.19% | |
| 77 | MNST Monster Beverage | 0.19% | |
| 78 | GWW WW Grainger Inc | 0.18% | |
| 79 | EQIX Equinix REIT | 0.18% | |
| 80 | CEG Constellation Energy Corp | 0.18% | |
| 81 | MPWR Monolithic Power Systems Inc | 0.18% | |
| 82 | TJX TJX | 0.17% | |
| 83 | MPC Marathon Petroleum | 0.17% | |
| 84 | KEYS Keysight Technologies | 0.17% | |
| 85 | FAST Fastenal | 0.17% | |
| 86 | AME Ametek Inc | 0.17% | |
| 87 | FIX Comfort Systems USA | 0.17% | |
| 88 | ROST Ross Stores Inc | 0.17% | |
| 89 | TER Teradyne | 0.16% | |
| 90 | TT Trane Technologies PLC | 0.16% | |
| 91 | EMR Emerson Electric | 0.16% | |
| 92 | ADSK Autodesk | 0.16% | |
| 93 | EW Edwards Lifesciences | 0.15% | |
| 94 | SHW Sherwin Williams | 0.15% | |
| 95 | AXP American Express | 0.15% | |
| 96 | AZO Autozone | 0.15% | |
| 97 | CVNA Carvana | 0.15% | |
| 98 | VST Vistra | 0.15% | |
| 99 | COHR Coherent | 0.15% | |
| 100 | SNPS Synopsys | 0.15% |
Issuer file 1 day old on 2026-09-04, against a median of 1 across the funds with a page. Every one of the 324 positions with its weight is in the fund's JSON file. See which other ETFs hold NVDA, and at what weight.
What does ILCG duplicate?
The fund nearest to ILCG is IWF: the two hold 77.1% of their weight in common, in the 189 companies both own, and 87.9% of ILCG itself is also held there. Owning ILCG alongside the funds at the top of this table means holding mostly the same companies twice.
| Fund | Overlap by weight | Of ILCG held there | Of that fund in ILCG | Companies in both | Overlap bar |
|---|---|---|---|---|---|
| IWF | 77.1% | 87.9% | 93.5% | 189 | |
| VONG | 75.8% | 87.9% | 93.4% | 188 | |
| VUG | 73.9% | 82.3% | 97.9% | 131 | |
| IWY | 71.4% | 78.2% | 95.4% | 79 | |
| SPYG | 71.0% | 80.4% | 87.4% | 116 | |
| IVW | 71.0% | 80.4% | 87.4% | 116 | |
| VOOG | 70.3% | 80.3% | 87.2% | 114 | |
| IUSG | 69.7% | 82.1% | 84.6% | 148 | |
| EGUS | 67.6% | 72.8% | 98.3% | 98 | |
| MGK | 66.5% | 71.2% | 98.3% | 52 | |
| ILCB | 65.8% | 100.0% | 70.6% | 324 | |
| PBUS | 65.7% | 98.9% | 70.3% | 295 |
From each issuer's latest file. Check ILCG against any fund in the ETF overlap calculator · how overlap is measured.
What adds something different to ILCG?
PEY shares 0% of weight with ILCG and its weekly returns correlate with it at 0.31 over three years. The table lists the covered funds with the least in common with ILCG, least shared weight first and, among equals, lowest correlation.
| Fund | Name | Overlap by weight | Correlation, 3y | Companies in both |
|---|---|---|---|---|
| PEY | Invesco High Yield Equity Dividend AchieversTM ETF | 0.0% | 0.31 | 0 |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | 0.0% | 0.46 | 0 |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.0% | 0.51 | 0 |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 0.0% | 0.51 | 0 |
| VTWV | Vanguard Russell 2000 Value ETF | 0.0% | 0.54 | 0 |
| PXH | Invesco RAFI Emerging Markets ETF | 0.0% | 0.56 | 0 |
| VIOO | Vanguard S&P Small-Cap 600 ETF | 0.0% | 0.58 | 0 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 0.0% | 0.62 | 0 |
Cost, returns and risk
| Expense ratio | 0.04% |
|---|---|
| Dividend yield | 0.42% |
| Total return, 1 year | 15.8% |
| Total return, 3 years cumulative | 87.9% |
| Total return, 5 years cumulative | 73.0% |
| Volatility, annualised | 19.4% |
| Worst fall, 3 years | -22.0% |
| Beta against SPY, 3 years of weekly returns | 1.29 |
| Weight in the ten largest positions | 49.7% |
| Largest single position | 16.5% |
| Assets under management | $3.1B |
Expense ratio, yield and assets are reference data; every other figure is computed here from weekly closes.
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised, in percent squared |
|---|---|---|
| SPY | 0.96almost always in step | 268 |
| QQQ | 0.98almost always in step | 370 |
Weekly total returns. What the bands mean · why the covariance is printed.
Year by year
| Year | Total return |
|---|---|
| 2026 | 11.4% |
| 2025 | 16.7% |
| 2024 | 32.8% |
| 2023 | 40.4% |
| 2022 | -31.8% |
One year
Where to go next
- IUSG, iShares Core S&P U.S. Growth ETF
- IVW, iShares S&P 500 Growth ETF
- IWF, iShares Russell 1000 Growth ETF
- IWY, iShares Russell Top 200 Growth ETF
- Run a portfolio x-ray to see what ILCG carries once you look through it
- Compare ILCG against any other fund in the builder
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.