VOOG
Vanguard S&P 500 Growth ETF, Large Growth, Vanguard.
Data through 2026-09-02
View as Markdown
Cost per year
0.07%
$7 a year on $10,000
Positions
147
59.4% in the ten largest
Assets
$26.1B
under management
Return, 3 years
96.1%
cumulative, total return
Volatility
18.9%
annualised, 3 years of weekly returns
Worst fall
-22.2%
peak to trough, 3 years
What VOOG duplicates
Owning VOOG alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of VOOG also held there | Share of that fund also in VOOG | Companies in both | |
|---|---|---|---|---|---|
| SPYG | 96.6% | 99.9% | 99.9% | 146 | |
| VUG | 77.7% | 81.2% | 90.9% | 88 | |
| VOO | 65.9% | 100.0% | 67.2% | 147 | |
| SPY | 65.6% | 99.9% | 67.2% | 146 | |
| IVV | 64.2% | 97.2% | 65.8% | 145 | |
| SCHG | 63.1% | 75.2% | 80.5% | 73 | |
| SCHX | 62.7% | 99.2% | 63.6% | 142 | |
| SCHB | 59.7% | 99.9% | 59.9% | 145 | |
| VTI | 59.5% | 100.0% | 59.6% | 147 | |
| QQQ | 55.1% | 72.5% | 73.4% | 47 | |
| QQQM | 55.1% | 72.5% | 73.4% | 47 | |
| XLK | 50.8% | 51.3% | 83.1% | 39 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | NVDA | 13.96% | |
| 2 | MSFT | 9.91% | |
| 3 | AAPL | 6.51% | |
| 4 | GOOGL | 5.99% | |
| 5 | AVGO | 5.29% | |
| 6 | GOOG | 4.84% | |
| 7 | AMZN | 4.04% | |
| 8 | META | 3.51% | |
| 9 | BRK.B | 2.69% | |
| 10 | MU | 2.66% | |
| 11 | LLY | 2.61% | |
| 12 | AMD | 2.23% | |
| 13 | JPM | 1.84% | |
| 14 | TSLA | 1.56% | |
| 15 | AMAT | 1.16% | |
| 16 | CAT | 1.08% | |
| 17 | LRCX | 1.05% | |
| 18 | JNJ | 1.04% | |
| 19 | V | 0.96% | |
| 20 | MA | 0.89% | |
| 21 | NFLX | 0.87% | |
| 22 | RTX | 0.83% | |
| 23 | PLTR | 0.81% | |
| 24 | GEV | 0.76% | |
| 25 | CSCO | 0.7% |
The 25 largest of 147 positions, from the issuer file published 2026-07-31.
Cost, returns and risk
| Expense ratio | 0.07% |
|---|---|
| Dividend yield | 0.46% |
| Total return, 1 year | 22.5% |
| Total return, 3 years cumulative | 96.1% |
| Total return, 5 years cumulative | 82.8% |
| Volatility, annualised | 18.9% |
| Worst fall, 3 years | -22.2% |
| Beta against the S&P 500 | 1.26 |
| Weight in the ten largest positions | 59.4% |
| Largest single position | 14.0% |
| Assets under management | $26.1B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.96almost always in step | 262 |
| QQQ | 0.98almost always in step | 362 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 12.9% |
| 2025 | 22.1% |
| 2024 | 35.9% |
| 2023 | 30.0% |
| 2022 | -29.5% |
One year
VOOG 117
SPY 117
2025-09-122026-09-04
Where to go next
- QQQ, Invesco QQQ Trust
- QQQM, Invesco Nasdaq 100 ETF
- SCHG, Schwab U.S. Large-Cap Growth ETF
- SPYG, SPDR Portfolio S&P 500 Growth ETF
- Run a portfolio x-ray to see what VOOG carries once you look through it
Holdings from the issuer file published 2026-07-31. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.