TickerInside
Copies a setup prompt for your AI assistant

Vanguard ETFs

The 19 Vanguard funds covered here.

Data through 2026-09-02 View as Markdown
FundNameCostPositionsTop 10Return, 3 yearsVolatility
VTI Vanguard Total Stock Market ETF 0.03% 3469 33.4% 73.7% 14.6%
VOO Vanguard S&P 500 ETF 0.03% 503 37.7% 75.6% 14.4%
VUG Vanguard Growth ETF 0.03% 146 63.8% 83.8% 19.4%
VEA Vanguard FTSE Developed Markets ETF 0.03% 3777 13.1% 72.8% 15.1%
VTV Vanguard Value ETF 0.03% 308 22.5% 66.6% 11.9%
VO Vanguard Mid-Cap ETF 0.03% 282 9.1% 56.5% 13.9%
VB Vanguard Small-Cap ETF 0.03% 1302 4.1% 56.1% 17.3%
VWO Vanguard FTSE Emerging Markets ETF 0.06% 4113 32.4% 62.2% 15.1%
VGT Vanguard Information Technology ETF 0.09% 319 62.5% 116.1% 23.4%
VIG Vanguard Dividend Appreciation ETF 0.04% 333 33.6% 55.6% 11.9%
VYM Vanguard High Dividend Yield ETF 0.04% 604 26.2% 64.3% 12.3%
VT Vanguard Total World Stock ETF 0.06% 5313 22.2% 72.1% 13.8%
VEU Vanguard FTSE All-World ex-US ETF 0.04% 3370 15.2% 73.0% 14.5%
VNQ Vanguard Real Estate ETF 0.13% 140 55.1% 31.4% 16.6%
VBR Vanguard Small-Cap Value ETF 0.05% 836 5.6% 57.4% 16.6%
VOOG Vanguard S&P 500 Growth ETF 0.07% 147 59.4% 96.1% 18.9%
VHT Vanguard Health Care ETF 0.09% 412 52.1% 39.7% 14.7%
VFH Vanguard Financials ETF 0.09% 426 47.1% 79.0% 16.7%
VOOV Vanguard S&P 500 Value ETF 0.07% 437 23.7% 55.4% 12.1%

Holdings and prices as of 2026-09-02. How every figure here is produced. Measurements, not investment advice.