Vanguard ETFs
Vanguard has 116 ETFs listed in the US as of 16 October 2026, by Nasdaq Trader's symbol directory, and TickerInside has the holdings of all 116. Its largest group is bonds, 49 of its 116 ETFs (42.2%).
What kinds of Vanguard ETFs are there?
Half of the 116 Vanguard ETFs that state an expense ratio charge 0.07% a year or more; the lowest stated is 0.03% (BIV, BLV, BND and 20 more).
| Group | ETFs | Of its ETFs | Share bar | Median expense ratio |
|---|---|---|---|---|
| Bonds | 49 | 42.2% | 0.07% | |
| US stocks | 41 | 35.3% | 0.06% | |
| Sector stocks | 12 | 10.3% | 0.09% | |
| International stocks | 9 | 7.8% | 0.07% | |
| Country and region stocks | 2 | 1.7% | 0.07% | |
| Emerging market stocks | 2 | 1.7% | 0.07% | |
| Global stocks | 1 | 0.9% | 0.06% |
Its most common categories: Target Maturity Bonds (10), US Large Blend (10), Core Bonds (6), US Large Value (6), US Large Growth (5).
All 116 Vanguard ETFs
| ETF | Name | Category | Expense ratio | Holdings from |
|---|---|---|---|---|
| BIV | Vanguard Intermediate-Term Bond ETF | Core Bonds | 0.03% | SEC Form N-PORT, 2026-06-30 |
| BLV | Vanguard Long-Term Bond ETF | Long-Term Bonds | 0.03% | SEC Form N-PORT, 2026-06-30 |
| BND | Vanguard Total Bond Market ETF | Core Bonds | 0.03% | SEC Form N-PORT, 2026-06-30 |
| BNDP | Vanguard Core-Plus Bond Index ETF | Core Bonds | 0.05% | SEC Form N-PORT, 2026-06-30 |
| BNDW | Vanguard Total World Bond ETF | Multisector Bonds | 0.05% | SEC Form N-PORT, 2026-05-31 |
| BNDX | Vanguard Total International Bond ETF | International Bonds | 0.07% | SEC Form N-PORT, 2026-07-31 |
| BSV | Vanguard Short-Term Bond ETF | Short-Term Bonds | 0.03% | SEC Form N-PORT, 2026-06-30 |
| EDV | Vanguard Extended Duration Treasury ETF | Long-Term Treasury | 0.05% | SEC Form N-PORT, 2026-05-31 |
| ESGV | Vanguard ESG U.S. Stock ETF | US Large Blend | 0.09% | SEC Form N-PORT, 2026-05-31 |
| IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | US Mid-Cap Growth | 0.10% | SEC Form N-PORT, 2026-05-31 |
| IVOO | Vanguard S&P Mid-Cap 400 ETF | US Mid-Cap Blend | 0.07% | SEC Form N-PORT, 2026-05-31 |
| IVOV | Vanguard S&P Mid-Cap 400 Value ETF | US Mid-Cap Value | 0.10% | SEC Form N-PORT, 2026-05-31 |
| MGC | Vanguard Morningstar Mega Cap ETF | US Large Blend | 0.05% | SEC Form N-PORT, 2026-05-31 |
| MGK | Vanguard Morningstar Mega Cap Growth ETF | US Large Growth | 0.05% | SEC Form N-PORT, 2026-06-30 |
| MGV | Vanguard Morningstar Mega Cap Value ETF | US Large Value | 0.05% | SEC Form N-PORT, 2026-05-31 |
| MUNY | Vanguard New York Tax-Exempt Bond ETF | Intermediate Municipal Bonds | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VAW | Vanguard Materials ETF | Materials | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VB | Vanguard Morningstar Small-Cap ETF | US Small-Cap Blend | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VBCA | Vanguard Target Maturity 2027 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCB | Vanguard Target Maturity 2028 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCC | Vanguard Target Maturity 2029 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCD | Vanguard Target Maturity 2030 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCE | Vanguard Target Maturity 2031 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCF | Vanguard Target Maturity 2032 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCG | Vanguard Target Maturity 2033 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCH | Vanguard Target Maturity 2034 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCI | Vanguard Target Maturity 2035 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBCJ | Vanguard Target Maturity 2036 Corporate Bond ETF | Target Maturity Bonds | 0.08% | SEC Form N-PORT, 2026-06-30 |
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | Treasury Bills | 0.06% | SEC Form N-PORT, 2026-06-30 |
| VBK | Vanguard Morningstar Small-Cap Growth ETF | US Small-Cap Growth | 0.05% | SEC Form N-PORT, 2026-06-30 |
| VBR | Vanguard Morningstar Small-Cap Value ETF | US Small-Cap Value | 0.05% | SEC Form N-PORT, 2026-06-30 |
| VCEB | Vanguard ESG U.S. Corporate Bond ETF | Intermediate Corporate Bonds | 0.12% | SEC Form N-PORT, 2026-05-31 |
| VCHY | Vanguard U.S. High-Yield Corporate Bond Index ETF | High Yield Bonds | 0.05% | SEC Form N-PORT, 2026-06-30 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Intermediate Corporate Bonds | 0.03% | SEC Form N-PORT, 2026-05-31 |
| VCLT | Vanguard Long-Term Corporate Bond ETF | Long-Term Corporate Bonds | 0.03% | SEC Form N-PORT, 2026-05-31 |
| VCR | Vanguard Consumer Discretion ETF | Consumer Discretionary | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VCRB | Vanguard Core Bond ETF | Core Bonds | 0.10% | SEC Form N-PORT, 2026-06-30 |
| VCRM | Vanguard Core Tax-Exempt Bond ETF | Long-Term Municipal Bonds | 0.12% | SEC Form N-PORT, 2026-07-31 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | Short-Term Corporate Bonds | 0.03% | SEC Form N-PORT, 2026-05-31 |
| VDC | Vanguard Consumer Staples ETF | Consumer Staples | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VDE | Vanguard Energy ETF | Energy | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VDG | Vanguard Developed Markets ex-US Growth Index ETF | International Large Growth | 0.08% | SEC Form N-PORT, 2026-05-31 |
| VDIG | Vanguard Wellington Dividend Growth Active ETF | US Large Blend | 0.40% | SEC Form N-PORT, 2026-06-30 |
| VDV | Vanguard Developed Markets ex-US Value Index ETF | International Large Value | 0.08% | SEC Form N-PORT, 2026-05-31 |
| VEA | Vanguard FTSE Developed Markets ETF | International Large Blend | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VEU | Vanguard FTSE All World Ex US ETF | International Large Blend | 0.04% | SEC Form N-PORT, 2026-07-31 |
| VEXC | Vanguard Emerging Markets Ex-China ETF | Emerging Markets | 0.07% | SEC Form N-PORT, 2026-05-31 |
| VFH | Vanguard Financials ETF | Financials | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VFMF | Vanguard U.S. Multifactor ETF | US Mid-Cap Value | 0.18% | SEC Form N-PORT, 2026-05-31 |
| VFMO | Vanguard U.S. Momentum Factor ETF | US Mid-Cap Growth | 0.13% | SEC Form N-PORT, 2026-05-31 |
| VFMV | Vanguard U.S. Minimum Volatility ETF | US Large Blend | 0.13% | SEC Form N-PORT, 2026-05-31 |
| VFQY | Vanguard U.S. Quality Factor ETF | US Mid-Cap Blend | 0.13% | SEC Form N-PORT, 2026-05-31 |
| VFVA | Vanguard U.S. Value Factor ETF | US Mid-Cap Value | 0.13% | SEC Form N-PORT, 2026-05-31 |
| VGHY | Vanguard High-Yield Active ETF | High Yield Bonds | 0.22% | SEC Form N-PORT, 2026-07-31 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | Intermediate Treasury | 0.03% | SEC Form N-PORT, 2026-05-31 |
| VGK | Vanguard FTSEEuropean ETF | Europe | 0.06% | SEC Form N-PORT, 2026-07-31 |
| VGLT | Vanguard Long-Term Treasury ETF | Long-Term Treasury | 0.03% | SEC Form N-PORT, 2026-05-31 |
| VGMS | Vanguard Multi-Sector Income Bond ETF | Intermediate Corporate Bonds | 0.30% | SEC Form N-PORT, 2026-06-30 |
| VGSH | Vanguard Short-Term Treasury ETF | Short-Term Treasury | 0.03% | SEC Form N-PORT, 2026-05-31 |
| VGT | Vanguard Information Tech ETF | Technology | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VGUS | Vanguard Ultra-Short Treasury ETF | Treasury Bills | 0.07% | SEC Form N-PORT, 2026-06-30 |
| VGVT | Vanguard Government Securities Active ETF | Core Bonds | 0.10% | SEC Form N-PORT, 2026-06-30 |
| VHT | Vanguard Health Care ETF | Health Care | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VIG | Vanguard Div Appreciation ETF | US Large Blend | 0.04% | SEC Form N-PORT, 2026-07-31 |
| VIGI | Vanguard International Dividend Appreciation ETF | International Large Growth | 0.07% | SEC Form N-PORT, 2026-07-31 |
| VIOG | Vanguard S&P Small-Cap 600 Growth ETF | US Small-Cap Growth | 0.10% | SEC Form N-PORT, 2026-05-31 |
| VIOO | Vanguard S&P Small-Cap 600 ETF | US Small-Cap Blend | 0.07% | SEC Form N-PORT, 2026-05-31 |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | US Small-Cap Value | 0.10% | SEC Form N-PORT, 2026-05-31 |
| VIS | Vanguard Industrials ETF | Industrials | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VMBS | Vanguard Mortgage-Backed Securities ETF | Mortgage-Backed Bonds | 0.03% | SEC Form N-PORT, 2026-05-31 |
| VNQ | Vanguard Real Estate ETF | Real Estate | 0.13% | SEC Form N-PORT, 2026-07-31 |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF | Real Estate | 0.12% | SEC Form N-PORT, 2026-07-31 |
| VO | Vanguard Morningstar Mid-Cap ETF | US Mid-Cap Blend | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VOE | Vanguard Morningstar Mid-Cap Value ETF | US Mid-Cap Value | 0.05% | SEC Form N-PORT, 2026-06-30 |
| VONE | Vanguard Russell 1000 ETF | US Large Blend | 0.06% | SEC Form N-PORT, 2026-05-31 |
| VONG | Vanguard Russell 1000 Growth ETF | US Large Growth | 0.06% | SEC Form N-PORT, 2026-05-31 |
| VONV | Vanguard Russell 1000 Value ETF | US Large Value | 0.06% | SEC Form N-PORT, 2026-05-31 |
| VOO | Vanguard S&P 500 ETF | US Large Blend | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VOOG | Vanguard S&P 500 Growth ETF | US Large Growth | 0.07% | SEC Form N-PORT, 2026-05-31 |
| VOOV | Vanguard S&P 500 Value ETF | US Large Value | 0.07% | SEC Form N-PORT, 2026-05-31 |
| VOT | Vanguard Morningstar Mid-Cap Growth ETF | US Mid-Cap Growth | 0.05% | SEC Form N-PORT, 2026-06-30 |
| VOX | Vanguard Communication Services ETF | Communication Services | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VPL | Vanguard FTSE Pacific ETF | Asia Pacific | 0.07% | SEC Form N-PORT, 2026-07-31 |
| VPLS | Vanguard Core Plus Bond ETF | Core Bonds | 0.20% | SEC Form N-PORT, 2026-06-30 |
| VPU | Vanguard Utilities ETF | Utilities | 0.09% | SEC Form N-PORT, 2026-05-31 |
| VSDB | Vanguard Short Duration Bond ETF | Short-Term Bonds | 0.15% | SEC Form N-PORT, 2026-06-30 |
| VSDM | Vanguard Short Duration Tax-Exempt Bond ETF | Short-Term Municipal Bonds | 0.12% | SEC Form N-PORT, 2026-07-31 |
| VSGX | Vanguard ESG International Stock ETF | International Large Blend | 0.10% | SEC Form N-PORT, 2026-05-31 |
| VSS | Vanguard FTSE All-Wld ex-US SmCp Idx ETF | International Small-Mid Blend | 0.06% | SEC Form N-PORT, 2026-07-31 |
| VT | Vanguard Total World Stock Index ETF | Global Large Blend | 0.06% | SEC Form N-PORT, 2026-07-31 |
| VTC | Vanguard Total Corporate Bond ETF | Intermediate Corporate Bonds | 0.03% | SEC Form N-PORT, 2026-05-31 |
| VTEB | Vanguard Tax-Exempt Bond ETF | Intermediate Municipal Bonds | 0.03% | SEC Form N-PORT, 2026-07-31 |
| VTEC | Vanguard California Tax-Exempt Bond ETF | Intermediate Municipal Bonds | 0.06% | SEC Form N-PORT, 2026-05-31 |
| VTEI | Vanguard Tax-Managed Funds Vanguard Intermediate-Term Tax-Exempt Bond ETF | Intermediate Municipal Bonds | 0.08% | SEC Form N-PORT, 2026-07-31 |
| VTEL | Vanguard Long-Term Tax-Exempt Bond ETF | Long-Term Municipal Bonds | 0.09% | SEC Form N-PORT, 2026-07-31 |
| VTES | Vanguard Wellington Fund Vanguard Short-Term Tax Exempt Bond ETF | Short-Term Municipal Bonds | 0.05% | SEC Form N-PORT, 2026-05-31 |
| VTG | Vanguard Total Treasury ETF | Intermediate Treasury | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VTHR | Vanguard Russell 3000 ETF | US Large Blend | 0.06% | SEC Form N-PORT, 2026-05-31 |
| VTI | Vanguard Morningstar Total Stock Market ETF | US Large Blend | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VTIP | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | Inflation-Protected Bonds | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VTP | Vanguard Total Inflation-Protected Securities ETF | Inflation-Protected Bonds | 0.05% | SEC Form N-PORT, 2026-06-30 |
| VTV | Vanguard Morningstar Value ETF | US Large Value | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VTWG | Vanguard Russell 2000 Growth ETF | US Small-Cap Growth | 0.06% | SEC Form N-PORT, 2026-05-31 |
| VTWO | Vanguard Russell 2000 ETF | US Small-Cap Growth | 0.06% | SEC Form N-PORT, 2026-05-31 |
| VTWV | Vanguard Russell 2000 Value ETF | US Small-Cap Value | 0.06% | SEC Form N-PORT, 2026-05-31 |
| VUG | Vanguard Morningstar Growth ETF | US Large Growth | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VUSB | Vanguard Ultra-Short Bond ETF | Ultrashort Bonds | 0.10% | SEC Form N-PORT, 2026-06-30 |
| VUSG | Vanguard Wellington U.S. Growth Active ETF | US Large Growth | 0.35% | SEC Form N-PORT, 2026-06-30 |
| VUSV | Vanguard Wellington U.S. Value Active ETF | US Large Value | 0.30% | SEC Form N-PORT, 2026-06-30 |
| VV | Vanguard Morningstar Large-Cap ETF | US Large Blend | 0.03% | SEC Form N-PORT, 2026-06-30 |
| VWO | Vanguard FTSE Emerging Markets ETF | Emerging Markets | 0.06% | SEC Form N-PORT, 2026-07-31 |
| VWOB | Vanguard Emerging Markets Government Bond ETF | Emerging Markets Bonds | 0.15% | SEC Form N-PORT, 2026-07-31 |
| VXF | Vanguard Extended Market ETF | US Mid-Cap Growth | 0.05% | SEC Form N-PORT, 2026-06-30 |
| VXUS | Vanguard Total International Stock ETF | International Large Blend | 0.05% | SEC Form N-PORT, 2026-07-31 |
| VYM | Vanguard High Dividend Yield ETF | US Large Value | 0.04% | SEC Form N-PORT, 2026-07-31 |
| VYMI | Vanguard International High Dividend Yield ETF | International Large Value | 0.07% | SEC Form N-PORT, 2026-07-31 |
73 of the 116 Vanguard ETFs have a page here and link to it; the other 43 link to their data file, and the last column says where each one's holdings come from.
Other issuers and the whole market
How Vanguard compares with the 84 other issuers with a page, and the whole list of US-listed ETFs by kind and cost, is on US ETFs in numbers; every ETF with a page is in the ETF index.
Cite this page
TickerInside, Vanguard ETFs, 2026-10-16, https://tickerinside.com/etf/issuer/vanguard/, CC BY 4.0
The list of Vanguard ETFs is read from Nasdaq Trader's symbol directory of 2026-10-16, an ETF's issuer from the brand its name opens on, and every figure from universe.json and funds.json as this night's build wrote them; how each source is read is on how the numbers are produced. Measurements, not investment advice.