VEU
Vanguard FTSE All-World ex-US ETF, Foreign Large Blend, Vanguard.
Data through 2026-09-02
View as Markdown
Cost per year
0.04%
$4 a year on $10,000
Positions
3370
15.2% in the ten largest
Assets
$95.9B
under management
Return, 3 years
73.0%
cumulative, total return
Volatility
14.5%
annualised, 3 years of weekly returns
Worst fall
-13.7%
peak to trough, 3 years
What VEU duplicates
Owning VEU alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of VEU also held there | Share of that fund also in VEU | Companies in both | |
|---|---|---|---|---|---|
| VEA | 76.6% | 77.7% | 92.3% | 1491 | |
| SCHF | 76.4% | 76.9% | 99.7% | 1445 | |
| IEFA | 59.2% | 60.4% | 89.4% | 1127 | |
| EFA | 55.0% | 55.2% | 94.8% | 602 | |
| VT | 34.7% | 99.0% | 35.5% | 2460 | |
| ACWI | 33.6% | 89.8% | 34.9% | 1407 | |
| IEMG | 28.6% | 30.7% | 81.4% | 1314 | |
| EEM | 27.3% | 28.3% | 87.3% | 928 | |
| VWO | 23.8% | 26.4% | 92.1% | 1959 | |
| EWJ | 13.8% | 13.8% | 100.0% | 167 | |
| FXI | 4.4% | 4.4% | 100.0% | 50 | |
| VO | 2.0% | 2.5% | 6.8% | 24 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | 2330 | 4.71% | |
| 2 | 005930 | 2.11% | |
| 3 | ASML | 1.67% | |
| 4 | 000660 | 1.65% | |
| 5 | 700 | 1.0% | |
| 6 | HSBA | 0.96% | |
| 7 | ROP | 0.81% | |
| 8 | SAN | 0.78% | |
| 9 | RY | 0.77% | |
| 10 | NOVN | 0.77% | |
| 11 | 9988 | 0.73% | |
| 12 | SU | 0.69% | |
| 13 | NESN | 0.68% | |
| 14 | SHEL | 0.67% | |
| 15 | AZN | 0.67% | |
| 16 | 8306 | 0.64% | |
| 17 | SIE | 0.63% | |
| 18 | BHP | 0.56% | |
| 19 | CBA | 0.55% | |
| 20 | 7203 | 0.54% | |
| 21 | TD | 0.53% | |
| 22 | SAP | 0.51% | |
| 23 | ALV | 0.5% | |
| 24 | TTE | 0.44% | |
| 25 | RR. | 0.44% |
The 25 largest of 3370 positions, from the issuer file published 2026-07-31.
Cost, returns and risk
| Expense ratio | 0.04% |
|---|---|
| Dividend yield | 2.55% |
| Total return, 1 year | 26.8% |
| Total return, 3 years cumulative | 73.0% |
| Total return, 5 years cumulative | 54.4% |
| Volatility, annualised | 14.5% |
| Worst fall, 3 years | -13.7% |
| Beta against the S&P 500 | 0.77 |
| Weight in the ten largest positions | 15.2% |
| Largest single position | 4.7% |
| Assets under management | $95.9B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.77often in step | 162 |
| QQQ | 0.71often in step | 202 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 16.1% |
| 2025 | 32.4% |
| 2024 | 5.6% |
| 2023 | 15.8% |
| 2022 | -15.6% |
One year
VEU 123
SPY 117
2025-09-122026-09-04
Where to go next
- EFA, iShares MSCI EAFE ETF
- IEFA, iShares Core MSCI EAFE ETF
- SCHF, Schwab International Equity ETF
- VEA, Vanguard FTSE Developed Markets ETF
- Run a portfolio x-ray to see what VEU carries once you look through it
Holdings from the issuer file published 2026-07-31. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.