VOOV
Vanguard S&P 500 Value ETF, Large Value, Vanguard.
Data through 2026-09-02
View as Markdown
Cost per year
0.07%
$7 a year on $10,000
Positions
437
23.7% in the ten largest
Assets
$6.8B
under management
Return, 3 years
55.4%
cumulative, total return
Volatility
12.1%
annualised, 3 years of weekly returns
Worst fall
-17.5%
peak to trough, 3 years
What VOOV duplicates
Owning VOOV alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of VOOV also held there | Share of that fund also in VOOV | Companies in both | |
|---|---|---|---|---|---|
| SPYV | 96.6% | 99.8% | 99.7% | 434 | |
| VTV | 68.7% | 71.2% | 88.1% | 283 | |
| SCHV | 65.9% | 69.8% | 78.6% | 348 | |
| VOO | 59.8% | 100.0% | 61.7% | 437 | |
| SPY | 59.2% | 99.8% | 61.5% | 434 | |
| IVV | 59.1% | 99.7% | 61.4% | 433 | |
| SCHX | 56.8% | 99.7% | 58.6% | 431 | |
| VYM | 56.7% | 56.7% | 81.1% | 244 | |
| VTI | 53.9% | 99.7% | 54.8% | 435 | |
| SCHB | 53.7% | 99.7% | 54.8% | 431 | |
| RSP | 53.0% | 99.8% | 86.8% | 434 | |
| DGRO | 50.3% | 60.9% | 84.9% | 209 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | AAPL | 7.7% | |
| 2 | AMZN | 4.24% | |
| 3 | XOM | 2.19% | |
| 4 | WMT | 1.65% | |
| 5 | INTC | 1.45% | |
| 6 | COST | 1.43% | |
| 7 | BAC | 1.37% | |
| 8 | UNH | 1.28% | |
| 9 | CVX | 1.25% | |
| 10 | PG | 1.14% | |
| 11 | TSLA | 1.13% | |
| 12 | HD | 1.12% | |
| 13 | MRK | 1.09% | |
| 14 | JPM | 1.02% | |
| 15 | V | 0.93% | |
| 16 | WFC | 0.9% | |
| 17 | JNJ | 0.86% | |
| 18 | TXN | 0.85% | |
| 19 | ABBV | 0.81% | |
| 20 | LIN | 0.75% | |
| 21 | C | 0.74% | |
| 22 | CSCO | 0.73% | |
| 23 | TMO | 0.72% | |
| 24 | KO | 0.67% | |
| 25 | VZ | 0.66% |
The 25 largest of 437 positions, from the issuer file published 2026-07-31.
Cost, returns and risk
| Expense ratio | 0.07% |
|---|---|
| Dividend yield | 1.67% |
| Total return, 1 year | 18.8% |
| Total return, 3 years cumulative | 55.4% |
| Total return, 5 years cumulative | 72.0% |
| Volatility, annualised | 12.1% |
| Worst fall, 3 years | -17.5% |
| Beta against the S&P 500 | 0.7 |
| Weight in the ten largest positions | 23.7% |
| Largest single position | 7.7% |
| Assets under management | $6.8B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.83often in step | 146 |
| QQQ | 0.66loosely linked | 157 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 12.5% |
| 2025 | 13.1% |
| 2024 | 12.2% |
| 2023 | 22.2% |
| 2022 | -5.4% |
One year
VOOV 118
SPY 117
2025-09-122026-09-04
Where to go next
- DGRO, iShares Core Dividend Growth ETF
- DIA, SPDR Dow Jones Industrial Average ETF
- SCHD, Schwab US Dividend Equity ETF
- SCHV, Schwab U.S. Large-Cap Value ETF
- Run a portfolio x-ray to see what VOOV carries once you look through it
Holdings from the issuer file published 2026-07-31. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.