VUG
Vanguard Growth ETF, Large Growth, Vanguard.
Data through 2026-09-02
View as Markdown
Cost per year
0.03%
$3 a year on $10,000
Positions
146
63.8% in the ten largest
Assets
$372.0B
under management
Return, 3 years
83.8%
cumulative, total return
Volatility
19.4%
annualised, 3 years of weekly returns
Worst fall
-22.8%
peak to trough, 3 years
What VUG duplicates
Owning VUG alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of VUG also held there | Share of that fund also in VUG | Companies in both | |
|---|---|---|---|---|---|
| VOOG | 77.7% | 90.9% | 81.2% | 88 | |
| SPYG | 76.6% | 90.9% | 81.2% | 89 | |
| SCHG | 73.9% | 86.6% | 84.2% | 91 | |
| QQQ | 59.5% | 79.8% | 74.4% | 57 | |
| QQQM | 59.5% | 79.8% | 74.4% | 57 | |
| SPY | 57.1% | 97.7% | 57.4% | 122 | |
| VOO | 57.1% | 97.7% | 57.4% | 121 | |
| IVV | 57.0% | 97.7% | 57.4% | 122 | |
| VGT | 55.5% | 55.9% | 75.5% | 49 | |
| SCHX | 55.2% | 99.1% | 55.4% | 140 | |
| XLK | 54.9% | 54.9% | 81.7% | 41 | |
| SCHB | 52.2% | 99.8% | 52.2% | 144 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | NVDA | 12.84% | |
| 2 | AAPL | 12.63% | |
| 3 | MSFT | 9.61% | |
| 4 | GOOGL | 5.81% | |
| 5 | AMZN | 5.16% | |
| 6 | GOOG | 4.64% | |
| 7 | AVGO | 4.47% | |
| 8 | META | 3.41% | |
| 9 | LLY | 2.72% | |
| 10 | TSLA | 2.45% | |
| 11 | AMD | 2.17% | |
| 12 | V | 1.66% | |
| 13 | MA | 1.28% | |
| 14 | COST | 1.19% | |
| 15 | AMAT | 1.14% | |
| 16 | LRCX | 1.03% | |
| 17 | NFLX | 0.86% | |
| 18 | PANW | 0.77% | |
| 19 | PLTR | 0.76% | |
| 20 | GEV | 0.76% | |
| 21 | KLAC | 0.68% | |
| 22 | ORCL | 0.64% | |
| 23 | APH | 0.57% | |
| 24 | ANET | 0.56% | |
| 25 | MCD | 0.55% |
The 25 largest of 146 positions, from the issuer file published 2026-07-31.
Cost, returns and risk
| Expense ratio | 0.03% |
|---|---|
| Dividend yield | 0.40% |
| Total return, 1 year | 15.7% |
| Total return, 3 years cumulative | 83.8% |
| Total return, 5 years cumulative | 75.2% |
| Volatility, annualised | 19.4% |
| Worst fall, 3 years | -22.8% |
| Beta against the S&P 500 | 1.28 |
| Weight in the ten largest positions | 63.8% |
| Largest single position | 12.8% |
| Assets under management | $372.0B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.96almost always in step | 268 |
| QQQ | 0.97almost always in step | 370 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 7.7% |
| 2025 | 19.4% |
| 2024 | 32.7% |
| 2023 | 46.8% |
| 2022 | -33.2% |
One year
VUG 112
SPY 117
2025-09-122026-09-04
Where to go next
- QQQ, Invesco QQQ Trust
- QQQM, Invesco Nasdaq 100 ETF
- SCHG, Schwab U.S. Large-Cap Growth ETF
- SPYG, SPDR Portfolio S&P 500 Growth ETF
- Run a portfolio x-ray to see what VUG carries once you look through it
Holdings from the issuer file published 2026-07-31. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.