Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
ETFs that hold MU
135 of the 578 US ETFs covered here hold Micron Technology (MU), according to their issuers' own holdings files. The heaviest is VLUE at 20.89%, where it is the largest position, followed by SPMO at 11.28% and SOXQ at 9.23%. In VTI, the largest of them by assets, it weighs 1.29%, rank #11 of 3469.
MU is the single largest position in 6 of them: VLUE, SPMO, XNTK, BAI and 2 more. The median weight across the 135 holders is 1.76%: 15 of them carry it above 5% and 23 keep it under 1%. Of the 136 covered funds with 500 or more positions, 45 hold MU, at weights from 0.04% to 3.39%.
The issuer files behind these weights are dated between 2026-07-31 and 2026-09-05; 86 of the 135 carry 2026-09-03, the most common date. Over three years MU returned 1364.7%, with a worst fall of 54.0% and annualised volatility of 63.4%; its beta against SPY over the same weeks is 2.47. Its best calendar year in the data is 2026 at +256.4% and its worst 2022 at -45.9%.
Which funds hold MU, and at what weight
| Rank | Fund | Name | Weight | Issuer file |
|---|---|---|---|---|
| 1 | VLUE | iShares MSCI USA Value Factor ETF | 20.89% | 2026-09-03 |
| 2 | SPMO | Invesco S&P 500 Momentum ETF | 11.28% | 2026-09-05 |
| 3 | SOXQ | Invesco PHLX Semiconductor ETF | 9.23% | 2026-09-05 |
| 4 | SOXX | iShares Semiconductor ETF | 9.05% | 2026-09-03 |
| 5 | XNTK | State Street SPDR NYSE Technology ETF | 8.86% | 2026-09-03 |
| 6 | IGPT | Invesco AI and Next Gen Software ETF | 8.28% | 2026-09-05 |
| 7 | KNCT | Invesco Next Gen Connectivity ETF | 8.24% | 2026-09-05 |
| 8 | BAI | iShares A.I. Innovation and Tech Active ETF | 6.49% | 2026-09-03 |
| 9 | QTOP | iShares Nasdaq Top 30 Stocks ETF | 6.34% | 2026-09-03 |
| 10 | PTF | Invesco Dorsey Wright Technology Momentum ETF | 5.82% | 2026-09-05 |
| 11 | PSI | Invesco Semiconductors ETF | 5.45% | 2026-09-05 |
| 12 | IETC | iShares U.S. Tech Independence Focused ETF | 5.35% | 2026-09-03 |
| 13 | MTUM | iShares MSCI USA Momentum Factor ETF | 5.17% | 2026-09-03 |
| 14 | QQQ | Invesco QQQ Trust | 5.03% | 2026-09-05 |
| 15 | QQQM | Invesco Nasdaq 100 ETF | 5.03% | 2026-09-05 |
| 16 | QQHG | Invesco QQQ Hedged Advantage ETF | 4.96% | 2026-09-05 |
| 17 | VUSG | Vanguard Wellington U.S. Growth Active ETF | 4.91% | 2026-09-04 |
| 18 | BALQ | iShares Nasdaq Premium Income Active ETF | 4.82% | 2026-09-03 |
| 19 | QNDX | State Street SPDR Portfolio Nasdaq 100 ETF | 4.76% | 2026-09-03 |
| 20 | IQQ | iShares Nasdaq 100 ETF | 4.75% | 2026-09-03 |
| 21 | QQMG | Invesco ESG NASDAQ 100 ETF | 4.65% | 2026-09-05 |
| 22 | IGM | iShares Expanded Tech Sector ETF | 4.62% | 2026-09-03 |
| 23 | GARP | iShares MSCI USA Quality GARP ETF | 4.60% | 2026-09-03 |
| 24 | ARTY | iShares Future AI & Tech ETF | 4.59% | 2026-09-03 |
| 25 | SHE | State Street SPDR MSCI USA Gender Diversity ETF | 4.57% | 2026-09-03 |
| 26 | MGV | Vanguard Morningstar Mega Cap Value ETF | 4.40% | 2026-07-31 |
| 27 | USXF | iShares ESG Advanced MSCI USA ETF | 4.29% | 2026-09-03 |
| 28 | TOPT | iShares Top 20 U.S. Stocks ETF | 4.27% | 2026-09-03 |
| 29 | RPG | Invesco S&P 500 Pure Growth ETF | 4.10% | 2026-09-05 |
| 30 | IWY | iShares Russell Top 200 Growth ETF | 4.07% | 2026-09-03 |
| 31 | XLK | Technology Select Sector SPDR Fund | 4.01% | 2026-09-03 |
| 32 | IXN | iShares Global Tech ETF | 3.95% | 2026-09-03 |
| 33 | QQA | Invesco QQQ Income Advantage ETF | 3.91% | 2026-09-05 |
| 34 | VGT | Vanguard Information Technology ETF | 3.83% | 2026-07-31 |
| 35 | PWB | Invesco Large Cap Growth ETF | 3.62% | 2026-09-05 |
| 36 | VTV | Vanguard Value ETF | 3.46% | 2026-07-31 |
| 37 | SCHV | Schwab U.S. Large-Cap Value ETF | 3.39% | 2026-09-03 |
| 38 | BGRO | iShares Large Cap Growth Active ETF | 3.28% | 2026-09-03 |
| 39 | IYW | iShares U.S. Technology ETF | 3.26% | 2026-09-03 |
| 40 | IWF | iShares Russell 1000 Growth ETF | 3.22% | 2026-09-03 |
| 41 | BLCR | iShares Large Cap Core Active ETF | 3.14% | 2026-09-03 |
| 42 | EVUS | iShares ESG Aware MSCI USA Value ETF | 3.14% | 2026-09-03 |
| 43 | MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 3.09% | 2026-09-03 |
| 44 | XSD | State Street SPDR S&P Semiconductor ETF | 3.00% | 2026-09-03 |
| 45 | IVW | iShares S&P 500 Growth ETF | 2.98% | 2026-09-03 |
| 46 | SPYG | SPDR Portfolio S&P 500 Growth ETF | 2.98% | 2026-09-03 |
| 47 | VONG | Vanguard Russell 1000 Growth ETF | 2.89% | 2026-07-31 |
| 48 | IUSG | iShares Core S&P U.S. Growth ETF | 2.83% | 2026-09-03 |
| 49 | XLG | Invesco S&P 500 Top 50 ETF | 2.74% | 2026-09-05 |
| 50 | SPIN | State Street US Equity Premium Income ETF | 2.72% | 2026-09-03 |
| 51 | VOOG | Vanguard S&P 500 Growth ETF | 2.66% | 2026-07-31 |
| 52 | EFIV | State Street SPDR S&P 500 ESG ETF | 2.62% | 2026-09-03 |
| 53 | DECO | State Street Galaxy Digital Asset Ecosystem ETF | 2.50% | 2026-09-03 |
| 54 | HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | 2.46% | 2026-09-03 |
| 55 | OEF | iShares S&P 100 ETF | 2.22% | 2026-09-03 |
| 56 | THRO | iShares U.S. Thematic Rotation Active ETF | 2.21% | 2026-09-03 |
| 57 | TEK | iShares Technology Opportunities Active ETF | 2.19% | 2026-09-03 |
| 58 | PDP | Invesco Dorsey Wright Momentum ETF | 2.10% | 2026-09-05 |
| 59 | SPHB | Invesco S&P 500 High Beta ETF | 1.97% | 2026-09-05 |
| 60 | QVML | Invesco S&P 500 QVM Multi-factor ETF | 1.96% | 2026-09-05 |
| 61 | TOPC | iShares S&P 500 3% Capped ETF | 1.96% | 2026-09-03 |
| 62 | TEKX | State Street Galaxy Transformative Tech Accelerators ETF | 1.93% | 2026-09-03 |
| 63 | BDYN | iShares Dynamic Equity Active ETF | 1.92% | 2026-09-03 |
| 64 | IWL | iShares Russell Top 200 ETF | 1.87% | 2026-09-03 |
| 65 | ILCG | iShares Morningstar Growth ETF | 1.82% | 2026-09-03 |
| 66 | XVV | iShares ESG Select Screened S&P 500 ETF | 1.81% | 2026-09-03 |
| 67 | ESGV | Vanguard ESG U.S. Stock ETF | 1.80% | 2026-09-04 |
| 68 | MGC | Vanguard Morningstar Mega Cap ETF | 1.76% | 2026-07-31 |
| 69 | DYNF | iShares U.S. Equity Factor Rotation Active ETF | 1.76% | 2026-09-03 |
| 70 | PBUS | Invesco MSCI USA ETF | 1.72% | 2026-09-05 |
| 71 | SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 1.68% | 2026-09-03 |
| 72 | INRO | iShares U.S. Industry Rotation Active ETF | 1.67% | 2026-09-03 |
| 73 | KLMN | Invesco MSCI North America Climate ETF | 1.67% | 2026-09-05 |
| 74 | ENHU | iShares Enhanced Large Cap Core Active ETF | 1.65% | 2026-09-03 |
| 75 | CSTK | Invesco Comstock Contrarian Equity ETF | 1.64% | 2026-09-05 |
| 76 | IVV | iShares Core S&P 500 ETF | 1.62% | 2026-09-03 |
| 77 | SPYM | State Street SPDR Portfolio S&P 500 ETF | 1.62% | 2026-09-03 |
| 78 | SPY | SPDR S&P 500 ETF Trust | 1.62% | 2026-09-03 |
| 79 | ILCB | iShares Morningstar U.S. Equity ETF | 1.59% | 2026-09-03 |
| 80 | ESGU | iShares ESG Aware MSCI USA ETF | 1.58% | 2026-09-03 |
| 81 | SUSA | iShares ESG Optimized MSCI USA ETF | 1.58% | 2026-09-03 |
| 82 | SCHX | Schwab U.S. Large-Cap ETF | 1.54% | 2026-09-03 |
| 83 | IWB | iShares Russell 1000 ETF | 1.51% | 2026-09-03 |
| 84 | IYY | iShares Dow Jones U.S. ETF | 1.51% | 2026-09-03 |
| 85 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 1.50% | 2026-09-03 |
| 86 | RSPT | Invesco S&P 500 Equal Weight Technology ETF | 1.48% | 2026-09-05 |
| 87 | VV | Vanguard Morningstar Large-Cap ETF | 1.48% | 2026-07-31 |
| 88 | IWV | iShares Russell 3000 ETF | 1.45% | 2026-09-03 |
| 89 | SCHB | Schwab U.S. Broad Market ETF | 1.45% | 2026-09-03 |
| 90 | VOO | Vanguard S&P 500 ETF | 1.44% | 2026-07-31 |
| 91 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | 1.44% | 2026-09-03 |
| 92 | LCTU | iShares U.S. Carbon Transition Readiness Aware Active ETF | 1.42% | 2026-09-03 |
| 93 | ILCV | iShares Morningstar Value ETF | 1.39% | 2026-09-03 |
| 94 | VONE | Vanguard Russell 1000 ETF | 1.34% | 2026-07-31 |
| 95 | BALI | iShares U.S. Large Cap Premium Income Active ETF | 1.34% | 2026-09-03 |
| 96 | LRGF | iShares U.S. Equity Factor ETF | 1.34% | 2026-09-03 |
| 97 | VTI | Vanguard Total Stock Market ETF | 1.29% | 2026-07-31 |
| 98 | VTHR | Vanguard Russell 3000 ETF | 1.29% | 2026-07-31 |
| 99 | TOK | iShares MSCI Kokusai ETF | 1.24% | 2026-09-03 |
| 100 | IQSZ | Invesco Global Equity Net Zero ETF | 1.23% | 2026-09-05 |
| 101 | URTH | iShares MSCI World ETF | 1.17% | 2026-09-03 |
| 102 | BFLX | iShares Flexible Equity Active ETF | 1.16% | 2026-09-03 |
| 103 | XT | iShares Future Exponential Technologies ETF | 1.13% | 2026-09-03 |
| 104 | KLMT | Invesco MSCI Global Climate 500 ETF | 1.13% | 2026-09-05 |
| 105 | EQWL | Invesco S&P 100 Equal Weight ETF | 1.07% | 2026-09-05 |
| 106 | CRBN | iShares Low Carbon Optimized MSCI ACWI ETF | 1.07% | 2026-09-03 |
| 107 | PRF | Invesco RAFI US 1000 ETF | 1.06% | 2026-09-05 |
| 108 | QEW | Invesco QQQ Equal Weight ETF | 1.04% | 2026-09-05 |
| 109 | ACWI | iShares MSCI ACWI ETF | 1.03% | 2026-09-03 |
| 110 | OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 1.03% | 2026-09-05 |
| 111 | VFMF | Vanguard U.S. Multifactor ETF | 1.02% | 2026-09-04 |
| 112 | VLU | State Street SPDR S&P 1500 Value Tilt ETF | 1.01% | 2026-09-03 |
| 113 | VFMO | Vanguard U.S. Momentum Factor ETF | 0.90% | 2026-09-04 |
| 114 | SPGM | State Street SPDR Portfolio MSCI Global Stock Market ETF | 0.90% | 2026-09-03 |
| 115 | GLOF | iShares Global Equity Factor ETF | 0.86% | 2026-09-03 |
| 116 | VT | Vanguard Total World Stock ETF | 0.83% | 2026-07-31 |
| 117 | NZAC | State Street SPDR MSCI ACWI Climate Paris Aligned ETF | 0.73% | 2026-09-03 |
| 118 | USMV | iShares MSCI USA Min Vol Factor ETF | 0.73% | 2026-09-03 |
| 119 | ESMV | iShares ESG Optimized MSCI USA Min Vol Factor ETF | 0.69% | 2026-09-03 |
| 120 | XLSR | State Street US Sector Rotation ETF | 0.60% | 2026-09-03 |
| 121 | RSPE | Invesco ESG S&P 500 Equal Weight ETF | 0.59% | 2026-09-05 |
| 122 | IUS | Invesco RAFI Strategic US ETF | 0.53% | 2026-09-05 |
| 123 | USCL | iShares Climate Conscious & Transition MSCI USA ETF | 0.50% | 2026-09-03 |
| 124 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.45% | 2026-09-03 |
| 125 | QUS | State Street SPDR MSCI USA StrategicFactors℠ ETF | 0.37% | 2026-09-03 |
| 126 | RWL | Invesco S&P 500 Revenue ETF | 0.32% | 2026-09-05 |
| 127 | SIZE | iShares MSCI USA Size Factor ETF | 0.22% | 2026-09-03 |
| 128 | RSP | Invesco S&P 500 Equal Weight ETF | 0.22% | 2026-09-05 |
| 129 | EUSA | iShares MSCI USA Equal Weighted ETF | 0.20% | 2026-09-03 |
| 130 | RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | 0.16% | 2026-09-05 |
| 131 | QWLD | State Street SPDR MSCI World StrategicFactors℠ ETF | 0.13% | 2026-09-03 |
| 132 | ACWV | iShares MSCI Global Min Vol Factor ETF | 0.06% | 2026-09-03 |
| 133 | EQAL | Invesco Russell 1000 Equal Weight ETF | 0.06% | 2026-09-05 |
| 134 | BDVL | iShares Disciplined Volatility Equity Active ETF | 0.05% | 2026-09-03 |
| 135 | ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | 0.04% | 2026-09-03 |
Weights are from each issuer's most recent published file, dated between 2026-07-31 and 2026-09-05; the files arrive on different schedules, so the dates differ on purpose. One fund with a non-US mandate, CORO, files a row under the symbol MU; that row is left out of this page and of its counts, because in such a file a US symbol is usually the local exchange code of a different company. The JSON file and the holders index keep every raw row, 136 in all. The rows kept here appear in the same order in the JSON file for MU and in the holders index. Look MU up with an amount to see what a position in each fund holds of it in dollars.
What did $100 in MU become over three years?
MU ended at $1465 after 156 weekly closes through 2026-09-04; the dashed line is the $100 put in.
How has MU done, year by year?
| Year | Total return |
|---|---|
| 2026 | +256.4% |
| 2025 | +240.2% |
| 2024 | -1.0% |
| 2023 | +71.9% |
| 2022 | -45.9% |
Returns and risk
| Total return, 1 year | 675.1% |
|---|---|
| Total return, 3 years cumulative | 1364.7% |
| Total return, 5 years cumulative | 1318.4% |
| Volatility, annualised | 63.4% |
| Worst fall, 3 years | -54.0% |
| Beta against SPY, 3 years of weekly returns | 2.47 |
| Market cap | $1,148.1B |
| Price to earnings, trailing | 23.0 |
| Dividend yield | 0.06% |
| Funds holding it | 135 of 578 |
| Broad funds holding it, 500 positions or more | 45 of 136 |
Market cap, price to earnings and yield are reference data; every other figure is computed here from 156 weekly closes.
What would diversify MU?
The stocks that have moved least like MU over 156 weeks, among those held by ten or more covered funds: BRBR correlates with it at -0.25 and PPC at -0.24, a measurement of co-movement rather than a suggestion.
| Ticker | Name | Correlation, 3 years |
|---|---|---|
| BRBR | BellRing Brands, Inc. | -0.25moves the opposite way |
| PPC | Pilgrim's Pride Corporation | -0.24moves the opposite way |
| VRRM | Verra Mobility Corporation | -0.24moves the opposite way |
| MCK | McKesson Corporation | -0.23moves the opposite way |
| KR | Kroger | -0.21moves the opposite way |
| WM | Waste Management | -0.20moves the opposite way |
What moves with MU?
The other end of the same ranking: LRCX has moved with MU at 0.71, MKSI at 0.69. Each row opens the pair side by side.
| Ticker | Name | Correlation, 3 years |
|---|---|---|
| LRCX | Lam Research | 0.71often in step |
| MKSI | MKS Inc. | 0.69loosely linked |
| FLEX | Flex Ltd. | 0.61loosely linked |
| WDC | Western Digital | 0.61loosely linked |
| STX | Seagate Technology | 0.60loosely linked |
| AMAT | Applied Materials | 0.59loosely linked |
Weekly total returns, among stocks held by ten or more covered funds; closed-end funds are left out of both tables. What the bands mean.
Where MU weighs most
| Fund | Name | Weight | Rank in the fund | Positions |
|---|---|---|---|---|
| VLUE | iShares MSCI USA Value Factor ETF | 20.89% | #1 | 146 |
| SPMO | Invesco S&P 500 Momentum ETF | 11.28% | #1 | 99 |
| SOXQ | Invesco PHLX Semiconductor ETF | 9.23% | #2 | 29 |
| SOXX | iShares Semiconductor ETF | 9.05% | #2 | 30 |
| XNTK | State Street SPDR NYSE Technology ETF | 8.86% | #1 | 35 |
| IGPT | Invesco AI and Next Gen Software ETF | 8.28% | #3 | 96 |
| KNCT | Invesco Next Gen Connectivity ETF | 8.24% | #3 | 98 |
| BAI | iShares A.I. Innovation and Tech Active ETF | 6.49% | #1 | 49 |
| QTOP | iShares Nasdaq Top 30 Stocks ETF | 6.34% | #4 | 31 |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | 5.82% | #2 | 37 |
A fund page opens on every ticker that has one; the others open in the stock tool. Run a portfolio x-ray to see how much MU you hold across every fund you own.
MU weights from 135 issuer files, dated 2026-07-31 to 2026-09-05. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.