TickerInside

Natural Resources ETFs

The 15 Natural Resources ETFs with a page here hold $27.7B between them; the median one costs 0.39% a year and returned 38.1% over three years. XLB is the largest at $8.8B, XLB the cheapest at 0.08%.

View as Markdown What changed
FundNameAssetsCostPositionsTop 10Return, 3 yearsVolatilityIssuer file
XLB Materials Select Sector SPDR Fund $8.8B 0.08% 26 59.1% 35.8% 16.7% 2026-09-03
XME State Street SPDR S&P Metals & Mining ETF $4.9B 0.35% 39 47.0% 134.7% 30.4% 2026-09-03
VAW Vanguard Materials ETF $4.5B 0.09% 110 56.9% 38.1% 17.7% 2026-07-31
PICK iShares MSCI Global Metals & Mining Producers ETF $2.6B 0.39% 247 49.1% 82.0% 25.6% 2026-09-03
PHO Invesco Water Resources ETF $2.0B 0.59% 40 57.9% 31.2% 15.8% 2026-09-05
CGW Invesco S&P Global Water Index ETF $1.1B 0.58% 57 55.3% 39.9% 14.5% 2026-09-05
IYM iShares U.S. Basic Materials ETF $1.1B 0.37% 39 67.8% 52.7% 18.6% 2026-09-03
IGE iShares North American Natural Resources ETF $0.8B 0.37% 149 41.9% 66.9% 18.5% 2026-09-03
ICOP iShares Copper and Metals Mining ETF $0.5B 0.47% 44 60.1% 154.8% 33.3% 2026-09-03
MXI iShares Global Materials ETF $0.4B 0.37% 90 40.2% 53.6% 19.2% 2026-09-03
PIO Invesco Global Water ETF $0.3B 0.75% 39 56.9% 30.9% 16.0% 2026-09-05
WOOD iShares Global Timber & Forestry ETF $0.3B 0.39% 25 57.2% 4.9% 18.6% 2026-09-03
RSPM Invesco S&P 500 Equal Weight Materials ETF $0.2B 0.40% 25 44.9% 34.1% 18.1% 2026-09-05
VEGI iShares MSCI Agriculture Producers ETF $0.2B 0.39% 124 67.8% 34.2% 15.4% 2026-09-03
ILIT iShares Lithium Miners and Producers ETF n/a 0.47% 34 62.1% -16.4% 44.0% 2026-09-03

Prices through 2026-09-04. Holdings from each issuer's latest file, dated between 2026-07-31 and 2026-09-05 for the funds on this page; each fund page prints its own date. Ordered by assets. How every figure here is produced. Measurements, not investment advice.