Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
EWX holdings and overlap
What does EWX hold, as of its issuer file of 2026-09-03?
EWX holds 3318 positions as of the issuer file dated 2026-09-03. The three largest are Land Mark Optoelectronics at 0.71%, Kinsus Interconnect Tech at 0.61% and Macronix International Co at 0.56%; no ten names make up even 15% of it.
| Rank | Company | Weight | Weight bar |
|---|---|---|---|
| 1 | 3081 Land Mark Optoelectronics | 0.71% | |
| 2 | 3189 Kinsus Interconnect Tech | 0.61% | |
| 3 | 2337 Macronix International Co | 0.56% | |
| 4 | 6515 Winway Technology Co Ltd | 0.52% | |
| 5 | 3105 Win Semiconductors Corp | 0.44% | |
| 6 | KTLEV Katilimevim Tasarruf Finansm | 0.32% | |
| 7 | 6213 Iteq Corp | 0.32% | |
| 8 | 6531 Ap Memory Technology Corp | 0.3% | |
| 9 | 6147 Chipbond Technology Corp | 0.3% | |
| 10 | 3260 A Data Technology Co Ltd | 0.3% | |
| 11 | PAN Pan African Resources PLC | 0.29% | |
| 12 | 7750 Syntec Technology Co Ltd | 0.29% | |
| 13 | 5289 Innodisk Corp | 0.28% | |
| 14 | 8358 Co Tech Development Corp | 0.27% | |
| 15 | FMTY14 Fibra Mty Sapi de CV | 0.27% | |
| 16 | 6187 All Ring Tech Co Ltd | 0.26% | |
| 17 | 3406 Genius Electronic Optical Co | 0.25% | |
| 18 | 8996 Kaori Heat Treatment Co Ltd | 0.25% | |
| 19 | 3026 Holy Stone Enterprise Co Ltd | 0.24% | |
| 20 | 6257 Sigurd Microelectronics Corp | 0.24% | |
| 21 | 3264 Ardentec Corp | 0.24% | |
| 22 | 5434 Topco Scientific Co Ltd | 0.24% | |
| 23 | GPCR Structure Therapeutics Inc | 0.23% | |
| 24 | 6696 Lin Bioscience LNC | 0.23% | |
| 25 | 2492 Walsin Technology Corp | 0.23% | |
| 26 | 2455 Visual Photonics Epitaxy Co | 0.23% | |
| 27 | RDF Redefine Properties Ltd | 0.23% | |
| 28 | 1560 Kinik Company | 0.22% | |
| 29 | 6285 WNC Corp | 0.22% | |
| 30 | 3491 Universal Microwave Tech | 0.22% | |
| 31 | 6005 Capital Securities Corp | 0.2% | |
| 32 | 3363 Foci Fiber Optic Communicati | 0.2% | |
| 33 | KST PSG Financial Services Ltd | 0.19% | |
| 34 | 3006 Elite Semiconductor Microele | 0.19% | |
| 35 | 1717 Eternal Materials Co Ltd | 0.18% | |
| 36 | 3450 Elite Advanced Laser Corp | 0.18% | |
| 37 | 3330 Lingbao Gold Group Co Ltd | 0.18% | |
| 38 | CSMG3 Cia Saneamento Minas Gerais | 0.18% | |
| 39 | FFB Fortress Real Est Inv Ltd | 0.18% | |
| 40 | 4979 Luxnet Corp | 0.17% | |
| 41 | INARI Inari Amertron BHD | 0.17% | |
| 42 | 6510 Chunghwa Precision Test Tech | 0.17% | |
| 43 | NLL Neuland Laboratories Ltd | 0.17% | |
| 44 | CUPD Cupid Ltd | 0.17% | |
| 45 | KIRLOSENG Kirloskar Oil Engines Ltd | 0.17% | |
| 46 | IEYHO Isiklar Enerji Ve Yapi Holdi | 0.17% | |
| 47 | 1815 Fulltech Fiber Glass Corp | 0.17% | |
| 48 | 1440 Star Shine Holdings Group LT | 0.16% | |
| 49 | SOTL Sterlite Technologies Ltd | 0.16% | |
| 50 | 3163 Browave Corp | 0.16% | |
| 51 | RBK RBL Bank Ltd | 0.16% | |
| 52 | 8039 Taiflex Scientific Co Ltd | 0.16% | |
| 53 | 2451 Transcend Information Inc | 0.16% | |
| 54 | 6949 Pell Bio Med Technology Co | 0.16% | |
| 55 | 3030 Test Research Inc | 0.15% | |
| 56 | 6182 Wafer Works Corp | 0.15% | |
| 57 | VITROX Vitrox Corp BHD | 0.15% | |
| 58 | 4749 Advanced Echem Materials Co | 0.15% | |
| 59 | ADH Advtech Ltd | 0.15% | |
| 60 | NIND National Industries GRP Hold | 0.15% | |
| 61 | 2855 President Securities Corp | 0.15% | |
| 62 | 6944 Mega Union Technology Inc | 0.15% | |
| 63 | ACUTAAS Acutaas Chemicals Ltd | 0.15% | |
| 64 | 6691 Yankey Engineering Co Ltd | 0.15% | |
| 65 | 3131 Grand Process Technology Cor | 0.14% | |
| 66 | 5904 Poya International Co Ltd | 0.14% | |
| 67 | TDPS TD Power Systems Ltd | 0.14% | |
| 68 | BURSA Bursa Malaysia BHD | 0.14% | |
| 69 | 1785 Solar Applied Materials Tech | 0.14% | |
| 70 | 2467 C Sun Manufacturing Ltd | 0.14% | |
| 71 | ABMB Alliance Bank Malaysia BHD | 0.14% | |
| 72 | SAPR11 Cia de Saneamento do Pa Unit | 0.14% | |
| 73 | AVI Avi Ltd | 0.14% | |
| 74 | KKP Kiatnakin Phatra Bank P | 0.13% | |
| 75 | 3211 Dynapack International Tech | 0.13% | |
| 76 | 3374 Xintec Inc | 0.13% | |
| 77 | 8021 Topoint Technology Co Ltd | 0.13% | |
| 78 | 1907 Yfy Inc | 0.13% | |
| 79 | VKE Vukile Property Fund Ltd | 0.13% | |
| 80 | 8150 Chipmos Technologies Inc | 0.13% | |
| 81 | 3042 TXC Corp | 0.13% | |
| 82 | MTARTECH Mtar Technologies Ltd | 0.13% | |
| 83 | CRAFTSMA Craftsman Automation Ltd | 0.13% | |
| 84 | 2486 I Chiun Precision Ind Co Ltd | 0.13% | |
| 85 | 2889 Ibf Financial Holdings Co LT | 0.12% | |
| 86 | HMFC HFCL Ltd | 0.12% | |
| 87 | TCAP Thanachart Capital PCL | 0.12% | |
| 88 | FRONTKN Frontken Corp BHD | 0.12% | |
| 89 | HIMX Himax Technologies Inc ADR | 0.12% | |
| 90 | KGB Kelington Group BHD | 0.12% | |
| 91 | SANSERA Sansera Engineering Ltd | 0.12% | |
| 92 | DTC Datatec Ltd | 0.12% | |
| 93 | SUNREIT Sunway Real Estate Investmen | 0.12% | |
| 94 | 8313 Rasan Information Technology | 0.12% | |
| 95 | ELEQ Elgi Equipments Ltd | 0.12% | |
| 96 | 2637 Wisdom Marine Lines Co Ltd | 0.12% | |
| 97 | DANA Dana Gas | 0.12% | |
| 98 | DAC Danaos Corp | 0.12% | |
| 99 | 8112 Supreme Electronics Co Ltd | 0.12% | |
| 100 | GRAN Granules India Ltd | 0.12% |
Issuer file 1 day old on 2026-09-04, against a median of 1 across the funds with a page. Every one of the 3318 positions with its weight is in the fund's JSON file. See which other ETFs hold 3081, and at what weight.
What does EWX share with other funds?
The fund nearest to EWX is EEMS: the two hold 29.2% of their weight in common, in the 621 companies both own, and 42.6% of EWX itself is also held there. No covered fund holds more than that in common with EWX; it duplicates nothing here closely.
| Fund | Overlap by weight | Of EWX held there | Of that fund in EWX | Companies in both | Overlap bar |
|---|---|---|---|---|---|
| EEMS | 29.2% | 42.6% | 30.6% | 621 | |
| VSS | 15.5% | 49.0% | 16.9% | 1239 | |
| SPEM | 7.3% | 42.1% | 9.3% | 1081 | |
| VWO | 6.0% | 54.1% | 7.8% | 1386 | |
| GMF | 5.1% | 13.1% | 7.3% | 316 | |
| PIE | 5.0% | 5.0% | 31.6% | 26 | |
| SMIN | 4.7% | 4.7% | 14.7% | 104 | |
| VNQI | 4.4% | 5.4% | 9.3% | 155 | |
| IEMG | 3.7% | 44.0% | 5.0% | 657 | |
| GXC | 3.6% | 8.4% | 7.6% | 288 | |
| VSGX | 3.2% | 51.1% | 5.5% | 1094 | |
| PDN | 2.7% | 3.8% | 6.1% | 88 |
From each issuer's latest file. Check EWX against any fund in the ETF overlap calculator · how overlap is measured.
What adds something different to EWX?
SPHD shares 0% of weight with EWX and its weekly returns correlate with it at 0.33 over three years. The table lists the covered funds with the least in common with EWX, least shared weight first and, among equals, lowest correlation.
| Fund | Name | Overlap by weight | Correlation, 3y | Companies in both |
|---|---|---|---|---|
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 0.0% | 0.33 | 0 |
| XMHQ | Invesco S&P MidCap Quality ETF | 0.0% | 0.53 | 2 |
| MGV | Vanguard Morningstar Mega Cap Value ETF | 0.0% | 0.55 | 0 |
| VOX | Vanguard Communication Services ETF | 0.0% | 0.56 | 2 |
| SPMO | Invesco S&P 500 Momentum ETF | 0.0% | 0.60 | 0 |
| XLG | Invesco S&P 500 Top 50 ETF | 0.0% | 0.61 | 0 |
| VOT | Vanguard Morningstar Mid-Cap Growth ETF | 0.0% | 0.62 | 3 |
| SPHQ | Invesco S&P 500 Quality ETF | 0.0% | 0.62 | 1 |
Cost, returns and risk
| Expense ratio | 0.65% |
|---|---|
| Dividend yield | 2.50% |
| Total return, 1 year | 14.0% |
| Total return, 3 years cumulative | 47.8% |
| Total return, 5 years cumulative | 41.0% |
| Volatility, annualised | 15.3% |
| Worst fall, 3 years | -14.1% |
| Beta against SPY, 3 years of weekly returns | 0.7 |
| Weight in the ten largest positions | 4.4% |
| Largest single position | 0.7% |
| Assets under management | $0.7B |
Expense ratio, yield and assets are reference data; every other figure is computed here from weekly closes.
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised, in percent squared |
|---|---|---|
| SPY | 0.66loosely linked | 146 |
| QQQ | 0.66loosely linked | 198 |
Weekly total returns. What the bands mean · why the covariance is printed.
Year by year
| Year | Total return |
|---|---|
| 2026 | 13.7% |
| 2025 | 15.5% |
| 2024 | 6.8% |
| 2023 | 18.1% |
| 2022 | -15.0% |
One year
Where to go next
- HEEM, iShares Currency Hedged MSCI Emerging Markets ETF
- IEMG, iShares Core MSCI Emerging Markets ETF
- LDEM, iShares ESG MSCI EM Leaders ETF
- PIE, Invesco Dorsey Wright Emerging Markets Momentum ETF
- Run a portfolio x-ray to see what EWX carries once you look through it
- Compare EWX against any other fund in the builder
Holdings from the issuer file published 2026-09-03. Prices through 2026-09-04. How every figure here is produced. Measurements, not investment advice.