Defiance ETFs
Defiance has 90 ETFs listed in the US as of 13 October 2026, by Nasdaq Trader's symbol directory, and TickerInside has the holdings of all 90. Its largest group is leveraged and inverse, 60 of its 90 ETFs (66.7%).
What kinds of Defiance ETFs are there?
Half of the 84 Defiance ETFs that state an expense ratio charge 1.31% a year or more; the lowest stated is 0.30% (UFOX).
| Group | ETFs | Of its ETFs | Share bar | Median expense ratio |
|---|---|---|---|---|
| Leveraged and inverse | 60 | 66.7% | 1.31% | |
| Sector stocks | 17 | 18.9% | 0.69% | |
| Option strategies | 7 | 7.8% | 1.05% | |
| US stocks | 5 | 5.6% | 0.65% | |
| Country and region stocks | 1 | 1.1% | 0.59% |
Its most common categories: Leveraged Single Stock (41), Inverse Single Stock (13), Technology (11), Option Income (6), Leveraged Equity (5).
All 90 Defiance ETFs
| ETF | Name | Category | Expense ratio | Holdings from |
|---|---|---|---|---|
| AIFR | Defiance Global Foundries ETF | Technology | 0.71% | Sponsor's file |
| AIHY | Defiance AI Hyperscale Leaders ETF | Thematic | 0.37% | Sponsor's file |
| AIMG | Defiance AI Magnificent 10 ETF | Technology | 0.61% | Sponsor's file |
| AINF | Defiance Inference AI Chip ETF | Technology | 0.65% | Sponsor's file |
| AIPO | Defiance AI & Power Infrastructure ETF | Infrastructure | 0.69% | SEC Form N-PORT, 2026-05-31 |
| AIX | Defiance US 100 Tech AI Moat ETF | Technology | 0.65% | SEC Form N-PORT, 2026-06-30 |
| AMA | Defiance Daily Target 2X Long AMAT ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| AMKL | Defiance Daily Target 2X Long AMKR ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| AMPU | Defiance Daily Target 2X Long AMPX ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| ANEL | Defiance Daily Target 2x Long ANET ETF | Leveraged Single Stock | 1.45% | SEC Form N-PORT, 2026-07-31 |
| ASD | Defiance Autism Impact ETF | Health Care | 0.79% | SEC Form N-PORT, 2026-06-30 |
| ASTN | Defiance Daily Target 2X Short ASTS ETF | Inverse Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| ASTY | Defiance Daily Target 2X Long ASTS ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| AT | Defiance Robotics Actuators ETF | Thematic | 0.69% | Sponsor's file |
| AVGX | Defiance Daily Target 2X Long AVGO ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| AVXX | Defiance Daily Target 2x Long AVAV ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| BMNZ | Defiance Daily Target 2X Short BMNR ETF | Inverse Single Stock | n/a | SEC Form N-PORT, 2026-07-31 |
| CAPA | Defiance AI Capacitors & MLCC ETF | Technology | 0.71% | Sponsor's file |
| COPZ | Defiance Daily Target 2X Long Copper Miners ETF | Leveraged Equity | 0.95% | SEC Form N-PORT, 2026-07-31 |
| CRAM | Defiance China Memory ETF | Technology | 0.67% | Sponsor's file |
| CROB | Defiance China Robotics ETF | Thematic | 0.89% | Sponsor's file |
| DAMD | Defiance Daily Target 2X Short AMD ETF | Inverse Single Stock | 1.30% | SEC Form N-PORT, 2026-07-31 |
| DRAL | Defiance Daily Target 2X Long DRAM ETF | Leveraged Single Stock | 0.71% | SEC Form N-PORT, 2026-06-30 |
| GOLI | Defiance Gold Enhanced Options Income ETF | Option Income | n/a | SEC Form N-PORT, 2026-05-31 |
| HIMZ | Defiance Daily Target 2X Long HIMS ETF | Leveraged Single Stock | 1.33% | SEC Form N-PORT, 2026-07-31 |
| HOOX | Defiance Daily Target 2X Long HOOD ETF | Leveraged Single Stock | 0.68% | SEC Form N-PORT, 2026-07-31 |
| INFH | Defiance Daily Target 2X Long INFQ ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| IONX | Defiance Daily Target 2X Long IONQ ETF | Leveraged Single Stock | 1.38% | SEC Form N-PORT, 2026-07-31 |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | Inverse Single Stock | 1.91% | SEC Form N-PORT, 2026-07-31 |
| IRE | Defiance Daily Target 2X Long IREN ETF | Leveraged Single Stock | 1.35% | SEC Form N-PORT, 2026-07-31 |
| ISRL | Defiance KSM Israel 120 ETF | Middle East and Africa | 0.59% | Sponsor's file |
| IWMY | Defiance R2000 Weekly Distribution ETF | Option Income | 1.05% | SEC Form N-PORT, 2026-05-31 |
| JEDI | Defiance Drone and Modern Warfare ETF | Thematic | 0.99% | SEC Form N-PORT, 2026-06-30 |
| KEEX | Defiance Daily Target 2x Long KEEL ETF | Leveraged Single Stock | 1.35% | SEC Form N-PORT, 2026-07-31 |
| LLYX | Defiance Daily Target 2X Long LLY ETF | Leveraged Single Stock | 1.49% | SEC Form N-PORT, 2026-07-31 |
| LNOK | Defiance Daily Target 2X Long NOK ETF | Leveraged Equity | 1.30% | SEC Form N-PORT, 2026-07-31 |
| LUNL | Defiance Daily Target 2X Long LUNR ETF | Leveraged Single Stock | n/a | SEC Form N-PORT, 2026-07-31 |
| MRNX | Defiance Daily Target 2X Long MRNA ETF | Leveraged Single Stock | 1.34% | SEC Form N-PORT, 2026-07-31 |
| MST | Defiance Leveraged Long + Income MSTR ETF | Option Income | 1.91% | SEC Form N-PORT, 2026-06-30 |
| MSTX | Defiance Daily Target 2x Long MSTR ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| MUZ | Defiance Daily Target 2X Short MU ETF | Inverse Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| NVOX | Defiance Daily Target 2X Long NVO ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| OKLL | Defiance Daily Target 2x Long OKLO ETF | Leveraged Single Stock | 1.45% | SEC Form N-PORT, 2026-07-31 |
| ONDL | Defiance Daily Target 2X Long ONDS ETF | Leveraged Single Stock | n/a | SEC Form N-PORT, 2026-07-31 |
| ORCX | Defiance Daily Target 2X Long ORCL ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| OSCX | Defiance Daily Target 2x Long OSCR ETF | Leveraged Single Stock | 1.32% | SEC Form N-PORT, 2026-07-31 |
| OSSL | Defiance Daily Target 2X Long OSS ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| OUSL | Defiance Daily Target 2X Long OUST ETF | Leveraged Single Stock | 1.31% | Sponsor's file |
| PLTZ | Defiance Daily Target 2x Short PLTR ETF | Inverse Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| PLU | Defiance Daily Target 2x Long PL ETF | Leveraged Single Stock | n/a | SEC Form N-PORT, 2026-07-31 |
| POEL | Defiance Daily Target 2X Long POET ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-07-31 |
| PRAM | Defiance Memory & Photonics ETF | Technology | 0.65% | Sponsor's file |
| PUR | Defiance Daily Target 2X Long PURR ETF | Leveraged Crypto | 1.31% | Sponsor's file |
| QBTZ | Defiance Daily Target 2x Short QBTS ETF | Inverse Single Stock | 2.31% | SEC Form N-PORT, 2026-07-31 |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | Option Income | n/a | SEC Form N-PORT, 2026-05-31 |
| QPUX | Defiance 2X Daily Long Pure Quantum ETF | Leveraged Equity | 1.29% | SEC Form N-PORT, 2026-07-31 |
| QQQT | Defiance Nasdaq 100 Income Target ETF | US Large Growth | 1.20% | SEC Form N-PORT, 2026-05-31 |
| QQQY | Defiance Nasdaq 100 Weekly Distribution ETF | Option Income | 1.01% | SEC Form N-PORT, 2026-05-31 |
| QSU | Defiance Daily Target 2X Long QS ETF | Leveraged Single Stock | 1.32% | SEC Form N-PORT, 2026-07-31 |
| QTUM | Defiance Quantum ETF | Technology | 0.40% | SEC Form N-PORT, 2026-06-30 |
| QTUP | Defiance Long Pure Quantum ETF | Technology | 0.77% | SEC Form N-PORT, 2026-06-30 |
| RANK | Defiance KSM TipRanks Analyst ETF | US Large Growth | 0.60% | SEC Form N-PORT, 2026-06-30 |
| RCAX | Defiance Daily Target 2x Long RCAT ETF | Leveraged Single Stock | 1.30% | SEC Form N-PORT, 2026-07-31 |
| RGTX | Defiance Daily Target 2X Long RGTI ETF | Leveraged Single Stock | 1.56% | SEC Form N-PORT, 2026-07-31 |
| RGTZ | Defiance Daily Target 2x Short RGTI ETF | Inverse Single Stock | 1.83% | SEC Form N-PORT, 2026-07-31 |
| RIOX | Defiance Daily Target 2X Long RIOT ETF | Leveraged Single Stock | 1.63% | SEC Form N-PORT, 2026-07-31 |
| RKLX | Defiance Daily Target 2X Long RKLB ETF | Leveraged Single Stock | 1.63% | SEC Form N-PORT, 2026-07-31 |
| RKLZ | Defiance Daily Target 2x Short RKLB ETF | Inverse Single Stock | 1.29% | SEC Form N-PORT, 2026-07-31 |
| RKNG | Defiance Retail Kings ETF | Technology | 0.79% | SEC Form N-PORT, 2026-06-30 |
| SMCX | Defiance Daily Target 2X Long SMCI ETF | Leveraged Single Stock | 1.32% | SEC Form N-PORT, 2026-07-31 |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | Inverse Single Stock | 1.55% | SEC Form N-PORT, 2026-07-31 |
| SMST | Defiance Daily Target 2x Short MSTR ETF | Inverse Single Stock | 1.38% | SEC Form N-PORT, 2026-07-31 |
| SOFX | Defiance Daily Target 2X Long SOFI ETF | Leveraged Single Stock | 1.33% | SEC Form N-PORT, 2026-07-31 |
| SOUX | Defiance Daily Target 2X Long SOUN ETF | Leveraged Single Stock | 1.32% | SEC Form N-PORT, 2026-07-31 |
| SPCL | Defiance Pure Space Daily 2X Strategy ETF | Leveraged Equity | 1.29% | SEC Form N-PORT, 2026-07-31 |
| SPCQ | Defiance Daily Target 2X Short SPCX ETF | Inverse Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| SPCU | Defiance Daily Target 2X Long SPCX ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| SPYT | Defiance S&P 500 Target Income ETF | US Large Blend | 0.92% | SEC Form N-PORT, 2026-05-31 |
| STSM | Defiance Daily Target 2X Short TSM ETF | Inverse Single Stock | 1.30% | SEC Form N-PORT, 2026-07-31 |
| STXL | Defiance Daily Target 2x Long STX ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| UFOX | Defiance Space and Connective Tech ETF | Technology | 0.30% | SEC Form N-PORT, 2026-06-30 |
| UMAL | Defiance Daily Target 2X Long UMAC ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| USOY | Defiance Oil Enhanced Options Income ETF | Option Income | 1.12% | SEC Form N-PORT, 2026-05-31 |
| VELL | Defiance Daily Target 2X Long VELO ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| VSTL | Defiance Daily Target 2X Long VST ETF | Leveraged Single Stock | 1.30% | SEC Form N-PORT, 2026-07-31 |
| WDTE | Defiance S&P 500 Weekly Distribution ETF | Single-Stock Option Income | 1.03% | SEC Form N-PORT, 2026-05-31 |
| WYFL | Defiance Daily Target 2X Long WYFI ETF | Leveraged Single Stock | 1.31% | SEC Form N-PORT, 2026-06-30 |
| XIGV | Defiance US 100 Tech Ex Software ETF | US Large Growth | 0.65% | SEC Form N-PORT, 2026-06-30 |
| XMAG | Defiance Large Cap ex-Mag 7 ETF | US Large Blend | 0.35% | SEC Form N-PORT, 2026-05-31 |
| XOVL | Defiance Daily Target 2X Long XOVR ETF | Leveraged Equity | 1.31% | SEC Form N-PORT, 2026-07-31 |
3 of the 90 Defiance ETFs have a page here and link to it; the other 87 link to their data file, and the last column says where each one's holdings come from.
Other issuers and the whole market
How Defiance compares with the 84 other issuers with a page, and the whole list of US-listed ETFs by kind and cost, is on US ETFs in numbers; every ETF with a page is in the ETF index.
Cite this page
TickerInside, Defiance ETFs, 2026-10-13, https://tickerinside.com/etf/issuer/defiance/, CC BY 4.0
The list of Defiance ETFs is read from Nasdaq Trader's symbol directory of 2026-10-13, an ETF's issuer from the brand its name opens on, and every figure from universe.json and funds.json as this night's build wrote them; how each source is read is on how the numbers are produced. Measurements, not investment advice.