XLE
Energy Select Sector SPDR Fund, Equity Energy, State Street Investment Management.
Data through 2026-09-02
View as Markdown
Cost per year
0.08%
$8 a year on $10,000
Positions
22
73.5% in the ten largest
Assets
$39.2B
under management
Return, 3 years
57.2%
cumulative, total return
Volatility
23.1%
annualised, 3 years of weekly returns
Worst fall
-20.1%
peak to trough, 3 years
What XLE duplicates
Owning XLE alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of XLE also held there | Share of that fund also in XLE | Companies in both | |
|---|---|---|---|---|---|
| SCHD | 15.5% | 37.9% | 15.5% | 7 | |
| MTUM | 8.8% | 70.4% | 8.8% | 10 | |
| VYM | 8.7% | 98.7% | 8.7% | 20 | |
| SPYV | 7.8% | 100.0% | 7.8% | 21 | |
| VTV | 7.5% | 92.8% | 7.5% | 17 | |
| VO | 7.5% | 51.8% | 7.5% | 15 | |
| VOOV | 7.3% | 100.0% | 7.3% | 21 | |
| SCHV | 6.6% | 86.0% | 6.6% | 17 | |
| DGRO | 5.3% | 39.7% | 5.3% | 6 | |
| RSP | 4.4% | 100.0% | 4.4% | 21 | |
| USMV | 3.8% | 62.0% | 3.8% | 8 | |
| SPY | 3.6% | 100.0% | 3.6% | 21 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | XOM | 20.08% | |
| 2 | CVX | 15.07% | |
| 3 | COP | 6.33% | |
| 4 | MPC | 5.5% | |
| 5 | PSX | 5.39% | |
| 6 | VLO | 5.06% | |
| 7 | SLB | 4.56% | |
| 8 | EOG | 4.18% | |
| 9 | WMB | 3.74% | |
| 10 | TRGP | 3.63% | |
| 11 | BKR | 3.61% | |
| 12 | KMI | 3.59% | |
| 13 | OKE | 3.45% | |
| 14 | DVN | 3.23% | |
| 15 | OXY | 2.53% | |
| 16 | FANG | 2.25% | |
| 17 | EQT | 1.99% | |
| 18 | HAL | 1.75% | |
| 19 | EXE | 1.37% | |
| 20 | TPL | 1.22% | |
| 21 | APA | 0.89% | |
| 22 | IXPU6 | 0.03% |
The 22 largest of 22 positions, from the issuer file published 01-Sep-2026.
Cost, returns and risk
| Expense ratio | 0.08% |
|---|---|
| Dividend yield | 2.55% |
| Total return, 1 year | 47.6% |
| Total return, 3 years cumulative | 57.2% |
| Total return, 5 years cumulative | 217.8% |
| Volatility, annualised | 23.1% |
| Worst fall, 3 years | -20.1% |
| Beta against the S&P 500 | 0.27 |
| Weight in the ten largest positions | 73.5% |
| Largest single position | 20.1% |
| Assets under management | $39.2B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.17barely linked | 57 |
| QQQ | 0.03barely linked | 15 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 46.9% |
| 2025 | 7.9% |
| 2024 | 5.6% |
| 2023 | -0.6% |
| 2022 | 64.3% |
One year
XLE 151
SPY 117
2025-09-122026-09-04
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.