XLB
Materials Select Sector SPDR Fund, Natural Resources, State Street Investment Management.
Data through 2026-09-02
View as Markdown
Cost per year
0.08%
$8 a year on $10,000
Positions
26
59.1% in the ten largest
Assets
$8.3B
under management
Return, 3 years
31.6%
cumulative, total return
Volatility
16.7%
annualised, 3 years of weekly returns
Worst fall
-23.2%
peak to trough, 3 years
What XLB duplicates
Owning XLB alongside any of these means holding the same companies twice. The first column is the share of combined weight sitting in companies both funds hold.
| Fund | Overlap by weight | Share of XLB also held there | Share of that fund also in XLB | Companies in both | |
|---|---|---|---|---|---|
| RSP | 5.1% | 100.0% | 5.1% | 25 | |
| VO | 4.1% | 54.9% | 4.1% | 14 | |
| DIA | 3.7% | 4.8% | 3.7% | 1 | |
| SPYV | 3.5% | 92.3% | 3.5% | 24 | |
| VOOV | 3.5% | 92.3% | 3.5% | 24 | |
| VBR | 3.1% | 27.8% | 3.1% | 11 | |
| VTV | 3.0% | 74.9% | 3.0% | 16 | |
| VYM | 3.0% | 64.9% | 3.0% | 17 | |
| VIG | 2.8% | 51.3% | 2.8% | 11 | |
| SCHV | 2.6% | 73.8% | 2.6% | 21 | |
| DGRO | 2.2% | 59.4% | 2.2% | 13 | |
| VB | 1.9% | 27.8% | 1.9% | 11 |
Measured across the 61 US ETFs covered here, from the issuer files published on the dates below. Check any other pair.
What it holds
| Rank | Company | Weight | |
|---|---|---|---|
| 1 | LIN | 13.23% | |
| 2 | NEM | 7.7% | |
| 3 | FCX | 6.13% | |
| 4 | CTVA | 5.15% | |
| 5 | APD | 4.83% | |
| 6 | ECL | 4.77% | |
| 7 | SHW | 4.75% | |
| 8 | NUE | 4.4% | |
| 9 | VMC | 4.17% | |
| 10 | MLM | 4.0% | |
| 11 | CRH | 3.99% | |
| 12 | STLD | 3.82% | |
| 13 | PPG | 3.28% | |
| 14 | SW | 3.2% | |
| 15 | DOW | 2.95% | |
| 16 | IFF | 2.94% | |
| 17 | AMCR | 2.85% | |
| 18 | CF | 2.8% | |
| 19 | PKG | 2.72% | |
| 20 | IP | 2.59% | |
| 21 | LYB | 2.26% | |
| 22 | BALL | 2.24% | |
| 23 | ALB | 2.15% | |
| 24 | AVY | 1.77% | |
| 25 | MOS | 1.06% |
The 25 largest of 26 positions, from the issuer file published 01-Sep-2026.
Cost, returns and risk
| Expense ratio | 0.08% |
|---|---|
| Dividend yield | 1.68% |
| Total return, 1 year | 15.8% |
| Total return, 3 years cumulative | 31.6% |
| Total return, 5 years cumulative | 33.8% |
| Volatility, annualised | 16.7% |
| Worst fall, 3 years | -23.2% |
| Beta against the S&P 500 | 0.72 |
| Weight in the ten largest positions | 59.1% |
| Largest single position | 13.2% |
| Assets under management | $8.3B |
How it moves with the market
| Against | Correlation, 3 years | Covariance, annualised (%2) |
|---|---|---|
| SPY | 0.62loosely linked | 150 |
| QQQ | 0.47loosely linked | 154 |
Weekly total returns. Divide a covariance by the two volatilities to get the correlation beside it. What the bands mean
Year by year
| Year | Total return |
|---|---|
| 2026 | 15.8% |
| 2025 | 9.9% |
| 2024 | 0.1% |
| 2023 | 12.5% |
| 2022 | -12.3% |
One year
XLB 116
SPY 117
2025-09-122026-09-04
Holdings from the issuer file published 01-Sep-2026. Prices through 2026-09-02. How every figure here is produced. Measurements, not investment advice.