Industrials ETFs
The 16 Industrials ETFs with a page here hold $76.3B between them; the median one costs 0.38% a year and returned 75.7% over three years. XLI is the largest at $31.9B, XLI the cheapest at 0.08%.
| Fund | Name | Assets | Cost | Positions | Top 10 | Return, 3 years | Volatility | Issuer file |
|---|---|---|---|---|---|---|---|---|
| XLI | Industrial Select Sector SPDR Fund | $31.9B | 0.08% | 84 | 39.8% | 73.3% | 15.7% | 2026-09-03 |
| ITA | iShares U.S. Aerospace & Defense ETF | $13.6B | 0.37% | 48 | 77.5% | 105.7% | 20.6% | 2026-09-03 |
| VIS | Vanguard Industrials ETF | $8.6B | 0.09% | 397 | 30.5% | 72.5% | 16.4% | 2026-07-31 |
| PPA | Invesco Aerospace & Defense ETF | $8.0B | 0.58% | 61 | 53.7% | 104.1% | 18.9% | 2026-09-05 |
| XAR | State Street SPDR S&P Aerospace & Defense ETF | $5.9B | 0.35% | 47 | 31.6% | 117.9% | 24.5% | 2026-09-03 |
| IYT | iShares U.S. Transportation ETF | $2.2B | 0.37% | 43 | 73.4% | 44.1% | 20.0% | 2026-09-03 |
| IYJ | iShares U.S. Industrials ETF | $1.9B | 0.37% | 211 | 36.8% | 57.0% | 15.7% | 2026-09-03 |
| EXI | iShares Global Industrials ETF | $1.4B | 0.38% | 217 | 23.2% | 75.7% | 15.9% | 2026-09-03 |
| RSPN | Invesco S&P 500 Equal Weight Industrials ETF | $1.0B | 0.40% | 83 | 14.2% | 58.4% | 15.8% | 2026-09-05 |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | $0.4B | 0.60% | 44 | 36.8% | 92.0% | 24.7% | 2026-09-05 |
| XTN | State Street SPDR S&P Transportation ETF | $0.4B | 0.35% | 43 | 30.3% | 39.8% | 24.9% | 2026-09-03 |
| PKB | Invesco Building & Construction ETF | $0.3B | 0.57% | 30 | 46.4% | 80.1% | 25.4% | 2026-09-05 |
| IDRV | iShares Self-Driving EV and Tech ETF | $0.2B | 0.48% | 53 | 42.6% | 3.2% | 26.4% | 2026-09-03 |
| PSCI | Invesco S&P SmallCap Industrials ETF | $0.2B | 0.29% | 93 | 22.9% | 76.6% | 20.9% | 2026-09-05 |
| ROKT | State Street SPDR S&P Kensho Final Frontiers ETF | $0.2B | 0.45% | 37 | 36.6% | 169.8% | 23.7% | 2026-09-03 |
| MADE | iShares U.S. Manufacturing ETF | $0.1B | 0.40% | 113 | 38.9% | n/a | 20.0% | 2026-09-03 |
Prices through 2026-09-04. Holdings from each issuer's latest file, dated between 2026-07-31 and 2026-09-05 for the funds on this page; each fund page prints its own date. Ordered by assets. How every figure here is produced. Measurements, not investment advice.