TickerInside

Foreign Large Value ETFs

The 8 Foreign Large Value ETFs with a page here hold $72.7B between them; the median one costs 0.45% a year and returned 96.5% over three years. EFV is the largest at $31.7B, VYMI the cheapest at 0.07%.

View as Markdown What changed
FundNameAssetsCostPositionsTop 10Return, 3 yearsVolatilityIssuer file
EFV iShares MSCI EAFE Value ETF $31.7B 0.31% 392 20.4% 93.8% 14.2% 2026-09-03
VYMI Vanguard International High Dividend Yield ETF $22.7B 0.07% 1445 14.7% 94.8% 13.0% 2026-07-31
IDV iShares International Select Dividend ETF $8.7B 0.50% 97 27.2% 107.4% 13.9% 2026-09-03
IVLU iShares MSCI Intl Value Factor ETF $4.6B 0.31% 339 17.5% 100.2% 15.4% 2026-09-03
PXF Invesco RAFI Developed Markets ex-U.S. ETF $3.0B 0.43% 989 15.5% 101.2% 14.7% 2026-09-05
PID Invesco International Dividend AchieversTM ETF $0.9B 0.53% 59 29.7% 47.2% 11.9% 2026-09-05
IPKW Invesco International BuyBack Achievers ETF $0.6B 0.55% 169 44.8% 96.5% 15.0% 2026-09-05
DWX State Street SPDR S&P International Dividend ETF $0.5B 0.45% 100 20.9% 60.6% 11.1% 2026-09-03

Prices through 2026-09-04. Holdings from each issuer's latest file, dated between 2026-07-31 and 2026-09-05 for the funds on this page; each fund page prints its own date. Ordered by assets. How every figure here is produced. Measurements, not investment advice.