Greater China ETFs
The 8 Greater China ETFs with a page here hold $27.3B between them; the median one costs 0.59% a year and returned 44.0% over three years. EWT is the largest at $11.8B, EWH the cheapest at 0.50%. Morningstar category: Greater China Region.
| Fund | Name | Assets | Cost | Positions | Top 10 | Return, 3 years | Volatility | Issuer file |
|---|---|---|---|---|---|---|---|---|
| EWT | iShares MSCI Taiwan ETF | $11.8B | 0.59% | 77 | 47.9% | 202.0% | 24.2% | 2026-09-03 |
| MCHI | iShares MSCI China ETF | $6.3B | 0.59% | 577 | 40.9% | 35.0% | 24.9% | 2026-09-03 |
| FXI | iShares China Large-Cap ETF | $4.2B | 0.73% | 50 | 58.2% | 44.0% | 25.2% | 2026-09-03 |
| CQQQ | Invesco China Technology ETF | $3.1B | 0.65% | 112 | 53.8% | 30.1% | 33.9% | 2026-09-05 |
| EWH | iShares MSCI Hong Kong ETF | $1.2B | 0.50% | 25 | 71.0% | 49.7% | 20.9% | 2026-09-03 |
| GXC | State Street SPDR S&P China ETF | $0.5B | 0.59% | 1357 | 32.3% | 37.6% | 24.0% | 2026-09-03 |
| CNYA | iShares MSCI China A ETF | $0.2B | 0.60% | 416 | 18.0% | 38.3% | 23.8% | 2026-09-03 |
| TCHI | iShares MSCI China Multisector Tech ETF | n/a | 0.59% | 196 | 36.5% | 46.4% | 29.2% | 2026-09-03 |
Prices through 2026-09-04. Holdings from each issuer's latest file, dated between 2026-09-03 and 2026-09-05 for the funds on this page; each fund page prints its own date. Ordered by assets. How every figure here is produced. Measurements, not investment advice.