TickerInside
Copies a setup prompt for your AI assistant

Large Value ETFs

The 8 Large Value funds covered here.

Data through 2026-09-02 View as Markdown
FundNameCostPositionsTop 10Return, 3 yearsVolatility
VTV Vanguard Value ETF 0.03% 308 22.5% 66.6% 11.9%
SCHD Schwab US Dividend Equity ETF 0.06% 102 42.3% 56.2% 12.8%
VYM Vanguard High Dividend Yield ETF 0.04% 604 26.2% 64.3% 12.3%
DIA SPDR Dow Jones Industrial Average ETF 0.16% 30 54.8% 58.7% 13.1%
DGRO iShares Core Dividend Growth ETF 0.08% 390 27.7% 62.0% 11.4%
SPYV SPDR Portfolio S&P 500 Value ETF 0.04% 438 23.6% 53.8% 12.1%
SCHV Schwab U.S. Large-Cap Value ETF 0.04% 559 20.5% 64.6% 12.4%
VOOV Vanguard S&P 500 Value ETF 0.07% 437 23.7% 55.4% 12.1%

Holdings and prices as of 2026-09-02. How every figure here is produced. Measurements, not investment advice.