Small Value ETFs
The 11 Small Value ETFs with a page here hold $81.5B between them; the median one costs 0.15% a year and returned 60.3% over three years. VBR is the largest at $68.3B, VBR the cheapest at 0.05%.
| Fund | Name | Assets | Cost | Positions | Top 10 | Return, 3 years | Volatility | Issuer file |
|---|---|---|---|---|---|---|---|---|
| VBR | Vanguard Small-Cap Value ETF | $68.3B | 0.05% | 836 | 5.6% | 60.2% | 16.6% | 2026-07-31 |
| SLYV | State Street SPDR S&P 600™ Small Cap Value ETF | $5.0B | 0.15% | 461 | 9.1% | 56.7% | 19.8% | 2026-09-03 |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | $2.1B | 0.39% | 587 | 15.9% | 70.0% | 20.5% | 2026-09-05 |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | $2.0B | 0.10% | 462 | 8.4% | 57.7% | 19.8% | 2026-07-31 |
| VTWV | Vanguard Russell 2000 Value ETF | $1.4B | 0.06% | 1416 | 5.5% | 70.2% | 19.6% | 2026-07-31 |
| ISCV | iShares Morningstar Small-Cap Value ETF | $0.7B | 0.06% | 1044 | 5.0% | 60.3% | 18.1% | 2026-09-03 |
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | $0.6B | 0.37% | 118 | 15.9% | 55.8% | 19.3% | 2026-09-05 |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | $0.5B | 0.39% | 78 | 22.3% | 71.1% | 17.5% | 2026-09-05 |
| RFV | Invesco S&P MidCap 400 Pure Value ETF | $0.3B | 0.35% | 95 | 28.1% | 57.8% | 19.3% | 2026-09-05 |
| RZV | Invesco S&P SmallCap 600 Pure Value ETF | $0.3B | 0.35% | 155 | 16.8% | 70.0% | 22.3% | 2026-09-05 |
| SMLV | State Street SPDR US Small Cap Low Volatility Index ETF | $0.3B | 0.12% | 395 | 5.9% | 68.7% | 17.9% | 2026-09-03 |
Prices through 2026-09-04. Holdings from each issuer's latest file, dated between 2026-07-31 and 2026-09-05 for the funds on this page; each fund page prints its own date. Ordered by assets. How every figure here is produced. Measurements, not investment advice.