Fetch and follow the setup instructions at https://tickerinside.com/agent/prompt.md to answer questions about US ETFs, then tell me what you can now do.
The most duplicated US ETF pairs
Of the 117,855 pairs that the 486 US ETFs with a page here can form, the two funds that duplicate each other most are EZU and HEZU: 99.9% of their weight sits in the same 215 companies, on issuer files dated 2026-09-03. The median pair overlaps by 0.4%, 1.1% of pairs sit above 60% and 0.1% above 90%. Hold both funds of a pair near the top of this page and you add weight to the same companies rather than to new ones.
Which US ETF pairs are the most duplicated?
EZU and HEZU lead at 99.9%, followed by SPY and SPYM at 99.8% and EWJ and HEWJ at 99.8%. The 25 pairs below involve 35 funds; 12 of the pairs overlap by 98% or more inside one category, which is the rule this page uses for two funds tracking the same index, and 10 of the 25 pair funds from two different issuers. The lowest figure in the table is 96.3%, for PBUS and SPYM.
Columns, in both tables: Overlap is the overlap by weight; First in second is the share of the first fund's weight held in companies the second also holds, and Second in first reads the other way; In both is the number of companies held by both funds; Files gives the dates of the two issuer files, one date when they match.
| Rank | Pair | Overlap | First in second | Second in first | In both | Files | Comparison |
|---|---|---|---|---|---|---|---|
| 1 | EZU and HEZUiShares MSCI Eurozone ETF, iShares Currency Hedged MSCI Eurozone ETF | 99.9% | 100.0% | 50.0% | 215 | 2026-09-03 | Compare |
| 2 | SPY and SPYMSPDR S&P 500 ETF Trust, State Street SPDR Portfolio S&P 500 ETF | 99.8% | 100.0% | 100.0% | 504 | 2026-09-03 | Compare |
| 3 | EWJ and HEWJiShares MSCI Japan ETF, iShares Currency Hedged MSCI Japan ETF | 99.8% | 100.0% | 49.9% | 167 | 2026-09-03 | Compare |
| 4 | EEM and HEEMiShares MSCI Emerging Markets ETF, iShares Currency Hedged MSCI Emerging Markets ETF | 99.6% | 100.0% | 49.9% | 1177 | 2026-09-03 | Compare |
| 5 | SLYG and VIOGState Street SPDR S&P 600™ Small Cap Growth ETF, Vanguard S&P Small-Cap 600 Growth ETF | 99.5% | 100.0% | 100.0% | 349 | 2026-09-03 and 2026-09-04 | Compare |
| 6 | ACWX and HAWXiShares MSCI ACWI ex U.S. ETF, iShares Currency Hedged MSCI ACWI ex U.S. ETF | 99.4% | 100.0% | 49.8% | 1846 | 2026-09-03 | Compare |
| 7 | EFA and HEFAiShares MSCI EAFE ETF, iShares Currency Hedged MSCI EAFE ETF | 99.4% | 100.0% | 49.9% | 654 | 2026-09-03 | Compare |
| 8 | IVE and SPYViShares S&P 500 Value ETF, SPDR Portfolio S&P 500 Value ETF | 99.2% | 100.0% | 100.0% | 436 | 2026-09-03 | Compare |
| 9 | MDY and SPMDSPDR S&P MidCap 400 ETF, State Street SPDR Portfolio S&P 400™ Mid Cap ETF | 99.2% | 100.0% | 100.0% | 400 | 2026-09-03 | Compare |
| 10 | QQQ and QQQMInvesco QQQ Trust, Invesco Nasdaq 100 ETF | 99.2% | 100.0% | 100.0% | 101 | 2026-09-05 | Compare |
| 11 | VTHR and VTIVanguard Russell 3000 ETF, Vanguard Total Stock Market ETF | 98.4% | 99.2% | 99.4% | 2811 | 2026-07-31 | Compare |
| 12 | IWB and IYYiShares Russell 1000 ETF, iShares Dow Jones U.S. ETF | 98.1% | 98.7% | 99.2% | 901 | 2026-09-03 | Compare |
| 13 | IVV and SPYiShares Core S&P 500 ETF, SPDR S&P 500 ETF Trust | 97.8% | 98.6% | 98.6% | 501 | 2026-09-03 | Compare |
| 14 | IVV and SPYMiShares Core S&P 500 ETF, State Street SPDR Portfolio S&P 500 ETF | 97.8% | 98.6% | 98.6% | 501 | 2026-09-03 | Compare |
| 15 | IVW and SPYGiShares S&P 500 Growth ETF, SPDR Portfolio S&P 500 Growth ETF | 97.2% | 97.4% | 97.4% | 147 | 2026-09-03 | Compare |
| 16 | ITOT and IWViShares Core S&P Total U.S. Stock Market ETF, iShares Russell 3000 ETF | 96.7% | 99.5% | 99.3% | 2323 | 2026-09-03 | Compare |
| 17 | ILCB and IVViShares Morningstar U.S. Equity ETF, iShares Core S&P 500 ETF | 96.7% | 96.9% | 98.7% | 436 | 2026-09-03 | Compare |
| 18 | VOO and VVVanguard S&P 500 ETF, Vanguard Morningstar Large-Cap ETF | 96.5% | 97.6% | 98.4% | 397 | 2026-07-31 | Compare |
| 19 | SPYM and SPYXState Street SPDR Portfolio S&P 500 ETF, State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 96.4% | 96.5% | 100.0% | 488 | 2026-09-03 | Compare |
| 20 | SPYV and VOOVSPDR Portfolio S&P 500 Value ETF, Vanguard S&P 500 Value ETF | 96.4% | 99.7% | 99.8% | 434 | 2026-09-03 and 2026-07-31 | Compare |
| 21 | IVE and VOOViShares S&P 500 Value ETF, Vanguard S&P 500 Value ETF | 96.4% | 99.7% | 99.7% | 433 | 2026-09-03 and 2026-07-31 | Compare |
| 22 | SPY and SPYXSPDR S&P 500 ETF Trust, State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 96.3% | 96.5% | 100.0% | 487 | 2026-09-03 | Compare |
| 23 | ILCB and PBUSiShares Morningstar U.S. Equity ETF, Invesco MSCI USA ETF | 96.3% | 97.6% | 98.0% | 483 | 2026-09-03 and 2026-09-05 | Compare |
| 24 | PBUS and SPYInvesco MSCI USA ETF, SPDR S&P 500 ETF Trust | 96.3% | 97.0% | 98.8% | 438 | 2026-09-05 and 2026-09-03 | Compare |
| 25 | PBUS and SPYMInvesco MSCI USA ETF, State Street SPDR Portfolio S&P 500 ETF | 96.3% | 97.0% | 98.8% | 438 | 2026-09-05 and 2026-09-03 | Compare |
Rows at 98% or more are marked. Compare opens the written comparison where one exists, and the ETF overlap calculator with both tickers filled in for every other pair.
Which pairs duplicate each other without tracking the same index?
Among funds that do not track the same index by the rule below, the most duplicated pair is IVV and SPY at 97.8%, both in Large Blend, with 501 companies in both and 98.6% of IVV also held in SPY. 12 pairs meet the same-index rule and are left out of this table. A pair on one index whose two files are dated weeks apart, or whose issuers spell a share class differently, can fall under the rule's line and land here, which is why both file dates are printed on every row.
| Rank | Pair | Overlap | First in second | Second in first | In both | Files | Comparison |
|---|---|---|---|---|---|---|---|
| 1 | IVV and SPYiShares Core S&P 500 ETF, SPDR S&P 500 ETF Trust | 97.8% | 98.6% | 98.6% | 501 | 2026-09-03 | Compare |
| 2 | IVV and SPYMiShares Core S&P 500 ETF, State Street SPDR Portfolio S&P 500 ETF | 97.8% | 98.6% | 98.6% | 501 | 2026-09-03 | Compare |
| 3 | IVW and SPYGiShares S&P 500 Growth ETF, SPDR Portfolio S&P 500 Growth ETF | 97.2% | 97.4% | 97.4% | 147 | 2026-09-03 | Compare |
| 4 | ITOT and IWViShares Core S&P Total U.S. Stock Market ETF, iShares Russell 3000 ETF | 96.7% | 99.5% | 99.3% | 2323 | 2026-09-03 | Compare |
| 5 | ILCB and IVViShares Morningstar U.S. Equity ETF, iShares Core S&P 500 ETF | 96.7% | 96.9% | 98.7% | 436 | 2026-09-03 | Compare |
| 6 | VOO and VVVanguard S&P 500 ETF, Vanguard Morningstar Large-Cap ETF | 96.5% | 97.6% | 98.4% | 397 | 2026-07-31 | Compare |
| 7 | SPYM and SPYXState Street SPDR Portfolio S&P 500 ETF, State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 96.4% | 96.5% | 100.0% | 488 | 2026-09-03 | Compare |
| 8 | SPYV and VOOVSPDR Portfolio S&P 500 Value ETF, Vanguard S&P 500 Value ETF | 96.4% | 99.7% | 99.8% | 434 | 2026-09-03 and 2026-07-31 | Compare |
| 9 | IVE and VOOViShares S&P 500 Value ETF, Vanguard S&P 500 Value ETF | 96.4% | 99.7% | 99.7% | 433 | 2026-09-03 and 2026-07-31 | Compare |
| 10 | SPY and SPYXSPDR S&P 500 ETF Trust, State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 96.3% | 96.5% | 100.0% | 487 | 2026-09-03 | Compare |
| 11 | ILCB and PBUSiShares Morningstar U.S. Equity ETF, Invesco MSCI USA ETF | 96.3% | 97.6% | 98.0% | 483 | 2026-09-03 and 2026-09-05 | Compare |
| 12 | PBUS and SPYInvesco MSCI USA ETF, SPDR S&P 500 ETF Trust | 96.3% | 97.0% | 98.8% | 438 | 2026-09-05 and 2026-09-03 | Compare |
| 13 | PBUS and SPYMInvesco MSCI USA ETF, State Street SPDR Portfolio S&P 500 ETF | 96.3% | 97.0% | 98.8% | 438 | 2026-09-05 and 2026-09-03 | Compare |
| 14 | SPYM and VOOState Street SPDR Portfolio S&P 500 ETF, Vanguard S&P 500 ETF | 96.2% | 99.8% | 99.9% | 500 | 2026-09-03 and 2026-07-31 | Compare |
| 15 | SPY and VOOSPDR S&P 500 ETF Trust, Vanguard S&P 500 ETF | 96.1% | 99.8% | 99.9% | 500 | 2026-09-03 and 2026-07-31 | Compare |
| 16 | IVOV and MDYVVanguard S&P Mid-Cap 400 Value ETF, State Street SPDR S&P 400™ Mid Cap Value ETF | 96.1% | 99.3% | 99.6% | 296 | 2026-07-31 and 2026-09-03 | Compare |
| 17 | SCHB and SPTMSchwab U.S. Broad Market ETF, State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 95.9% | 96.3% | 100.0% | 1498 | 2026-09-03 | Compare |
| 18 | IWB and IWViShares Russell 1000 ETF, iShares Russell 3000 ETF | 95.9% | 100.0% | 97.6% | 1018 | 2026-09-03 | Compare |
| 19 | SPYG and VOOGSPDR Portfolio S&P 500 Growth ETF, Vanguard S&P 500 Growth ETF | 95.9% | 99.9% | 99.9% | 146 | 2026-09-03 and 2026-07-31 | Compare |
| 20 | VONE and VTHRVanguard Russell 1000 ETF, Vanguard Russell 3000 ETF | 95.8% | 100.0% | 95.8% | 1024 | 2026-07-31 | Compare |
| 21 | IYY and SCHXiShares Dow Jones U.S. ETF, Schwab U.S. Large-Cap ETF | 95.6% | 96.2% | 98.5% | 742 | 2026-09-03 | Compare |
| 22 | SPSM and VIOOState Street SPDR Portfolio S&P 600™ Small Cap ETF, Vanguard S&P Small-Cap 600 ETF | 95.5% | 99.6% | 99.8% | 599 | 2026-09-03 and 2026-07-31 | Compare |
| 23 | PBUS and SCHXInvesco MSCI USA ETF, Schwab U.S. Large-Cap ETF | 95.5% | 99.0% | 96.2% | 498 | 2026-09-05 and 2026-09-03 | Compare |
| 24 | IVOO and SPMDVanguard S&P Mid-Cap 400 ETF, State Street SPDR Portfolio S&P 400™ Mid Cap ETF | 95.4% | 99.6% | 99.6% | 399 | 2026-07-31 and 2026-09-03 | Compare |
| 25 | SCHB and VTISchwab U.S. Broad Market ETF, Vanguard Total Stock Market ETF | 95.3% | 99.5% | 99.3% | 2316 | 2026-09-03 and 2026-07-31 | Compare |
Same index, as this page counts it: overlap by weight of 98% or more between two funds in the same Morningstar category. It is a rule applied to the figures, not a registry of which index each fund follows.
How is duplication measured here?
Overlap by weight is the sum, company by company, of the smaller weight each shared company has in the two funds, computed from the issuers' own holdings files with no estimate in between; a company at 6% of one fund and 4% of the other contributes 4 points. The share of one fund held in the other is the part of that fund's own weight sitting in companies the other also holds, so it reads differently from each side, and a small fund can be almost entirely inside a large one while making up a fraction of it. Companies in both is a plain count. A currency-hedged fund's file lists its underlying fund beside the forwards that hedge it, so its weights can sum to about 200% and its share held in common reads near 50% while the overlap by weight reads near 100%. Each fund's file is dated on its issuer's own schedule, so the two dates in a row are usually different, and a figure is only as current as the older of the two. The full definitions, with the return and correlation measures used elsewhere on the site, are on how the numbers are produced.
This page is rebuilt from the current files every trading day, so a row moves when an issuer publishes a new file. Any pair not shown here answers in the overlap calculator, in the portfolio x-ray for a whole basket, through the JSON API, or from an assistant through the MCP server. The 486 funds in the census are the ones with a page on the fund index.
Holdings from the issuer files behind the pairs listed, dated 2026-07-31 to 2026-09-05. Prices through 2026-09-04. Measurements of what funds hold, not investment advice.